Every race run at Picton Karting Track that day, in order, first to last. 25 races, 64 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rod Saville | 40.132 | |
| 2 | Tony Saville | 40.682 | |
| 3 | Koby Potter | 51.332 | |
| 4 | Haydon Sharman | 62.387 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Andrew Hodges | Kart 21 | 57.291 |
| 2 | David Bassett | Kart 18 | 57.535 |
| 3 | Connor Byron | Kart 43 | 57.657 |
| 4 | Vicki Byron | 58.025 | |
| 5 | Nicholas Girotto | 58.190 | |
| 6 | Vivaan Bhimava... | 58.341 | |
| 7 | Parveen Kumar ... | 60.225 | |
| 8 | Max Hodges | 64.385 | |
| 9 | Someswara Redd... | 65.562 | |
| 10 | Liam Hodges | 72.156 | |
| 11 | Dominic Girotto | 94.274 | |
| 12 | Alessia Girotto | 132.463 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nicholas Girotto | 50.574 | |
| 2 | David Bassett | Kart 8 | 51.030 |
| 3 | Andrew Hodges | Kart 18 | 51.682 |
| 4 | Vicki Byron | 53.111 | |
| 5 | Connor Byron | Kart 45 | 54.251 |
| 6 | Liam Hodges | 58.372 | |
| 7 | Max Hodges | 58.883 | |
| 8 | Alessia Girotto | 77.040 | |
| 9 | Dominic Girotto | 92.514 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nicholas Girotto | 49.398 | |
| 2 | Andrew Hodges | Kart 5 | 49.913 |
| 3 | Liam Hodges | 56.552 | |
| 4 | Max Hodges | 57.852 | |
| 5 | Alessia Girotto | 62.941 | |
| 6 | Dominic Girotto | 95.652 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Matthew Smith | 46.255 | |
| 2 | Scott Walker | 47.367 | |
| 3 | Michael Watson | 47.552 | |
| 4 | Mark Penn | 47.565 | |
| 5 | Robert Montgom... | 48.150 | |
| 6 | Danny Brown | 48.403 | |
| 7 | Ian Clayton | 48.583 | |
| 8 | Stevie Mack | 48.706 | |
| 9 | Jiri Kral | 52.309 | |
| 10 | George Popple | 55.246 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Michael Watson | 42.946 | |
| 2 | Danny Brown | 43.183 | |
| 3 | Matthew Smith | 43.198 | |
| 4 | Ian Clayton | 43.291 | |
| 5 | Scott Walker | 43.547 | |
| 6 | Mark Penn | 43.967 | |
| 7 | Robert Montgom... | 44.116 | |
| 8 | Stevie Mack | 44.710 | |
| 9 | Jiri Kral | 45.511 | |
| 10 | George Popple | 46.349 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Luka Zinghini | 39.947 | |
| 2 | Joseph Torrisi | 40.123 | |
| 3 | Anderson Camp... | Kart 17 | 41.211 |
| 4 | John Driver | 41.306 | |
| 5 | Viduk Ambegoda | 42.562 | |
| 6 | Joseph Lackenby | 44.031 | |
| 7 | Hamish Orford | 49.812 | |
| 8 | Ethan Agland | 51.255 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Joseph Torrisi | 39.113 | |
| 2 | Luka Zinghini | 39.228 | |
| 3 | Anderson Camp... | Kart 17 | 39.543 |
| 4 | Joseph Lackenby | 45.616 | |
| 5 | Hamish Orford | 46.780 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ben Garcia | 49.512 | |
| 2 | Hamish Roberts | 50.268 | |
| 3 | Evan Roberts | 50.928 | |
| 4 | Hayden Roberts | 51.135 | |
| 5 | Louis Garcia | 52.425 | |
| 6 | Lola Garcia | 53.826 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tim Caunt | 49.125 | |
| 2 | Hamish Roberts | 49.503 | |
| 3 | Heath Roberts | 50.710 | |
| 4 | Hayden Roberts | 50.959 | |
| 5 | Corey Owens | 69.607 | |
| 6 | Cooper Caunt | 88.464 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tim Caunt | 45.949 | |
| 2 | Lucas West-ver... | 50.363 | |
| 3 | Corey Owens | 60.847 | |
| 4 | Amelia Cork | 75.778 | |
| 5 | Cooper Caunt | 76.575 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Elliott Loveday | 43.514 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Harvey Patten | 45.270 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Elliott Loveday | 53.630 | |
| 2 | Harvey Patten | 53.788 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adrian Casusce... | Kart 17 | 38.474 |
| 2 | 2 Dads 1 Kart | 39.219 | |
| 3 | Russell Baker | 39.252 | |
| 4 | Joss Patten | 39.432 | |
| 5 | Thomas Baker | 41.215 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | 2 Dads 1 Kart | 39.333 | |
| 2 | Joss Patten | 40.404 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adrian Casusce... | Kart 84 | 34.508 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Russell Baker | 35.758 | |
| 2 | 2 Dads 1 Kart | 36.433 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Thomas Baker | 37.308 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | David Bassett | Kart 19 | 52.414 |
| 2 | Vicki Byron | 52.800 | |
| 3 | Seth Jenkins | 56.457 | |
| 4 | Zac Jenkins | 56.535 | |
| 5 | Connor Byron | Kart 43 | 58.081 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ralph Campbell | 35.665 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Baden Neville | 39.003 | |
| 2 | Joseph Torrisi | 39.391 | |
| 3 | John Driver | 40.055 | |
| 4 | Cadell Klein | 40.941 | |
| 5 | Joseph Lackenby | 44.607 | |
| 6 | Hamish Orford | 49.553 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Baden Neville | 35.049 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Angus McPharlin | 58.729 | |
| 2 | Holly McPharlin | 79.966 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Corey Jobben | 62.536 | |
| 2 | Natalie Suther... | 71.718 | |
| 3 | Caitlyn Jobben | 117.087 | |
| 4 | Isla Jobben | 119.781 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.