Every race run at Picton Karting Track that day, in order, first to last. 36 races, 103 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | CHRIS BLOWN | 42.075 | |
| 2 | Dumitru Lungu | 42.569 | |
| 3 | Andrei Lungu | 44.204 | |
| 4 | Toby Pollard | 55.432 | |
| 5 | Nicole De Souza | 57.124 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cooper Priday | 42.996 | |
| 2 | Hayden Younger | 46.629 | |
| 3 | Stephen Santos | 52.184 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cooper Priday | 42.879 | |
| 2 | Hayden Younger | 43.127 | |
| 3 | Stephen Santos | 50.152 | |
| 4 | Lara Cardeno | 58.144 | |
| 5 | Bernadette Cooke | 63.527 | |
| 6 | Pennie Lancaster | 64.833 | |
| 7 | Kiana Purcell-... | 72.006 | |
| 8 | Rosanna Simone | 75.373 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hayden Younger | 42.018 | |
| 2 | Lara Cardeno | 52.065 | |
| 3 | Bernadette Cooke | 58.557 | |
| 4 | Pennie Lancaster | 58.663 | |
| 5 | Rosanna Simone | 60.263 | |
| 6 | Kiana Purcell-... | 61.590 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brett Wilson | 47.149 | |
| 2 | Callum Dennyson | 47.679 | |
| 3 | Jackson Wilson | 49.266 | |
| 4 | Griffin Carey | 49.768 | |
| 5 | Bernadette Cooke | 53.221 | |
| 6 | Rosanna Simone | 53.853 | |
| 7 | Pennie Lancaster | 54.112 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Callum Dennyson | 43.215 | |
| 2 | Griffin Carey | 43.472 | |
| 3 | Jackson Wilson | 46.116 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Albert Blown | 59.405 | |
| 2 | Archie Blown | 59.759 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riki Azzarello | 49.213 | |
| 2 | Alexis Priday | 58.770 | |
| 3 | Stella Evans | 92.846 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riki Azzarello | 49.254 | |
| 2 | Alexis Priday | 58.373 | |
| 3 | Eduardo Cardeno | 61.719 | |
| 4 | Stella Evans | 67.196 | |
| 5 | Milton Purcell... | 77.243 | |
| 6 | Mason Cox | 86.187 | |
| 7 | Xanthe Purcell... | 117.335 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riki Azzarello | 49.272 | |
| 2 | Carlos Curran | 49.593 | |
| 3 | Matt Curran | 49.884 | |
| 4 | Eduardo Cardeno | 55.520 | |
| 5 | Gabi Curran | 55.786 | |
| 6 | Tommy Curran | 55.804 | |
| 7 | Xanthe Purcell... | 56.068 | |
| 8 | Phoenix Smythe | 59.317 | |
| 9 | Miles Lazarus | 60.735 | |
| 10 | Milton Purcell... | 63.552 | |
| 11 | Sebaztian Smythe | 71.256 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cruz McLachlan | 55.837 | |
| 2 | Banipal Somo | 57.376 | |
| 3 | Henry Gleeson | 57.539 | |
| 4 | Ashur Somo | 57.606 | |
| 5 | Paolo Botticini | 57.613 | |
| 6 | Lachlan McKay | 57.776 | |
| 7 | Sebaztian Smythe | 59.231 | |
| 8 | Miles Lazarus | 60.957 | |
| 9 | Oscar McKay | 61.379 | |
| 10 | Mason Cox | 67.701 | |
| 11 | Phoenix Smythe | 70.981 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Giacomo Bottic... | 52.196 | |
| 2 | Cruz McLachlan | 52.975 | |
| 3 | Ashur Somo | 55.806 | |
| 4 | Henry Gleeson | 55.874 | |
| 5 | Benjamin Fries... | 57.231 | |
| 6 | Banipal Somo | 57.490 | |
| 7 | Oscar McKay | 58.866 | |
| 8 | Lachlan McKay | 59.101 | |
| 9 | Charlie Box | Kart 7 | 60.292 |
| 10 | Jensen Xavier | 61.092 | |
| 11 | Jesse Everson | Kart 7 | 64.524 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Benjamin Fries... | 56.765 | |
| 2 | Jensen Xavier | 57.289 | |
| 3 | Charlie Box | Kart 7 | 58.868 |
| 4 | Jesse Everson | Kart 7 | 59.364 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Chris Fellows | 50.410 | |
| 2 | Adam Dixon | 50.841 | |
| 3 | Tom Wade | 51.759 | |
| 4 | Matthew Cameron | 51.985 | |
| 5 | Ian Wiltshire | 53.341 | |
| 6 | Garry Fellows | 55.836 | |
| 7 | Jessica Fellows | 58.568 | |
| 8 | Sydney Dixon | 64.321 | |
| 9 | Kruze Cameron | 66.677 | |
| 10 | Hunter Johnston | 68.631 | |
| 11 | Nate Marsden | 77.784 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Chris Fellows | 50.340 | |
| 2 | Ian Wiltshire | 50.394 | |
| 3 | Tom Wade | 50.502 | |
| 4 | Matthew Cameron | 50.712 | |
| 5 | Garry Fellows | 51.690 | |
| 6 | Jessica Fellows | 53.397 | |
| 7 | Kruze Cameron | 59.139 | |
| 8 | Hunter Johnston | 63.551 | |
| 9 | Nate Marsden | 65.052 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Garry Fellows | 50.407 | |
| 2 | Tom Wade | 50.530 | |
| 3 | Chris Fellows | 50.671 | |
| 4 | Matthew Cameron | 50.890 | |
| 5 | Steve Cox | 50.905 | |
| 6 | Ian Wiltshire | 51.154 | |
| 7 | Jessica Fellows | 53.985 | |
| 8 | Kruze Cameron | 57.467 | |
| 9 | Nate Marsden | 58.232 | |
| 10 | Mason Cox | 64.122 | |
| 11 | Hunter Johnston | 66.231 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brett Wilson | 50.418 | |
| 2 | Troy Townsend | Kart 15 | 50.805 |
| 3 | Lily Townsend | 51.140 | |
| 4 | Josh Youkhana | 52.628 | |
| 5 | Jake Townsend | Kart 41 | 57.232 |
| 6 | Leo Youkhana | 60.004 | |
| 7 | Kelly Murphy | 60.475 | |
| 8 | Reuben Youkhana | 60.651 | |
| 9 | Axl Wilson | 61.587 | |
| 10 | Toby Youkhana | 63.768 | |
| 11 | Myles Carey | 70.953 | |
| 12 | Vivien Youkhana | 76.308 | |
| 13 | Charlie Hill | 127.658 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Troy Townsend | Kart 20 | 49.132 |
| 2 | Josh Youkhana | 49.680 | |
| 3 | Brett Wilson | 50.116 | |
| 4 | Lily Townsend | 51.346 | |
| 5 | Jake Townsend | Kart 44 | 56.043 |
| 6 | Leo Youkhana | 56.465 | |
| 7 | Kelly Murphy | 56.870 | |
| 8 | Axl Wilson | 58.528 | |
| 9 | Toby Youkhana | 58.948 | |
| 10 | Reuben Youkhana | 60.451 | |
| 11 | Myles Carey | 61.246 | |
| 12 | Vivien Youkhana | 65.118 | |
| 13 | Charlie Hill | 84.752 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lily Townsend | 50.261 | |
| 2 | Dylan Tasker | 50.323 | |
| 3 | Anthony Rose | 50.342 | |
| 4 | Aston Rose | 50.450 | |
| 5 | Troy Townsend | Kart 19 | 50.693 |
| 6 | Liam Tasker | 50.969 | |
| 7 | Jake Townsend | Kart 49 | 53.450 |
| 8 | Emmett Rose | 56.403 | |
| 9 | Kaleb Tasker | 57.611 | |
| 10 | Harlan Rose | 64.019 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Anthony Rose | 49.281 | |
| 2 | Dylan Tasker | 49.488 | |
| 3 | Liam Tasker | 49.732 | |
| 4 | Aston Rose | 49.976 | |
| 5 | Emmett Rose | 56.148 | |
| 6 | Kaleb Tasker | 56.225 | |
| 7 | Sophie Choker | 57.624 | |
| 8 | Harlan Rose | 62.018 | |
| 9 | Harper Choker | 71.432 | |
| 10 | Moussa Choker | 73.019 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Salvatore Calt... | 51.942 | |
| 2 | Adam Dixon | 52.011 | |
| 3 | Bodhi Forde | 53.058 | |
| 4 | Nathaniel White | 62.377 | |
| 5 | Sydney Dixon | 75.061 | |
| 6 | Hudson Forde | 86.007 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Salvatore Calt... | 52.434 | |
| 2 | Bodhi Forde | 53.013 | |
| 3 | Nathaniel White | 72.727 | |
| 4 | Hudson Forde | 101.715 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Chris Melham | Kart 80 | 35.621 |
| 2 | Slow Down For ... | Kart 85 | 36.049 |
| 3 | Jade Henley sm... | Kart 87 | 36.631 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Slow Down For ... | Kart 84 | 35.070 |
| 2 | Jason Ulbrich | Kart 85 | 35.777 |
| 3 | Jade Henley sm... | Kart 87 | 35.853 |
| 4 | Chris Melham | Kart 80 | 35.897 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jensen Xavier | 55.986 | |
| 2 | Benjamin Fries... | 56.473 | |
| 3 | Charlie Box | Kart 7 | 58.132 |
| 4 | Jesse Everson | Kart 7 | 58.191 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Archie Blown | 60.650 | |
| 2 | Albert Blown | 66.862 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jason Ulbrich | Kart 87 | 35.228 |
| 2 | Slow Down For ... | Kart 80 | 35.306 |
| 3 | Jade Henley sm... | Kart 84 | 36.012 |
| 4 | Chris Melham | Kart 85 | 36.301 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sophie Choker | 50.566 | |
| 2 | Moussa Choker | 50.900 | |
| 3 | Raymond Raad | 56.633 | |
| 4 | Jacqualine Raad | 57.327 | |
| 5 | Harper Choker | 58.447 | |
| 6 | Sebastian El-H... | 59.331 | |
| 7 | Alexander El-H... | 62.833 | |
| 8 | Taminy El-Haddad | 81.671 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sophie Choker | 51.733 | |
| 2 | Moussa Choker | 52.834 | |
| 3 | Nikhil Jadhav | 54.223 | |
| 4 | Jesse Everson | Kart 40 | 57.631 |
| 5 | Charlie Box | Kart 43 | 58.621 |
| 6 | Greg Euston | 61.180 | |
| 7 | Harper Choker | 61.623 | |
| 8 | Riaan Jadhav | 64.665 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Liam Tasker | 49.248 | |
| 2 | Dylan Tasker | 49.351 | |
| 3 | Kaleb Tasker | 56.037 | |
| 4 | Jesse Everson | Kart 42 | 57.329 |
| 5 | Charlie Box | Kart 49 | 57.937 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Raymond Raad | 56.024 | |
| 2 | Jennifer Condous | 57.204 | |
| 3 | Jacqualine Raad | 57.272 | |
| 4 | Jascinta Condous | 58.275 | |
| 5 | Sebastian El-H... | 58.679 | |
| 6 | Alexander El-H... | 58.809 | |
| 7 | Amalia El-Had... | 74.452 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Scott Condous | 41.879 | |
| 2 | Jessica Condous | 42.683 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Scott Condous | 41.943 | |
| 2 | Jessica Condous | 42.345 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tori Darrington | 56.095 | |
| 2 | Sophie Young | 58.864 | |
| 3 | Aliyahk Darrin... | 62.760 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tori Darrington | 51.430 | |
| 2 | Sophie Young | 55.633 | |
| 3 | Aliyahk Darrin... | 59.843 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jennifer Condous | 54.026 | |
| 2 | Jascinta Condous | 55.083 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.