Every race run at Picton Karting Track that day, in order, first to last. 23 races, 76 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mitchell Ever... | 49.788 | |
| 2 | Les Matray | 49.808 | |
| 3 | Leigh Lowe | 50.232 | |
| 4 | Payton Parker | 50.536 | |
| 5 | Ava Lowe | 51.101 | |
| 6 | Sherab Rongwa | 55.381 | |
| 7 | Tammy Parker | 56.485 | |
| 8 | Loden Owen | 62.688 | |
| 9 | Kai Donney | 80.922 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Isaac Filies | Kart 14 | 42.078 |
| 2 | Phoenix Grundy | 42.561 | |
| 3 | Bevin Filies | 42.857 | |
| 4 | Christian Kenn... | 43.254 | |
| 5 | Nathan McCrory | 44.170 | |
| 6 | Isabella McCrory | 44.855 | |
| 7 | Oliver Styles | 44.996 | |
| 8 | Jeremy Filies | 45.279 | |
| 9 | Archie Manns | 46.001 | |
| 10 | Marnie McCrory | 50.340 | |
| 11 | David Mccrory | 55.642 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Samuel Bate | 40.050 | |
| 2 | Yison Chen | 40.438 | |
| 3 | James Harragon | 40.444 | |
| 4 | Bernard Fong | 40.944 | |
| 5 | CHENGHUA ZHANG | 42.886 | |
| 6 | Farhad Abbasi | 43.667 | |
| 7 | Steve Dayton | 43.731 | |
| 8 | Gracie Weber | 44.100 | |
| 9 | Ali Hashemi | 44.411 | |
| 10 | Jon Anstee | 48.064 | |
| 11 | Heirene Kim | 48.704 | |
| 12 | Christine Kim | 51.611 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mitchell Ever... | 49.021 | |
| 2 | Les Matray | 49.314 | |
| 3 | Mark Lowe | 49.598 | |
| 4 | Dan Parker | 49.995 | |
| 5 | Sherab Rongwa | 51.635 | |
| 6 | Ava Lowe | 52.795 | |
| 7 | Payton Parker | 53.676 | |
| 8 | Loden Owen | 58.595 | |
| 9 | Kai Donney | 69.508 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Isaac Filies | Kart 14 | 41.404 |
| 2 | Bevin Filies | 41.940 | |
| 3 | Jeremy Filies | 43.333 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | James Harragon | 39.331 | |
| 2 | Isaac Filies | Kart 17 | 39.550 |
| 3 | Bernard Fong | 39.726 | |
| 4 | Yison Chen | 39.960 | |
| 5 | Samuel Bate | 40.021 | |
| 6 | Ali Hashemi | 41.257 | |
| 7 | CHENGHUA ZHANG | 41.340 | |
| 8 | Gracie Weber | 41.420 | |
| 9 | Steve Dayton | 41.849 | |
| 10 | Farhad Abbasi | 43.642 | |
| 11 | Jon Anstee | 44.027 | |
| 12 | Heirene Kim | 45.052 | |
| 13 | Christine Kim | 45.089 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mitchell Ever... | 49.055 | |
| 2 | Les Matray | 49.486 | |
| 3 | Tony Dimitriev... | 49.764 | |
| 4 | Aiden Dimitrie... | 50.069 | |
| 5 | Spencer Dimitr... | 50.287 | |
| 6 | Sherab Rongwa | 51.069 | |
| 7 | Rachael Dimitr... | 56.603 | |
| 8 | Loden Owen | 57.501 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Greg Aseltine | 54.600 | |
| 2 | Mitchell Smith | 55.469 | |
| 3 | Huw Phillips | 56.215 | |
| 4 | Jack Lione | 56.423 | |
| 5 | William Smith | 57.066 | |
| 6 | Jamie Black | 57.499 | |
| 7 | Peter Combes | 57.767 | |
| 8 | Luke Rogers | 57.908 | |
| 9 | Sean Lynch | 58.322 | |
| 10 | Matt Roll | 58.680 | |
| 11 | Matthew Dale | 58.753 | |
| 12 | Tadgh Ogorman | 60.841 | |
| 13 | Charlie Lauren... | 62.650 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Greg Aseltine | 45.265 | |
| 2 | Mitchell Smith | 45.517 | |
| 3 | Huw Phillips | 46.073 | |
| 4 | Peter Combes | 46.835 | |
| 5 | Jack Lione | 46.902 | |
| 6 | William Smith | 46.949 | |
| 7 | Luke Rogers | 46.974 | |
| 8 | Matt Roll | 47.269 | |
| 9 | Sean Lynch | 47.437 | |
| 10 | Matthew Dale | 47.601 | |
| 11 | Tadgh Ogorman | 48.888 | |
| 12 | Jamie Black | 49.167 | |
| 13 | Charlie Lauren... | 55.281 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Greg Aseltine | 42.307 | |
| 2 | Jamie Black | 42.384 | |
| 3 | Mitchell Smith | 42.661 | |
| 4 | Peter Combes | 42.777 | |
| 5 | Huw Phillips | 43.015 | |
| 6 | Luke Rogers | 43.077 | |
| 7 | Jack Lione | 43.283 | |
| 8 | William Smith | 43.332 | |
| 9 | Matt Roll | 43.753 | |
| 10 | Sean Lynch | 44.130 | |
| 11 | Matthew Dale | 44.755 | |
| 12 | Tadgh Ogorman | 45.643 | |
| 13 | Charlie Lauren... | 46.390 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hunter Sykes | 42.029 | |
| 2 | Deegan Mccann | 42.183 | |
| 3 | Flynn Hudson | 42.183 | |
| 4 | Nathan Sykes | 42.311 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hunter Sykes | 41.414 | |
| 2 | Deegan Mccann | 41.546 | |
| 3 | Nathan Sykes | 41.577 | |
| 4 | Flynn Hudson | 41.922 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adrian Casusce... | Kart 17 | 51.068 |
| 2 | Andrew Smith | 53.977 | |
| 3 | Jamie Smith | 55.445 | |
| 4 | Dylan Willis | 56.864 | |
| 5 | Brayden Fox | 57.682 | |
| 6 | Corey Muscat | Kart 17 | 58.958 |
| 7 | Shane White | 59.648 | |
| 8 | Kyle Ritchie | 60.611 | |
| 9 | Ryan Corr | 62.406 | |
| 10 | Alex Blazeski | 68.585 | |
| 11 | Ryan Gill | 78.046 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Andrew Smith | 51.859 | |
| 2 | Jamie Smith | 53.633 | |
| 3 | Dylan Willis | 55.202 | |
| 4 | Corey Muscat | Kart 17 | 55.705 |
| 5 | Ryan Corr | 55.940 | |
| 6 | Kyle Ritchie | 56.778 | |
| 7 | Shane White | 58.205 | |
| 8 | Brayden Fox | 58.586 | |
| 9 | Alex Blazeski | 69.464 | |
| 10 | Ryan Gill | 78.463 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Samuel Bate | 39.333 | |
| 2 | Yison Chen | 39.675 | |
| 3 | Ali Hashemi | 40.320 | |
| 4 | CHENGHUA ZHANG | 40.557 | |
| 5 | Gracie Weber | 40.759 | |
| 6 | Farhad Abbasi | 42.656 | |
| 7 | Christine Kim | 43.774 | |
| 8 | Heirene Kim | 44.999 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tony Dimitriev... | 42.937 | |
| 2 | Aiden Dimitrie... | 42.970 | |
| 3 | Spencer Dimitr... | 44.875 | |
| 4 | Rachael Dimitr... | 48.951 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leigh Costain | 54.455 | |
| 2 | Ryan Blankenst... | 56.356 | |
| 3 | Grant Bourke | 56.807 | |
| 4 | David Carter | 60.231 | |
| 5 | Jaidyn Murphy | 64.258 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leigh Costain | 49.981 | |
| 2 | Ryan Blankenst... | 51.557 | |
| 3 | Grant Bourke | 51.677 | |
| 4 | Jaidyn Murphy | 54.127 | |
| 5 | David Carter | 54.288 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Isaac Filies | Kart 14 | 42.208 |
| 2 | Bevin Filies | 43.020 | |
| 3 | Phoenix Grundy | 43.181 | |
| 4 | Christian Kenn... | 43.540 | |
| 5 | Isabella McCrory | 46.076 | |
| 6 | Jeremy Filies | 46.485 | |
| 7 | Archie Manns | 46.954 | |
| 8 | Oliver Styles | 47.123 | |
| 9 | Marnie McCrory | 49.882 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adrian Casusce... | Kart 17 | 49.366 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adrian Rodrigues | 35.700 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dario Stojcic | 44.695 | |
| 2 | Danilo Stojcic | 46.227 | |
| 3 | Petar Popovic | 47.715 | |
| 4 | Aleksandar Pop... | 49.914 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Steve Dayton | 37.978 | |
| 2 | Bernard Fong | 38.293 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.