Every race run at PowerPlay Braybrook that day, in order, first to last. 35 races, 91 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | GUIDO | 22.464 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lachlan Mcinnes | 29.934 | |
| 2 | Tass Karagiozis | 32.161 | |
| 3 | Stacey | 32.376 | |
| 4 | Maria Karagiozis | 37.586 | |
| 5 | Harper Mcinnes | 37.711 | |
| 6 | Ioanna Karagio... | 44.307 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tass Karagiozis | 27.116 | |
| 2 | Lachlan Mcinnes | 27.631 | |
| 3 | Stacey | 29.743 | |
| 4 | Harper Mcinnes | 31.348 | |
| 5 | Maria Karagiozis | 40.146 | |
| 6 | Ioanna Karagio... | 40.692 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Daniel | 25.859 | |
| 2 | Nick | 26.395 | |
| 3 | Zac Thompson | 28.922 | |
| 4 | Becccc | 30.449 | |
| 5 | Zach Bates | 30.576 | |
| 6 | Hannah Bates | 32.645 | |
| 7 | Jess | 32.683 | |
| 8 | Ava Thompson | 51.007 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nick | 24.871 | |
| 2 | Blair | 26.757 | |
| 3 | Zac Thompson | 28.042 | |
| 4 | Cedar Kelly | 29.014 | |
| 5 | Jasper Kelly | 36.724 | |
| 6 | KK | 37.139 | |
| 7 | Tarek Elhouli | 39.325 | |
| 8 | Ava Thompson | 48.059 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Blair | 26.461 | |
| 2 | Otto Milic | 27.181 | |
| 3 | Cedar Kelly | 27.780 | |
| 4 | CJ Akaruru | 28.527 | |
| 5 | Tiare Akaruru | 29.958 | |
| 6 | Jasper Kelly | 30.851 | |
| 7 | KK | 33.081 | |
| 8 | Tom Symes | 35.984 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Skip | 23.611 | |
| 2 | Ryan Spriggs | 24.891 | |
| 3 | Sam Spriggs | 25.534 | |
| 4 | Camtheman | 30.896 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ryan Spriggs | 24.509 | |
| 2 | Otto Milic | 25.034 | |
| 3 | Sam Spriggs | 25.379 | |
| 4 | Camtheman | 29.286 | |
| 5 | Tom Symes | 30.368 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gerry | 25.200 | |
| 2 | Torzi | 25.554 | |
| 3 | CJ Akaruru | 27.276 | |
| 4 | Tiare Akaruru | 27.286 | |
| 5 | Jake Torzillo | 28.843 | |
| 6 | Mikey O’Connor | 29.181 | |
| 7 | Tommy Torzillo | 34.044 | |
| 8 | Mrs T | 39.850 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gerry | 24.741 | |
| 2 | Otto Milic | 25.078 | |
| 3 | Torzi | 25.400 | |
| 4 | Mikey O’Connor | 28.136 | |
| 5 | Jake Torzillo | 28.807 | |
| 6 | Tom Symes | 28.823 | |
| 7 | Tommy Torzillo | 30.311 | |
| 8 | Mrs T | 39.875 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jack Davidson | 24.407 | |
| 2 | romcast | 24.716 | |
| 3 | Peter | 25.757 | |
| 4 | Max Davidson | 26.062 | |
| 5 | Francis Castr... | 27.737 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | romcast | 24.188 | |
| 2 | Peter | 24.684 | |
| 3 | Jack Davidson | 24.826 | |
| 4 | Max Davidson | 24.988 | |
| 5 | Francis Castr... | 27.099 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | OG Dragon | Kart 3 | 21.968 |
| 2 | Aluel Deng | 30.567 | |
| 3 | Aluel | 31.133 | |
| 4 | Abul Deng | 31.669 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | OG Dragon | Kart 3 | 21.886 |
| 2 | Abul Deng | 27.421 | |
| 3 | Aluel Deng | 29.495 | |
| 4 | Aluel | 34.625 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leo Pozzebon | 25.550 | |
| 2 | Leo | 26.571 | |
| 3 | Kunou | 26.920 | |
| 4 | Faith Kunou | 32.024 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leo Pozzebon | 25.115 | |
| 2 | Leo | 26.648 | |
| 3 | Abul Deng | 33.098 | |
| 4 | Aluel Deng | 34.479 | |
| 5 | Aluel | 36.321 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Thomas Mikhael | 25.127 | |
| 2 | Stacey Cornelius | 26.550 | |
| 3 | Brendan Mikhael | Kart 2 | 27.986 |
| 4 | Jude Fell | 28.640 | |
| 5 | Nyah Marshall | 31.690 | |
| 6 | Shan | 31.893 | |
| 7 | Randa Nahas | 37.017 | |
| 8 | Emily Mikhael | 40.440 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Thomas Mikhael | 24.675 | |
| 2 | Tyson | 24.708 | |
| 3 | Stacey Cornelius | 25.106 | |
| 4 | Brendan Mikhael | Kart 2 | 25.786 |
| 5 | Jude Fell | 26.001 | |
| 6 | Emily Mikhael | 32.848 | |
| 7 | Randa Nahas | 33.385 | |
| 8 | Nyah Marshall | 33.437 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lewis | Kart 3 | 23.652 |
| 2 | Jacob | Kart 2 | 25.555 |
| 3 | Hendo | 26.366 | |
| 4 | Isaac Henderson | 28.185 | |
| 5 | Hamish Henderson | 30.628 | |
| 6 | Matthew Velardo | 36.147 | |
| 7 | Ricky Scapari | 36.325 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lewis | Kart 3 | 24.119 |
| 2 | Hendo | 24.628 | |
| 3 | Jacob | Kart 2 | 25.180 |
| 4 | Isaac Henderson | 28.229 | |
| 5 | Hamish Henderson | 28.897 | |
| 6 | Matthew Velardo | 32.076 | |
| 7 | Ricky Scapari | 35.357 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adam Hoori | 28.580 | |
| 2 | Dahir Abdi | 31.902 | |
| 3 | Salih Farah | 34.067 | |
| 4 | Safia | 34.768 | |
| 5 | Ayan | 35.711 | |
| 6 | Ilwad Adan | 36.333 | |
| 7 | Hanad Mohamed | 38.667 | |
| 8 | Nuh Abdi | 40.643 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Django McCarthy | 25.318 | |
| 2 | Will Snelders | 26.355 | |
| 3 | Noel Soji | 31.320 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Django McCarthy | 24.876 | |
| 2 | Will Snelders | 26.998 | |
| 3 | Noel Soji | 29.002 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Luca Were | 25.107 | |
| 2 | Oscar Were | 26.685 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Luca Were | 24.116 | |
| 2 | Oscar Were | 25.299 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adam Hoori | 26.859 | |
| 2 | Dahir Abdi | 28.832 | |
| 3 | Ilwad Adan | 28.920 | |
| 4 | Ayan | 30.217 | |
| 5 | Hanad Mohamed | 30.698 | |
| 6 | Nuh Abdi | 31.040 | |
| 7 | Safia | 31.640 | |
| 8 | Salih Farah | 33.296 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Django McCarthy | 24.061 | |
| 2 | Will Snelders | 26.519 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Holly | Kart 5 | 26.938 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Holly | Kart 1 | 25.469 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Latoya | 26.367 | |
| 2 | Zander Walmsley | 26.644 | |
| 3 | Wazza | 28.949 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Latoya | 25.066 | |
| 2 | Zander Walmsley | 26.661 | |
| 3 | Wazza | 26.835 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.