Every race run at PowerPlay Braybrook that day, in order, first to last. 36 races, 123 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Craig | 24.944 | |
| 2 | John | 26.623 | |
| 3 | Charlie Moller | 27.644 | |
| 4 | Alexis Moller | 29.945 | |
| 5 | Ethan Hetherton | 33.271 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Craig | 25.116 | |
| 2 | John | 26.502 | |
| 3 | Charlie Moller | 27.843 | |
| 4 | Alexis Moller | 30.506 | |
| 5 | Ethan Hetherton | 30.869 | |
| 6 | Dante Lie | 33.600 | |
| 7 | Isaiah Li | 43.948 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Craig | 25.653 | |
| 2 | Charlie Moller | 25.737 | |
| 3 | Alexis Moller | 28.271 | |
| 4 | Dante Lie | 29.227 | |
| 5 | Andres Ktenidis | 40.269 | |
| 6 | Isaiah Li | 41.102 | |
| 7 | James Georgiou | 42.859 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Charles Leclerc | 28.032 | |
| 2 | Mrs Doodoo Butt | 29.665 | |
| 3 | Mr doo doo butt | 31.149 | |
| 4 | Zannie | 31.539 | |
| 5 | peaNUTS | 33.096 | |
| 6 | cktn | 35.906 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Charles Leclerc | 27.262 | |
| 2 | Mr doo doo butt | 28.571 | |
| 3 | Mrs Doodoo Butt | 28.681 | |
| 4 | Zannie | 28.831 | |
| 5 | peaNUTS | 31.276 | |
| 6 | cktn | 32.174 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Daniel Fasulo | 29.121 | |
| 2 | Marcus Fasulo | 29.258 | |
| 3 | Sebastian Afr... | 29.327 | |
| 4 | Massimo Afric... | 30.307 | |
| 5 | Adr | 33.807 | |
| 6 | Zeke R | 36.740 | |
| 7 | Selena Perez | 39.017 | |
| 8 | Felicia Westphal | 51.214 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Neish | 29.832 | |
| 2 | Joan | 29.915 | |
| 3 | Mel | 30.263 | |
| 4 | Caprice Jones | 30.311 | |
| 5 | James Rajek | 31.308 | |
| 6 | Joel Duggan | 33.214 | |
| 7 | Victoria Jones | 34.365 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dean Pipilikas | 28.592 | |
| 2 | Harry Mitten | 28.661 | |
| 3 | Namer Khatrha | 34.077 | |
| 4 | Myreen Kaur | 34.423 | |
| 5 | Sifat Kaur | 34.768 | |
| 6 | Huner Khatrha | 37.085 | |
| 7 | Luvnoor Kaur | 40.830 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dean Pipilikas | 26.472 | |
| 2 | Harry Mitten | 27.010 | |
| 3 | Myreen Kaur | 30.495 | |
| 4 | Namer Khatrha | 31.858 | |
| 5 | Luvnoor Kaur | 32.771 | |
| 6 | Huner Khatrha | 32.995 | |
| 7 | Sifat Kaur | 33.857 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jo | 29.335 | |
| 2 | Him | 29.470 | |
| 3 | MurderNova | 31.199 | |
| 4 | Chase Brown | 33.780 | |
| 5 | Matt | 36.033 | |
| 6 | Jed Brown | 36.060 | |
| 7 | Scout Brown | 36.650 | |
| 8 | I Show Speed | 38.895 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Him | 27.340 | |
| 2 | Zac Azzopardi | 28.709 | |
| 3 | Roy Dunn | 28.945 | |
| 4 | MurderNova | 29.242 | |
| 5 | Joan | 29.746 | |
| 6 | Matt | 29.762 | |
| 7 | James Rajek | 31.551 | |
| 8 | I Show Speed | 36.667 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Zac Azzopardi | 26.497 | |
| 2 | Roy Dunn | 26.868 | |
| 3 | CG | 27.354 | |
| 4 | Eli Gillespie | 27.417 | |
| 5 | RG | 27.738 | |
| 6 | Brax Nas | 28.686 | |
| 7 | Mitchell Gille... | 28.855 | |
| 8 | Lalia | 31.909 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Eli Gillespie | 25.756 | |
| 2 | CG | 26.269 | |
| 3 | Ayra Monjur | 27.030 | |
| 4 | RG | 28.071 | |
| 5 | Mitchell Gille... | 30.128 | |
| 6 | Ayaat Monjur | 36.007 | |
| 7 | Aurin | 37.379 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Joe | 26.137 | |
| 2 | Harper Gatto | 28.135 | |
| 3 | Mason Gatto | 28.991 | |
| 4 | Paul Dabley | 29.391 | |
| 5 | Ashton Dabley | 29.726 | |
| 6 | Iraf Ahmed | 30.535 | |
| 7 | Iren Ahmed | 30.620 | |
| 8 | Tafi Munir | 55.826 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rando | Kart 1 | 24.711 |
| 2 | Tim Dolphin | 26.750 | |
| 3 | Sammy Freeman | 27.936 | |
| 4 | John | 31.380 | |
| 5 | Annabel Whitti... | Kart 8 | 32.687 |
| 6 | Charlie Wood | 37.593 | |
| 7 | Harry Whitting... | Kart 9 | 40.091 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rando | Kart 1 | 24.826 |
| 2 | Tim Dolphin | 26.665 | |
| 3 | Sammy Freeman | 27.363 | |
| 4 | John | 28.901 | |
| 5 | Annabel Whitti... | Kart 8 | 31.632 |
| 6 | Harry Whitting... | Kart 9 | 32.451 |
| 7 | Charlie Wood | 34.596 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Joe | 25.392 | |
| 2 | Harper Gatto | 25.741 | |
| 3 | Paul Dabley | 26.216 | |
| 4 | Mason Gatto | 26.623 | |
| 5 | Ashton Dabley | 27.522 | |
| 6 | Aadi Luthra | 31.112 | |
| 7 | Arnav Luthra | 32.487 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ethan Wiggett | 25.444 | |
| 2 | Oliver Leach | 26.973 | |
| 3 | Benjamin Ether... | 27.998 | |
| 4 | Aadi Luthra | 29.225 | |
| 5 | Patrick Leach | 29.726 | |
| 6 | Arnav Luthra | 30.978 | |
| 7 | Cole Trickle | 31.181 | |
| 8 | Liam Howard | 38.561 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ethan Wiggett | 24.798 | |
| 2 | Benjamin Ether... | 25.078 | |
| 3 | Cole Trickle | 25.395 | |
| 4 | Skitzz | 25.795 | |
| 5 | Dakota Davey | 29.095 | |
| 6 | Liam Howard | 33.320 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leon Saliu | 23.375 | |
| 2 | Isaac | 23.992 | |
| 3 | Ethan | 26.344 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leon Saliu | 22.866 | |
| 2 | Isaac | 23.895 | |
| 3 | Ethan | 25.067 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | murray | 23.469 | |
| 2 | JJ | 23.535 | |
| 3 | Toby Lock | 26.611 | |
| 4 | Keyan Mulayim | 27.334 | |
| 5 | River Shelley | 27.653 | |
| 6 | Stefan Kostic | 27.941 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leon Saliu | 23.964 | |
| 2 | Isaac | 24.047 | |
| 3 | Ethan | 27.214 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mickybigblock | 26.481 | |
| 2 | Lipe Lemeki | 28.148 | |
| 3 | Liam Harris | 29.388 | |
| 4 | Pirateking! | 29.763 | |
| 5 | Izzy Lemeki | 36.666 | |
| 6 | Seini Lemeki | 38.459 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Migi | 26.391 | |
| 2 | Philip Kuburic | 27.731 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Migi | 26.087 | |
| 2 | Philip Kuburic | 27.806 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | STF007 | 24.870 | |
| 2 | Mark | 24.911 | |
| 3 | Aj Marangoni | 26.496 | |
| 4 | FAUSTY007 | 26.639 | |
| 5 | Gem | 28.717 | |
| 6 | Abby Marangoni | 29.201 | |
| 7 | Darcy Faust | 29.348 | |
| 8 | Soraya Marangoni | 32.941 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mark | 24.704 | |
| 2 | Aj Marangoni | 26.205 | |
| 3 | Abby Marangoni | 27.242 | |
| 4 | Soraya Marangoni | 29.596 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | WAHEYYYYYYYYYYY | Kart 6 | 21.585 |
| 2 | Stippy | 21.623 | |
| 3 | OuchMyKNee | Kart 8 | 21.769 |
| 4 | ImmaCowgril | Kart 9 | 21.948 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hit | 24.008 | |
| 2 | Ken | 25.486 | |
| 3 | Jessica | 25.932 | |
| 4 | Ibby Bez | 28.759 | |
| 5 | Indianna Stopp | 31.759 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ken | 25.173 | |
| 2 | Indianna Stopp | 29.234 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.