Every race run at PowerPlay Braybrook that day, in order, first to last. 33 races, 83 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Zac Arbaci | Kart 6 | 22.715 |
| 2 | Paul | Kart 4 | 23.099 |
| 3 | Tom | Kart 1 | 23.107 |
| 4 | Chase Arnol-Holt | 25.807 | |
| 5 | Adam Vanderstr... | 31.710 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Paul | Kart 4 | 22.505 |
| 2 | Zac Arbaci | Kart 6 | 22.749 |
| 3 | Tom | Kart 1 | 23.297 |
| 4 | Chase Arnol-Holt | 25.619 | |
| 5 | Rav | 25.628 | |
| 6 | Adam Vanderstr... | 27.616 | |
| 7 | Yuvraj Walia | 32.051 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Amy Wisby | 26.168 | |
| 2 | Jim Munro | Kart 7 | 27.246 |
| 3 | Lachlan Gilbert | Kart 9 | 27.498 |
| 4 | Archie Wisby | 27.693 | |
| 5 | Max Huynh | 28.754 | |
| 6 | Logan Scarlett | Kart 8 | 28.910 |
| 7 | Tyson Cruz | Kart 6 | 28.941 |
| 8 | Jude Wisby | 30.112 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Amy Wisby | 23.961 | |
| 2 | Noah Dunscombe | 25.099 | |
| 3 | Jude Wisby | 27.123 | |
| 4 | Archie Wisby | 27.217 | |
| 5 | Abby Dunscombe | 29.630 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cedar Kelly | 25.521 | |
| 2 | Marlow White | 27.759 | |
| 3 | Ashton Freebairn | 28.092 | |
| 4 | Lachlan Gilbert | Kart 9 | 28.137 |
| 5 | Logan Scarlett | Kart 8 | 32.759 |
| 6 | Jim Munro | Kart 7 | 32.788 |
| 7 | Tyson Cruz | Kart 6 | 33.181 |
| 8 | Oski Donovan | 34.813 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cedar Kelly | 26.388 | |
| 2 | Ashton Freebairn | 28.002 | |
| 3 | Lachlan Gilbert | Kart 9 | 28.351 |
| 4 | Jim Munro | Kart 7 | 28.591 |
| 5 | Tyson Cruz | Kart 6 | 28.702 |
| 6 | Marlow White | 28.770 | |
| 7 | Logan Scarlett | Kart 8 | 30.750 |
| 8 | Oski Donovan | 37.605 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nathan | 21.756 | |
| 2 | Lunch | 22.517 | |
| 3 | Lachlan Palmer | 23.469 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nathan | 21.724 | |
| 2 | Lunch | 22.432 | |
| 3 | Lachlan Palmer | 22.830 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Emre | 23.986 | |
| 2 | Erdal Eren | 26.095 | |
| 3 | Skooter | 26.548 | |
| 4 | Serhat | 27.775 | |
| 5 | Loserh | 27.943 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jono Wella | 26.848 | |
| 2 | Thomas Gumus | 27.169 | |
| 3 | Marina | 28.319 | |
| 4 | Eli Erskine | 29.754 | |
| 5 | Danny Milinkovic | 29.852 | |
| 6 | Hugo Belardo | 30.418 | |
| 7 | Khalil Guarisco | 32.738 | |
| 8 | Samuel Tapson | 33.886 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jono Wella | 26.026 | |
| 2 | Thomas Gumus | 26.245 | |
| 3 | Eli Erskine | 26.510 | |
| 4 | Khalil Guarisco | 27.674 | |
| 5 | Jack Pogoda | 28.115 | |
| 6 | Samuel Tapson | 29.966 | |
| 7 | Hugo Belardo | 32.625 | |
| 8 | Chika Ezinwa | 36.529 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ano.. | 23.070 | |
| 2 | Anna Canham | 28.018 | |
| 3 | Sachin | 32.125 | |
| 4 | Yuvraj Dhall | 33.958 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kevin Nyguen | Kart 9 | 27.075 |
| 2 | Liam Nyguen | 28.412 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Maverick | 19.483 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rav | 24.098 | |
| 2 | Yuvraj Walia | 26.676 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kumar | 24.307 | |
| 2 | Noah Dunscombe | 25.168 | |
| 3 | Sharvin Kumara... | 26.255 | |
| 4 | Akaash Umapathi | 26.571 | |
| 5 | Abby Dunscombe | 26.913 | |
| 6 | Kavinash Umapa... | 27.566 | |
| 7 | Max Huynh | 28.624 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kumar | 24.066 | |
| 2 | Akaash Umapathi | 25.481 | |
| 3 | Kavinash Umapa... | 26.165 | |
| 4 | Sharvin Kumara... | 26.213 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sarsha Stewart... | 27.511 | |
| 2 | Marina | 30.503 | |
| 3 | Danny Milinkovic | 33.068 | |
| 4 | Olanna Nwaegerue | 34.596 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Anagnost... | 23.232 | |
| 2 | Pete | 23.879 | |
| 3 | Jack Mags | 27.491 | |
| 4 | Allegra Anagno... | 27.523 | |
| 5 | Jack Pogoda | 27.766 | |
| 6 | Ella Magann | 28.530 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Anagnost... | 22.736 | |
| 2 | Pete | 23.126 | |
| 3 | Ano.. | 23.753 | |
| 4 | Allegra Anagno... | 25.957 | |
| 5 | Ella Magann | 27.357 | |
| 6 | Jack Mags | 27.404 | |
| 7 | Anna Canham | 28.068 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nick | 23.833 | |
| 2 | Oliver Brockman | 28.022 | |
| 3 | Jake Owen | 28.514 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nick | 23.475 | |
| 2 | Hyangmi Yun | 25.232 | |
| 3 | Oliver Brockman | 26.689 | |
| 4 | Jake Owen | 26.892 | |
| 5 | Sehyun Yang | 28.579 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sarsha Stewart... | 31.629 | |
| 2 | Olanna Nwaegerue | 35.032 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | JAYDON DELA TO... | 24.318 | |
| 2 | MARWIN | 28.669 | |
| 3 | JEICOB DELA TO... | 30.412 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Maverick | 20.583 | |
| 2 | Stationofficer... | 20.988 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hyangmi Yun | 25.859 | |
| 2 | Sehyun Yang | 28.835 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brian Tesler | 26.030 | |
| 2 | Irina | 28.355 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brian Tesler | 26.360 | |
| 2 | Irina | 27.392 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.