Every race run at PowerPlay Campbellfield that day, in order, first to last. 26 races, 53 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Winning all deia | Kart 6 | 25.148 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ev | 26.006 | |
| 2 | Levent Akkurt | 31.742 | |
| 3 | Ayla Akkurt | 32.754 | |
| 4 | Amanda | 32.885 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Razza | Kart 6 | 20.358 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Razza | Kart 6 | 20.073 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ev | 26.685 | |
| 2 | Levent Akkurt | 28.474 | |
| 3 | Ayla Akkurt | 29.946 | |
| 4 | Amanda | 29.958 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Daniel White | 27.425 | |
| 2 | Christopher Ni... | 30.560 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | YourMumsMilkMan | 21.456 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jamie | Kart 3 | 26.359 |
| 2 | Steven Princ | 27.153 | |
| 3 | Paul Milcev | Kart 1 | 27.266 |
| 4 | Braxton Gecas | 27.608 | |
| 5 | Cody Oflynn | Kart 9 | 28.071 |
| 6 | Luka Milcev | Kart 7 | 29.489 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Paul Milcev | Kart 1 | 25.159 |
| 2 | Steven Princ | 25.937 | |
| 3 | Jamie | Kart 3 | 26.046 |
| 4 | Cody Oflynn | Kart 9 | 27.770 |
| 5 | Braxton Gecas | 28.111 | |
| 6 | Luka Milcev | Kart 7 | 29.282 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Shaun | 24.980 | |
| 2 | Marco Pollo | 25.720 | |
| 3 | Josh | 25.876 | |
| 4 | Black Thunder | 27.547 | |
| 5 | Ruth | 28.206 | |
| 6 | Sumanth | 29.624 | |
| 7 | Jackson | 29.844 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jamie | Kart 7 | 24.195 |
| 2 | Cody Oflynn | Kart 8 | 25.057 |
| 3 | Shaun | 25.177 | |
| 4 | Josh | 25.534 | |
| 5 | Marco Pollo | 25.822 | |
| 6 | Black Thunder | 26.531 | |
| 7 | Jackson | 29.141 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Winning all deia | Kart 7 | 24.233 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | KevH | 21.863 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | KevH | 22.191 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Winning all deia | Kart 8 | 23.191 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dan Alonso | 23.347 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | YourMumsMilkMan | 21.570 | |
| 2 | Ray | 26.188 | |
| 3 | KitKat | 26.779 | |
| 4 | Conrad | 27.063 | |
| 5 | Fergus Hawes | 27.517 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | YourMumsMilkMan | 21.627 | |
| 2 | Seb | 23.061 | |
| 3 | Marshal | 25.193 | |
| 4 | Bambi Eacott | 34.105 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Seb | 22.642 | |
| 2 | Marshal | 24.907 | |
| 3 | Bambi Eacott | 31.067 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Muheera | 28.812 | |
| 2 | Ayan Mudassir | 29.213 | |
| 3 | Mohib Muddassir | 29.335 | |
| 4 | Zohair Imran | 30.384 | |
| 5 | Shavez Muddassir | 32.284 | |
| 6 | Rameen | 34.799 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Paul Milcev | Kart 3 | 25.924 |
| 2 | Luka Milcev | Kart 5 | 29.128 |
| 3 | Aamina Amir | 29.889 | |
| 4 | Eshaal Amir | 30.949 | |
| 5 | Muhammed Ahmed | 34.061 | |
| 6 | Raweeha Amir | 34.402 | |
| 7 | Ruhab Amir | 35.406 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Aamina Amir | 27.949 | |
| 2 | Muhammed Ahmed | 30.868 | |
| 3 | Eshaal Amir | 31.051 | |
| 4 | Ruhab Amir | 31.998 | |
| 5 | Raweeha Amir | 36.272 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.