Every race run at PowerPlay Campbellfield that day, in order, first to last. 34 races, 97 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Zaydan Bakr | 28.677 | |
| 2 | Nicolaus Alexo... | 29.804 | |
| 3 | Zahra Bakr | 32.767 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Zaydan Bakr | 27.953 | |
| 2 | Nicolaus Alexo... | 28.929 | |
| 3 | Zahra Bakr | 29.840 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Naresh | 29.393 | |
| 2 | Ansh Acharya | 30.788 | |
| 3 | Dhyana Chauhan | 30.832 | |
| 4 | Aditya Nalawade | 31.222 | |
| 5 | Maybach | 31.799 | |
| 6 | Priyal Katkar | 33.490 | |
| 7 | Sudhir | 33.885 | |
| 8 | Nandkumar | 39.976 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leo Bennett | 22.352 | |
| 2 | Kon | 24.274 | |
| 3 | Michael Hari | 28.095 | |
| 4 | Seth Smith | 28.381 | |
| 5 | Mason Young | 31.722 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leo Bennett | 22.862 | |
| 2 | Kon | 23.249 | |
| 3 | Michael Hari | 28.136 | |
| 4 | Seth Smith | 28.835 | |
| 5 | Mason Young | 30.363 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Naresh | 26.697 | |
| 2 | Maybach | 27.391 | |
| 3 | Dhyana Chauhan | 28.368 | |
| 4 | Ansh Acharya | 28.783 | |
| 5 | Priyal Katkar | 30.047 | |
| 6 | Aditya Nalawade | 30.148 | |
| 7 | Sudhir | 30.214 | |
| 8 | Nandkumar | 30.588 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Joshua Ristovski | 30.202 | |
| 2 | Antoni Bernardi | 30.425 | |
| 3 | Thomas Bozinov... | 30.837 | |
| 4 | Jack Ristovski | 31.374 | |
| 5 | Aiden Cooray | 39.574 | |
| 6 | Taylor Adams | 46.811 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Antoni Bernardi | 28.840 | |
| 2 | Karam Maalouf | 28.844 | |
| 3 | Jack Ristovski | 30.474 | |
| 4 | Joshua Ristovski | 31.967 | |
| 5 | Thomas Bozinov... | 32.122 | |
| 6 | Taylor Adams | 37.735 | |
| 7 | Marita Maarawi | 39.338 | |
| 8 | Aiden Cooray | 39.496 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | chance | 25.961 | |
| 2 | Calvin | 27.795 | |
| 3 | Heather Seebar... | 29.132 | |
| 4 | Rhi | 31.613 | |
| 5 | Jess | 34.528 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | James | Kart 1 | 22.200 |
| 2 | chance | 23.066 | |
| 3 | Jayke | Kart 2 | 23.346 |
| 4 | Heather Seebar... | 27.262 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Wally | 24.035 | |
| 2 | Tarek El hila | 24.319 | |
| 3 | Zayd El hila | 25.464 | |
| 4 | Rafe El hila | 26.440 | |
| 5 | William Sacca | 26.872 | |
| 6 | Luke Sacca | 27.473 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Zayd El hila | 24.054 | |
| 2 | Tarek El hila | 24.444 | |
| 3 | Wally | 24.651 | |
| 4 | William Sacca | 25.521 | |
| 5 | Rafe El hila | 25.663 | |
| 6 | Luke Sacca | 25.775 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jasper Ulrich | 28.178 | |
| 2 | Jacob Tiedemann | 28.689 | |
| 3 | Carlos Velasqu... | 30.031 | |
| 4 | April Kennedy | 30.181 | |
| 5 | Chris | 30.380 | |
| 6 | Alex Nikolov | 30.421 | |
| 7 | Ben | 30.754 | |
| 8 | Darsh Sumesh | 34.044 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jasper Ulrich | 28.102 | |
| 2 | Alex Nikolov | 28.601 | |
| 3 | Carlos Velasqu... | 28.730 | |
| 4 | Jacob Tiedemann | 28.985 | |
| 5 | Ben | 29.258 | |
| 6 | April Kennedy | 29.337 | |
| 7 | Chris | 29.690 | |
| 8 | Darsh Sumesh | 31.291 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oliver Ireson | 27.108 | |
| 2 | Rory Beck | 27.165 | |
| 3 | Eduardo Solak | 27.713 | |
| 4 | Gaddiel Gregorio | 27.735 | |
| 5 | Isaac Amare | 28.304 | |
| 6 | Jasper Dench | 30.487 | |
| 7 | Joshua Gambrell | 35.487 | |
| 8 | Hamish Hedges | 35.628 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rory Beck | 26.893 | |
| 2 | Eduardo Solak | 27.082 | |
| 3 | Oliver Ireson | 27.730 | |
| 4 | Gaddiel Gregorio | 28.088 | |
| 5 | Isaac Amare | 28.104 | |
| 6 | Jasper Dench | 28.893 | |
| 7 | Hamish Hedges | 29.787 | |
| 8 | Joshua Gambrell | 30.677 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Anwar Haddara | 24.228 | |
| 2 | Amira Haddara | 24.806 | |
| 3 | Ahmad El helou | 28.014 | |
| 4 | Muhammad Elhelou | 28.355 | |
| 5 | Hridaan Banjara | 31.238 | |
| 6 | Lionel Mamrato... | 31.625 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Anwar Haddara | 23.326 | |
| 2 | Amira Haddara | 25.213 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Avtaj Nagra | 33.088 | |
| 2 | Harleen Kaur | 33.325 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Red Dragon | 21.016 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hazza | 24.025 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Haydar Safatli | 23.675 | |
| 2 | Aaron Jay | Kart 1 | 23.746 |
| 3 | Koda | 24.944 | |
| 4 | Sebsta888 | Kart 4 | 25.013 |
| 5 | ACE.justin | Kart 7 | 25.396 |
| 6 | Hiptoss | 26.405 | |
| 7 | Noah | Kart 2 | 26.864 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Haydar Safatli | 23.583 | |
| 2 | Koda | 24.136 | |
| 3 | ACE.justin | Kart 7 | 24.803 |
| 4 | Hiptoss | 26.546 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tyler Kelly | 27.562 | |
| 2 | Tayvenn Kelly | 27.747 | |
| 3 | Marley Bien-aime | Kart 6 | 27.843 |
| 4 | Saige Kelly | 28.157 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.