Every race run at PowerPlay Campbellfield that day, in order, first to last. 33 races, 129 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sam | 26.814 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hammerman | 24.570 | |
| 2 | Harrison Leeson | 25.652 | |
| 3 | Dart king | 26.798 | |
| 4 | Xavier Leeson | 28.478 | |
| 5 | Chaz Mackenzie | 28.705 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hammerman | 23.444 | |
| 2 | Dart king | 26.375 | |
| 3 | Harrison Leeson | 26.417 | |
| 4 | Xavier Leeson | 27.938 | |
| 5 | Chaz Mackenzie | 27.940 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max Verstappen | 24.770 | |
| 2 | Lightning McVeen | 25.502 | |
| 3 | Rishi | 26.136 | |
| 4 | Karan | 26.371 | |
| 5 | Shoshanna | 26.505 | |
| 6 | Tiernan | 27.519 | |
| 7 | Jazzy ⭐️ | 27.629 | |
| 8 | Sachin | 28.673 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jonathon | 25.575 | |
| 2 | Ethan Clarke | 31.002 | |
| 3 | Aaron Clarke | 33.585 | |
| 4 | Etienne Gould-... | 39.513 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ivan | 26.632 | |
| 2 | Adam Hilssaca | 29.426 | |
| 3 | Arthur Shamoon | 30.206 | |
| 4 | Joshua Est | 30.644 | |
| 5 | Markus Hermiz | 30.694 | |
| 6 | Jacob Est | 31.144 | |
| 7 | Sam | 31.885 | |
| 8 | Nick Ast | 32.689 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Robert | 26.213 | |
| 2 | Hamish Bampfield | 30.356 | |
| 3 | Thomas H | 30.422 | |
| 4 | Hermiz Hanna | 31.056 | |
| 5 | Alex Lennartsson | 31.547 | |
| 6 | Freddie Lennar... | 31.942 | |
| 7 | Samuel Kenney | 32.389 | |
| 8 | Gray H | 38.092 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Robert | 24.522 | |
| 2 | Hamish Bampfield | 28.620 | |
| 3 | Alex Lennartsson | 29.030 | |
| 4 | Samuel Kenney | 29.133 | |
| 5 | Hermiz Hanna | 29.324 | |
| 6 | Thomas H | 29.872 | |
| 7 | Freddie Lennar... | 30.857 | |
| 8 | Gray H | 33.358 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riley Eccles | 27.245 | |
| 2 | RDai077 | 27.437 | |
| 3 | Jayden Laba | 27.713 | |
| 4 | Chris | 28.483 | |
| 5 | Deon Markovski | 29.526 | |
| 6 | Tom Harrison | 30.580 | |
| 7 | Rowena Rojo | 34.163 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sang | 24.803 | |
| 2 | Oliver Tran | 27.981 | |
| 3 | Noah Tran | 28.137 | |
| 4 | Audrey Miller | 28.180 | |
| 5 | Oscar Miller | 29.376 | |
| 6 | Gus ONeill | 30.916 | |
| 7 | Ned McCarthy | 32.080 | |
| 8 | Angelia Solomun | 35.118 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Atalay Velided... | 22.854 | |
| 2 | Fitzy | 26.608 | |
| 3 | Arya Aydin | 27.005 | |
| 4 | Tugba Aydin | 30.442 | |
| 5 | Lucy Fitzgerald | 30.832 | |
| 6 | Danyal Baykan | 31.023 | |
| 7 | Melisa Erdal | 33.279 | |
| 8 | Rose Fitzgerald | 37.130 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | xavi16 | Kart 6 | 23.272 |
| 2 | Fitzy | 25.798 | |
| 3 | Lucy Fitzgerald | 28.454 | |
| 4 | Danyal Baykan | 30.843 | |
| 5 | Melisa Erdal | 35.378 | |
| 6 | Rose Fitzgerald | 36.163 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Luther | Kart 9 | 24.619 |
| 2 | Koby Trajkovski | 24.933 | |
| 3 | Kylie | 27.127 | |
| 4 | Noah | 27.811 | |
| 5 | Wiomio | 28.161 | |
| 6 | Mario | 29.349 | |
| 7 | Tayla | 30.703 | |
| 8 | Sarah Martyn | 34.126 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Darren Smallac... | 31.475 | |
| 2 | Danni | 31.520 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brendan | 24.668 | |
| 2 | Balkin | 25.852 | |
| 3 | Billy Balkin | 31.012 | |
| 4 | Aston Condon | 31.673 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brendan | 23.736 | |
| 2 | Balkin | 24.450 | |
| 3 | Aston Condon | 29.564 | |
| 4 | Billy Balkin | 30.039 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Drifter | Kart 4 | 22.077 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max Verstappen | 25.319 | |
| 2 | Lightning McVeen | 26.887 | |
| 3 | Karan | 27.014 | |
| 4 | Shoshanna | 27.245 | |
| 5 | Rishi | 28.270 | |
| 6 | Tiernan | 29.291 | |
| 7 | Jazzy ⭐️ | 30.463 | |
| 8 | Sachin | 31.588 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Andrew Devendren | 29.754 | |
| 2 | Coda Kendrick | 31.438 | |
| 3 | Toran Rana | 31.673 | |
| 4 | Ahmed Elmasri | 32.247 | |
| 5 | Ariyan Sulejma... | 32.470 | |
| 6 | Mason Itipatau | 32.547 | |
| 7 | Genesis Pe’a | 33.174 | |
| 8 | Jeremiah Vanilau | 33.695 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Toran Rana | 27.746 | |
| 2 | Andrew Devendren | 28.161 | |
| 3 | Coda Kendrick | 29.190 | |
| 4 | Genesis Pe’a | 30.145 | |
| 5 | Ariyan Sulejma... | 30.165 | |
| 6 | Mason Itipatau | 30.187 | |
| 7 | Jeremiah Vanilau | 30.788 | |
| 8 | Ahmed Elmasri | 31.966 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Churchy | 24.424 | |
| 2 | Will Bur | 25.014 | |
| 3 | Max Medoro | 29.257 | |
| 4 | Aiden Stanton | 29.457 | |
| 5 | Noah Hancock | 29.697 | |
| 6 | Hugh Sullivan | 30.222 | |
| 7 | George Mcgrath | 33.784 | |
| 8 | Ollie Edmonds | 36.088 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Churchy | 23.534 | |
| 2 | Will Bur | 23.932 | |
| 3 | Hugh Sullivan | 27.523 | |
| 4 | Aiden Stanton | 28.257 | |
| 5 | Noah Hancock | 28.612 | |
| 6 | Max Medoro | 29.115 | |
| 7 | Ollie Edmonds | 32.613 | |
| 8 | George Mcgrath | 32.699 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Anthony Le | 29.705 | |
| 2 | Jhonny Vue | 32.263 | |
| 3 | Brandon Rojo | 32.796 | |
| 4 | Jessica Hermiz | 32.995 | |
| 5 | Josh Knight | 33.609 | |
| 6 | Onella Younan | 40.016 | |
| 7 | Jaiden Alfonso | 41.026 | |
| 8 | Irene Benyamin | 41.205 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jhonny Vue | 30.157 | |
| 2 | Jessica Hermiz | 31.276 | |
| 3 | Anthony Le | 31.384 | |
| 4 | Brandon Rojo | 31.865 | |
| 5 | Josh Knight | 32.470 | |
| 6 | Onella Younan | 32.495 | |
| 7 | Irene Benyamin | 33.605 | |
| 8 | Jaiden Alfonso | 38.346 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jacob Bonney | 27.790 | |
| 2 | Alexander Hopw... | 31.385 | |
| 3 | Isaiah Kanagal... | 31.894 | |
| 4 | Theo Quilty | 32.309 | |
| 5 | Elliot Ronzani | 34.902 | |
| 6 | Oscar Kirkos | 34.919 | |
| 7 | Alex Pike | 36.334 | |
| 8 | William Da Gam... | 38.749 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jacob Bonney | 27.893 | |
| 2 | Alexander Hopw... | 29.522 | |
| 3 | Oscar Kirkos | 29.722 | |
| 4 | Elliot Ronzani | 29.754 | |
| 5 | Theo Quilty | 30.803 | |
| 6 | Isaiah Kanagal... | 30.844 | |
| 7 | Alex Pike | 33.165 | |
| 8 | William Da Gam... | 33.185 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gabriel Kevin | Kart 9 | 29.160 |
| 2 | Aiden Moshtael | 29.970 | |
| 3 | Panagiotis Vla... | 30.654 | |
| 4 | Alexander Venuto | 32.329 | |
| 5 | Iranda Wijayar... | 32.943 | |
| 6 | Deon Tsiolas | 33.438 | |
| 7 | Charles Allison | 33.506 | |
| 8 | Joshua Goh | 36.187 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Aiden Moshtael | 28.887 | |
| 2 | Gabriel Kevin | Kart 9 | 29.384 |
| 3 | Alexander Venuto | 29.401 | |
| 4 | Deon Tsiolas | 29.718 | |
| 5 | Panagiotis Vla... | 30.836 | |
| 6 | Charles Allison | 32.373 | |
| 7 | Iranda Wijayar... | 32.527 | |
| 8 | Joshua Goh | 34.296 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Harrison Kent | 28.810 | |
| 2 | Gabriel Kevin | Kart 9 | 29.421 |
| 3 | Arastu Ch | 29.661 | |
| 4 | Kevin Kataria | 30.145 | |
| 5 | Lewis Louey | 32.120 | |
| 6 | Pitchy Mazur | 32.210 | |
| 7 | Kirollos Iklad... | 32.714 | |
| 8 | Yuvi Nanda | 33.059 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Harrison Kent | 28.247 | |
| 2 | Pitchy Mazur | 28.758 | |
| 3 | Gabriel Kevin | Kart 9 | 29.388 |
| 4 | Arastu Ch | 29.474 | |
| 5 | Yuvi Nanda | 30.034 | |
| 6 | Kevin Kataria | 30.474 | |
| 7 | Lewis Louey | 30.763 | |
| 8 | Kirollos Iklad... | 31.365 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Atalay Velided... | 22.366 | |
| 2 | Arya Aydin | 27.071 | |
| 3 | Bilal Mostafa | 29.080 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nash Kusters | 25.575 | |
| 2 | Alexander Pakos | 25.855 | |
| 3 | Aston Daniele | 27.104 | |
| 4 | Angus Fulcher | 30.775 | |
| 5 | Ben Parente | 30.900 | |
| 6 | Jake Gray | 30.925 | |
| 7 | Nick Lekkas | 31.347 | |
| 8 | Lewis Meade | 33.346 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jake Gray | 23.920 | |
| 2 | Alexander Pakos | 24.457 | |
| 3 | Aston Daniele | 24.977 | |
| 4 | Nash Kusters | 25.534 | |
| 5 | Lewis Meade | 26.769 | |
| 6 | Angus Fulcher | 27.050 | |
| 7 | Nick Lekkas | 27.544 | |
| 8 | Ben Parente | 31.353 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.