Every race run at PowerPlay Campbellfield that day, in order, first to last. 38 races, 144 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Daniel | 24.318 | |
| 2 | ZMan | 24.555 | |
| 3 | Claire Potts | 28.519 | |
| 4 | Marcus Potts | 28.754 | |
| 5 | Peta-Lyne Potts | 29.131 | |
| 6 | Nikki | 29.169 | |
| 7 | Alex Koksal | 35.792 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Daniel | 22.989 | |
| 2 | ZMan | 24.378 | |
| 3 | Nikki | 26.848 | |
| 4 | Peta-Lyne Potts | 26.953 | |
| 5 | Marcus Potts | 28.611 | |
| 6 | Claire Potts | 28.692 | |
| 7 | Alex Koksal | 33.971 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ian | 25.294 | |
| 2 | Zach Mercer | 27.001 | |
| 3 | Cassie | 27.880 | |
| 4 | Joshua Mercer | 28.283 | |
| 5 | Henry Coutts | 28.689 | |
| 6 | Hamish | 29.197 | |
| 7 | Maggie Coutts | 32.035 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ian | 24.591 | |
| 2 | Zach Mercer | 25.660 | |
| 3 | Cassie | 26.046 | |
| 4 | Henry Coutts | 27.697 | |
| 5 | Hamish | 27.779 | |
| 6 | Joshua Mercer | 27.982 | |
| 7 | Maggie Coutts | 30.454 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cello | 26.177 | |
| 2 | Mickey boy | 26.904 | |
| 3 | Yuvraj Singh | 29.071 | |
| 4 | Harrison Jenn... | 30.047 | |
| 5 | Abhiraj Singh | 30.487 | |
| 6 | Kaz | 31.272 | |
| 7 | Adriana Midolo | 37.670 | |
| 8 | Isabella Midolo | 40.802 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cello | 24.412 | |
| 2 | Nate Bishop | 26.745 | |
| 3 | AJ | 27.103 | |
| 4 | Dan | 27.294 | |
| 5 | Kaz | 28.888 | |
| 6 | Hayden Bishop | 29.010 | |
| 7 | Isabella Midolo | 34.901 | |
| 8 | Adriana Midolo | 36.963 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | James Matthew | 24.395 | |
| 2 | Mickey boy | 25.184 | |
| 3 | AJ | 26.019 | |
| 4 | Dan | 26.729 | |
| 5 | Nate Bishop | 26.803 | |
| 6 | Hayden Bishop | 27.945 | |
| 7 | Harrison Jenn... | 28.339 | |
| 8 | Lily Matthew | 34.447 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ali Hamadi | Kart 6 | 29.393 |
| 2 | Hussain Al Bou... | 29.669 | |
| 3 | Joe Riar | 30.236 | |
| 4 | Illias Maulana | 30.380 | |
| 5 | Noah T | 30.556 | |
| 6 | Abdulla Abdull... | 30.918 | |
| 7 | Wani L | 31.596 | |
| 8 | Saeed H | 34.406 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ali Hamadi | Kart 6 | 28.408 |
| 2 | Joe Riar | 29.112 | |
| 3 | Hussain Al Bou... | 29.433 | |
| 4 | Illias Maulana | 29.913 | |
| 5 | Abdulla Abdull... | 30.331 | |
| 6 | Noah T | 30.482 | |
| 7 | Saeed H | 30.693 | |
| 8 | Wani L | 32.449 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ali Hamadi | Kart 8 | 29.084 |
| 2 | Haidar Dawood | 29.426 | |
| 3 | Joshua Laku | 31.823 | |
| 4 | Bahoz Jazzie | 32.380 | |
| 5 | Amir Hajaj | 32.677 | |
| 6 | Carlos Lado | 33.471 | |
| 7 | Moses Modi | 33.531 | |
| 8 | Lucky Modi | 33.532 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ali Hamadi | Kart 8 | 27.775 |
| 2 | Carlos Lado | 28.872 | |
| 3 | Haidar Dawood | 29.332 | |
| 4 | Bahoz Jazzie | 30.095 | |
| 5 | Joshua Laku | 31.137 | |
| 6 | Lucky Modi | 31.966 | |
| 7 | Amir Hajaj | 31.970 | |
| 8 | Moses Modi | 32.657 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | SuperPapa | 28.208 | |
| 2 | The Noo | 29.186 | |
| 3 | EasyRider | 29.272 | |
| 4 | Liberio Zaya | 29.755 | |
| 5 | Lucca Johansen | 35.444 | |
| 6 | Aordel Zaya | 39.371 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | EasyRider | 26.681 | |
| 2 | The Noo | 28.612 | |
| 3 | SuperPapa | 28.730 | |
| 4 | Ahmad Breis | 31.390 | |
| 5 | Omer Aslan | 32.849 | |
| 6 | Lucca Johansen | 37.163 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jace 1 | 25.677 | |
| 2 | Matt Sant | 26.462 | |
| 3 | Ibby | Kart 2 | 27.554 |
| 4 | Bailey | 28.841 | |
| 5 | Zoe | 29.603 | |
| 6 | Cody Sant | 31.247 | |
| 7 | Aaliyah Zayat | 32.006 | |
| 8 | Zayn Zayat | Kart 7 | 32.068 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Antonio’s | 25.158 | |
| 2 | Ibby | Kart 2 | 26.958 |
| 3 | Heath gist | 27.535 | |
| 4 | Aaliyah Zayat | 30.246 | |
| 5 | Zayn Zayat | Kart 7 | 30.660 |
| 6 | Eden Gist | 36.458 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dylan | 24.689 | |
| 2 | Antonio’s | 24.912 | |
| 3 | Mark | 25.734 | |
| 4 | Malclops | 25.851 | |
| 5 | Troy | 27.517 | |
| 6 | Jye Steans | 27.893 | |
| 7 | Terry | 29.575 | |
| 8 | Elana Murray | 34.511 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dylan | 23.733 | |
| 2 | Malclops | 25.067 | |
| 3 | Troy | 25.555 | |
| 4 | Mark | 26.372 | |
| 5 | Jye Steans | 27.846 | |
| 6 | Syed Ghani | 28.673 | |
| 7 | Terry | 29.184 | |
| 8 | Elana Murray | 30.929 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Razza | Kart 8 | 20.342 |
| 2 | OG Dragon | Kart 2 | 20.741 |
| 3 | Im OUTTA gas | Kart 6 | 20.984 |
| 4 | MT Tank | Kart 5 | 21.355 |
| 5 | Eli101 | Kart 4 | 21.618 |
| 6 | Just In Time | Kart 3 | 21.752 |
| 7 | Sloga | Kart 7 | 22.086 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max Phillpot | 25.550 | |
| 2 | Will Frost | 25.852 | |
| 3 | Kelvin Lin | 28.185 | |
| 4 | Wesley Chong | 29.587 | |
| 5 | Brandon Kam | 30.088 | |
| 6 | Thomas Hargrea... | 30.243 | |
| 7 | Paul Kandaki | 34.968 | |
| 8 | Lucas Zhang | 37.054 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Chris Ko | 26.359 | |
| 2 | Geordie Geddes | 27.487 | |
| 3 | Tom Roberts | 27.677 | |
| 4 | Will Glass | 28.242 | |
| 5 | Oliver Martin | 28.397 | |
| 6 | Tas Saprungrueng | 29.238 | |
| 7 | Joshua Chou | 30.527 | |
| 8 | Jamie Ma | 30.929 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oliver Martin | 27.668 | |
| 2 | Joshua Chou | 28.055 | |
| 3 | Thomas Hargrea... | 28.108 | |
| 4 | Brandon Kam | 28.755 | |
| 5 | Tas Saprungrueng | 29.091 | |
| 6 | Paul Kandaki | 29.605 | |
| 7 | Jamie Ma | 29.921 | |
| 8 | Lucas Zhang | 31.096 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max Phillpot | 24.254 | |
| 2 | Will Frost | 24.395 | |
| 3 | Chris Ko | 24.701 | |
| 4 | Tom Roberts | 26.686 | |
| 5 | Kelvin Lin | 26.859 | |
| 6 | Will Glass | 26.933 | |
| 7 | Geordie Geddes | 28.819 | |
| 8 | Wesley Chong | 29.145 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Razza | Kart 8 | 20.973 |
| 2 | OG Dragon | Kart 2 | 21.179 |
| 3 | MT Tank | Kart 5 | 21.236 |
| 4 | Im OUTTA gas | Kart 6 | 21.830 |
| 5 | Just In Time | Kart 3 | 22.270 |
| 6 | Sloga | Kart 7 | 22.644 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.