Every race run at PowerPlay Campbellfield that day, in order, first to last. 39 races, 104 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ashton Fontana | Kart 1 | 28.136 |
| 2 | Matija Stojimi... | Kart 6 | 28.528 |
| 3 | Velvet Fontana | Kart 2 | 28.823 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Steve | Kart 3 | 23.171 |
| 2 | Ashton Fontana | Kart 1 | 26.347 |
| 3 | Matija Stojimi... | Kart 6 | 26.562 |
| 4 | Velvet Fontana | Kart 2 | 27.908 |
| 5 | Levi Skrzelinski | Kart 4 | 30.738 |
| 6 | Harrison Cochr... | Kart 7 | 34.954 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Steve | Kart 3 | 23.083 |
| 2 | Levi Skrzelinski | Kart 4 | 27.165 |
| 3 | Harrison Cochr... | Kart 7 | 29.368 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Navjot | 24.444 | |
| 2 | Rabtej Singh | Kart 8 | 24.575 |
| 3 | Staranveer30 | 28.006 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mandeep | Kart 4 | 25.352 |
| 2 | Gursewak Malhans | Kart 3 | 25.531 |
| 3 | Kutchu puchu | 25.827 | |
| 4 | Harry | 26.266 | |
| 5 | Mottu | 26.676 | |
| 6 | Harpreet K | 31.677 | |
| 7 | Fateh Gill | 32.571 | |
| 8 | Raman | 36.614 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lando Norris | 22.215 | |
| 2 | K-Witz! | Kart 6 | 24.181 |
| 3 | Moffat | 25.171 | |
| 4 | Declan Harris | 25.332 | |
| 5 | Coby | 25.423 | |
| 6 | Jordy | 28.056 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Scott | 26.977 | |
| 2 | Jonah Quai Hoi | 30.453 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hamish Watt | 28.373 | |
| 2 | Isaac Garland | 28.738 | |
| 3 | Evan Kastelic | 29.376 | |
| 4 | Liam Speechley | 30.421 | |
| 5 | Riaan Gupta | 31.271 | |
| 6 | Nick Tibe | 32.800 | |
| 7 | Raphael Moon | 38.658 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Isaac Garland | 27.819 | |
| 2 | Evan Kastelic | 28.001 | |
| 3 | Hamish Watt | 28.014 | |
| 4 | Liam Speechley | 28.031 | |
| 5 | Riaan Gupta | 29.006 | |
| 6 | Nick Tibe | 29.938 | |
| 7 | Raphael Moon | 36.989 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gins | 27.172 | |
| 2 | Jackson Hobbins | 27.672 | |
| 3 | Nemar Haruah | 28.470 | |
| 4 | Dante Celentano | 28.640 | |
| 5 | Lucas Gonzalez | 29.071 | |
| 6 | Taaj Singh | 29.351 | |
| 7 | Isaac Martinez | 30.950 | |
| 8 | Joseph Younan | 35.580 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gins | 24.290 | |
| 2 | Jackson Hobbins | 27.083 | |
| 3 | Taaj Singh | 27.262 | |
| 4 | Isaac Martinez | 28.010 | |
| 5 | Nemar Haruah | 28.391 | |
| 6 | Lucas Gonzalez | 28.540 | |
| 7 | Dante Celentano | 28.710 | |
| 8 | Joseph Younan | 29.226 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Snail Pace | Kart 4 | 21.317 |
| 2 | Malik | 21.424 | |
| 3 | Rabtej Singh | Kart 8 | 22.481 |
| 4 | Saad Malik | 23.948 | |
| 5 | Nat | 24.257 | |
| 6 | Toby | 24.554 | |
| 7 | Mikki | 30.206 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Malik | 20.627 | |
| 2 | Snail Pace | Kart 4 | 20.801 |
| 3 | Saad Malik | 22.049 | |
| 4 | Nat | 22.737 | |
| 5 | Toby | 24.379 | |
| 6 | Mikki | 28.905 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hashim | 25.749 | |
| 2 | Ismail Sulaiman | 27.092 | |
| 3 | Maddox Tibos | 27.641 | |
| 4 | Virat Sharma | 29.116 | |
| 5 | Arda Guven | 29.425 | |
| 6 | Ryder Rule | 29.567 | |
| 7 | Eray Guven | 30.855 | |
| 8 | Leeban Leeban | 35.817 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ismail Sulaiman | 26.843 | |
| 2 | Arda Guven | 26.897 | |
| 3 | Eray Guven | 27.141 | |
| 4 | Virat Sharma | 27.233 | |
| 5 | Maddox Tibos | 27.377 | |
| 6 | Ryder Rule | 29.201 | |
| 7 | Leeban Leeban | 31.190 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Snail Pace | Kart 9 | 21.372 |
| 2 | Rabtej Singh | Kart 2 | 21.837 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mason Wykes | 29.592 | |
| 2 | Harper Wykes | 30.646 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gursewak Malhans | Kart 3 | 24.477 |
| 2 | Harry | 24.912 | |
| 3 | Mottu | 25.327 | |
| 4 | Mandeep | Kart 4 | 25.791 |
| 5 | Kutchu puchu | 25.944 | |
| 6 | Fateh Gill | 28.828 | |
| 7 | Harpreet K | 29.510 | |
| 8 | Raman | 31.072 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Archie Steer | 22.663 | |
| 2 | Tim | 22.911 | |
| 3 | Antonio’s | 23.082 | |
| 4 | Gowad | Kart 6 | 24.920 |
| 5 | Stallone Aush... | 26.680 | |
| 6 | Carlos Yako | 27.367 | |
| 7 | Lolonese Loto | 29.230 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | m1chael | Kart 3 | 22.517 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brock Mill | 24.306 | |
| 2 | Cruz Cheasley | 25.807 | |
| 3 | Leyton Fenton | 27.888 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brock Mill | 22.933 | |
| 2 | Cruz Cheasley | 24.929 | |
| 3 | Leyton Fenton | 25.209 | |
| 4 | Stefan Campane... | 25.347 | |
| 5 | Kleio Tzaferis | 25.925 | |
| 6 | George Tzaferis | 27.759 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | m1chael | Kart 4 | 21.614 |
| 2 | Snail Pace | Kart 3 | 22.073 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Lesniak | 28.718 | |
| 2 | Patrick Devine | 33.751 | |
| 3 | Angus Clarke | 34.434 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Lesniak | 27.050 | |
| 2 | Patrick Devine | 29.311 | |
| 3 | Angus Clarke | 29.733 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Snail Pace | Kart 3 | 22.265 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Stickers | Kart 9 | 23.159 |
| 2 | Slowwww | Kart 2 | 24.184 |
| 3 | ShiningHero | Kart 1 | 24.782 |
| 4 | Sir Adam Bee | Kart 8 | 24.847 |
| 5 | T | Kart 6 | 25.571 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gowad | Kart 6 | 23.396 |
| 2 | Antonio’s | 23.996 | |
| 3 | Carlos Yako | 25.912 | |
| 4 | Stallone Aush... | 27.074 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Stickers | Kart 9 | 23.110 |
| 2 | Sir Adam Bee | Kart 8 | 23.750 |
| 3 | ShiningHero | Kart 1 | 23.968 |
| 4 | Slowwww | Kart 2 | 24.498 |
| 5 | T | Kart 6 | 25.067 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mya Choucair | Kart 4 | 31.020 |
| 2 | Sarah Elbouch | Kart 7 | 35.134 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ambiemusic<3 | Kart 6 | |
| 2 | Lawson Wild | Kart 7 | 23.577 |
| 3 | Angiepangie | Kart 8 | 25.834 |
| 4 | Jacob Kristian... | Kart 4 | 27.827 |
| 5 | Cooper | Kart 3 | 28.306 |
| 6 | GRLBS | Kart 2 | 30.272 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | James | 23.396 | |
| 2 | Julien | 24.937 | |
| 3 | Adrian Delia | 25.169 | |
| 4 | Matthew | 25.465 | |
| 5 | Jackson Rouge | Kart 3 | 25.973 |
| 6 | Nickname | Kart 2 | 26.261 |
| 7 | Ian | Kart 8 | 28.184 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tash | 24.709 | |
| 2 | Durk | 24.813 | |
| 3 | Stephen West | Kart 8 | 25.454 |
| 4 | Kimberly Pagn... | Kart 4 | 26.713 |
| 5 | Poshika Joon | Kart 1 | 33.280 |
| 6 | Sarah Bunnell | Kart 3 | 36.294 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ian | Kart 4 | 24.787 |
| 2 | Cooper | Kart 7 | 25.514 |
| 3 | GRLBS | Kart 6 | 27.233 |
| 4 | Jacob Kristian... | Kart 9 | 27.709 |
| 5 | Poshika Joon | Kart 1 | 30.820 |
| 6 | Sarah Bunnell | Kart 2 | 32.165 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ambiemusic<3 | ||
| 2 | Stephen West | Kart 1 | 24.516 |
| 3 | Nickname | Kart 9 | 24.671 |
| 4 | Kimberly Pagn... | Kart 2 | 24.791 |
| 5 | Jackson Rouge | Kart 8 | 24.835 |
| 6 | Angiepangie | 26.872 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lawson Wild | 23.480 | |
| 2 | James | 23.538 | |
| 3 | Julien | 23.757 | |
| 4 | Tash | 24.375 | |
| 5 | Durk | 24.896 | |
| 6 | Adrian Delia | 25.754 | |
| 7 | Matthew | 26.217 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.