Every race run at PowerPlay Campbellfield that day, in order, first to last. 33 races, 122 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Razza | Kart 6 | 20.078 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mohamed Lebdeh | Kart 7 | 23.834 |
| 2 | Sheddy | Kart 4 | 25.075 |
| 3 | Jasmine Lebdeh | Kart 6 | 26.047 |
| 4 | Zach Lebdeh | Kart 3 | 29.238 |
| 5 | Zayne Lebdeh | Kart 8 | 30.735 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mohamed Lebdeh | Kart 7 | 23.883 |
| 2 | Sheddy | Kart 4 | 24.111 |
| 3 | Jasmine Lebdeh | Kart 6 | 25.805 |
| 4 | Zayne Lebdeh | Kart 8 | 27.343 |
| 5 | Zach Lebdeh | Kart 3 | 30.050 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Paul | 25.063 | |
| 2 | Shane | 26.786 | |
| 3 | Dante | 27.466 | |
| 4 | Luciano Abela | 28.022 | |
| 5 | Ray | 34.071 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | number1 | Kart 6 | 24.742 |
| 2 | Paul | Kart 2 | 24.778 |
| 3 | Ahmed Alkaratli | 24.965 | |
| 4 | Shane | 25.042 | |
| 5 | Brett | 25.302 | |
| 6 | Mustang Mum | 26.482 | |
| 7 | Skyla | 32.768 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lola Michau | 28.632 | |
| 2 | Amani Ah kit | 29.451 | |
| 3 | Redelle Farrell | 30.205 | |
| 4 | Pepper Wilks | 30.543 | |
| 5 | Victoria Jolyn | 30.848 | |
| 6 | Hester Tang | 31.052 | |
| 7 | Paige Dean | 32.585 | |
| 8 | Gabby Siape | 34.279 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Amani Ah kit | 28.079 | |
| 2 | Pepper Wilks | 28.482 | |
| 3 | Lola Michau | 29.498 | |
| 4 | Redelle Farrell | 29.771 | |
| 5 | Paige Dean | 30.044 | |
| 6 | Victoria Jolyn | 30.158 | |
| 7 | Hester Tang | 30.223 | |
| 8 | Gabby Siape | 32.157 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Liana Mickovska | 32.089 | |
| 2 | Mila Rickovska | 32.926 | |
| 3 | Toni Altimari | 34.142 | |
| 4 | Giana Camacho | 36.906 | |
| 5 | Sienna Reyes | 38.424 | |
| 6 | Amelie Francis | 40.441 | |
| 7 | Maia Francis | 41.477 | |
| 8 | Isla Francis | 43.244 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Liana Mickovska | 29.519 | |
| 2 | Mila Rickovska | 31.028 | |
| 3 | Giana Camacho | 31.052 | |
| 4 | Toni Altimari | 31.677 | |
| 5 | Maia Francis | 33.670 | |
| 6 | Amelie Francis | 34.353 | |
| 7 | Isla Francis | 34.570 | |
| 8 | Sienna Reyes | 35.866 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TBird | 24.774 | |
| 2 | Julian Care | 28.482 | |
| 3 | Ryder Trevorah | 28.543 | |
| 4 | Penny Pirnia | 28.673 | |
| 5 | Alivia | 29.217 | |
| 6 | Georgia | 30.929 | |
| 7 | Marley Trevorah | 33.068 | |
| 8 | Marlo Care | 35.503 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adam | 24.810 | |
| 2 | Ryder Trevorah | 25.827 | |
| 3 | James | Kart 3 | 27.567 |
| 4 | Leo De Boers | Kart 9 | 28.491 |
| 5 | Cash Alway | 28.978 | |
| 6 | Hamish Stewart | Kart 8 | 29.536 |
| 7 | Marley Trevorah | 30.026 | |
| 8 | Billie-Rose Al... | 30.222 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leo De Boers | Kart 9 | 28.449 |
| 2 | James | Kart 3 | 28.568 |
| 3 | Hamish Stewart | Kart 8 | 30.378 |
| 4 | Marvie Davies | 31.332 | |
| 5 | Ned Stoel | 31.839 | |
| 6 | Rio Menzies | 32.583 | |
| 7 | Thomas Baker | 33.138 | |
| 8 | Remy Williamson | 33.183 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | James | Kart 3 | 27.201 |
| 2 | Thomas Baker | 28.164 | |
| 3 | Leo De Boers | Kart 9 | 28.332 |
| 4 | Hamish Stewart | Kart 8 | 28.505 |
| 5 | Ned Stoel | 29.746 | |
| 6 | Remy Williamson | 29.800 | |
| 7 | Rio Menzies | 31.572 | |
| 8 | Marvie Davies | 32.592 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mitchell Hunt | 24.168 | |
| 2 | Steve | 25.039 | |
| 3 | Checho | 26.335 | |
| 4 | Josh | 28.312 | |
| 5 | Harper Wade | 29.031 | |
| 6 | Hunter Dunn | 32.393 | |
| 7 | Seb | 33.157 | |
| 8 | Elaina Harrison | 33.857 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Steve | 24.184 | |
| 2 | Checho | 24.530 | |
| 3 | Mitchell Hunt | 25.327 | |
| 4 | Josh | 26.676 | |
| 5 | Elaina Harrison | 26.905 | |
| 6 | Seb | 27.689 | |
| 7 | Harper Wade | 29.514 | |
| 8 | Hunter Dunn | 30.059 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Snail Pace | Kart 1 | 23.439 |
| 2 | Noah Clifford | 25.976 | |
| 3 | Mumbosal | 27.014 | |
| 4 | Harley Jordan | 27.064 | |
| 5 | Henry Hosking | 27.242 | |
| 6 | Ash | 27.608 | |
| 7 | Rhonda | 27.624 | |
| 8 | Jason Watts | 29.840 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Snail Pace | Kart 1 | 23.045 |
| 2 | Rhonda | 25.888 | |
| 3 | Noah Clifford | 26.067 | |
| 4 | Ash | 26.303 | |
| 5 | Jason Watts | 26.787 | |
| 6 | Henry Hosking | 26.851 | |
| 7 | Harley Jordan | 26.965 | |
| 8 | Mumbosal | 27.421 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rafael Borgai | 29.429 | |
| 2 | Aaryav Malhotra | 29.544 | |
| 3 | Rihan Bhardwaj | 29.563 | |
| 4 | Saad Saleem | 30.356 | |
| 5 | Huunar Singh | 31.356 | |
| 6 | Furmaan Chahal | 32.092 | |
| 7 | Onkar Singh | 34.703 | |
| 8 | Mehar Singh | 38.939 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Aarav Tyagi | 28.750 | |
| 2 | Huunar Singh | 29.973 | |
| 3 | Furmaan Chahal | 30.486 | |
| 4 | Onkar Singh | 31.438 | |
| 5 | Anaika Tyagi | 31.597 | |
| 6 | Mehar Singh | 33.178 | |
| 7 | Asees Kaur | 34.821 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Zoe Green | 30.941 | |
| 2 | Delilah Ivy Tu... | 31.877 | |
| 3 | Aria Williams | 32.889 | |
| 4 | Violet Appleyard | 33.238 | |
| 5 | Lyla Rustom | 33.890 | |
| 6 | Audrey Spence | 37.695 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Zoe Green | 29.738 | |
| 2 | Audrey Spence | 31.270 | |
| 3 | Violet Appleyard | 31.483 | |
| 4 | Emily | 31.682 | |
| 5 | Aria Williams | 32.011 | |
| 6 | Delilah Ivy Tu... | 32.132 | |
| 7 | Lyla Rustom | 32.609 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Red Dragon | Kart 6 | 21.850 |
| 2 | Snail Pace | Kart 9 | 22.977 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cooper Johnston | 26.986 | |
| 2 | Archie Welsh | 28.006 | |
| 3 | Daniel Bayat | 29.474 | |
| 4 | Sam Eager | 30.176 | |
| 5 | Connor Stanton | 30.466 | |
| 6 | Archie Waterman | 31.438 | |
| 7 | Barney Brown | 32.141 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cooper Johnston | 27.172 | |
| 2 | Connor Stanton | 28.397 | |
| 3 | Archie Welsh | 28.881 | |
| 4 | Barney Brown | 29.275 | |
| 5 | Sam Eager | 29.828 | |
| 6 | Daniel Bayat | 30.572 | |
| 7 | Archie Waterman | 33.988 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gus Oostermeyer | 28.734 | |
| 2 | Eddie Depauche | 28.843 | |
| 3 | Elliot Doogan | 29.372 | |
| 4 | Henry Iwasaki | 29.519 | |
| 5 | Harrison Di Be... | 30.774 | |
| 6 | Ned Rees | 31.251 | |
| 7 | Jacob Fanning | 33.324 | |
| 8 | Jack Wright | 34.996 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Eddie Depauche | 27.733 | |
| 2 | Henry Iwasaki | 28.022 | |
| 3 | Gus Oostermeyer | 28.129 | |
| 4 | Harrison Di Be... | 28.490 | |
| 5 | Elliot Doogan | 28.905 | |
| 6 | Ned Rees | 29.311 | |
| 7 | Jacob Fanning | 29.597 | |
| 8 | Jack Wright | 35.821 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Red Dragon | Kart 6 | 21.964 |
| 2 | Speed Bump | 23.566 | |
| 3 | Blue Dragon | 24.519 | |
| 4 | Omar Akari | 25.631 | |
| 5 | Yusuf Ahmad | 26.453 | |
| 6 | Omar | 27.051 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | T-rock | Kart 1 | 23.250 |
| 2 | Christian Ser... | Kart 6 | 25.778 |
| 3 | Marcus De Amicis | Kart 2 | 27.344 |
| 4 | Bas Price | Kart 8 | 27.757 |
| 5 | Austin Price | Kart 9 | 28.612 |
| 6 | Oliver Amidjvski | Kart 3 | 28.779 |
| 7 | Mason Saitta | Kart 7 | 30.039 |
| 8 | Ali Tawil | Kart 4 | 30.941 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | T-rock | Kart 1 | 22.960 |
| 2 | Bas Price | Kart 8 | 23.461 |
| 3 | Christian Ser... | Kart 6 | 24.436 |
| 4 | Marcus De Amicis | Kart 2 | 27.371 |
| 5 | Austin Price | Kart 9 | 28.511 |
| 6 | Mason Saitta | Kart 7 | 28.920 |
| 7 | Oliver Amidjvski | Kart 3 | 29.730 |
| 8 | Ali Tawil | Kart 4 | 29.876 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Razza | Kart 7 | 20.419 |
| 2 | MT Tank | Kart 2 | 21.081 |
| 3 | Im OUTTA gas | Kart 8 | 21.566 |
| 4 | Sloga | Kart 4 | 22.013 |
| 5 | Just In Time | Kart 3 | 22.363 |
| 6 | Alex | Kart 6 | 25.338 |
| 7 | Matza | Kart 9 | 26.356 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Razza | Kart 7 | 20.090 |
| 2 | MT Tank | Kart 2 | 20.789 |
| 3 | Im OUTTA gas | Kart 8 | 21.211 |
| 4 | Just In Time | Kart 3 | 21.302 |
| 5 | Sloga | Kart 4 | 21.713 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.