Every race run at PowerPlay Campbellfield that day, in order, first to last. 34 races, 74 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ahmed Alkaratli | 22.648 | |
| 2 | Bobby | 22.939 | |
| 3 | Yahya Mohammad | 25.868 | |
| 4 | Ian Joshi | 25.957 | |
| 5 | Zakariya Moust... | 27.058 | |
| 6 | Yousuf | 28.259 | |
| 7 | Ahmad Mohammad | 28.274 | |
| 8 | Ryan Falcke | 29.872 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Bobby | 21.602 | |
| 2 | Ahmed Alkaratli | 23.155 | |
| 3 | Yousuf | 26.392 | |
| 4 | Zakariya Moust... | 26.562 | |
| 5 | Ian Joshi | 27.042 | |
| 6 | Ahmad Mohammad | 27.641 | |
| 7 | Yahya Mohammad | 28.055 | |
| 8 | Ryan Falcke | 28.730 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | xavi16 | Kart 8 | 19.761 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | xavi16 | Kart 8 | 20.049 |
| 2 | Tilly Thorpe | 23.433 | |
| 3 | Reggie Thorpe | 27.356 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jag | 23.161 | |
| 2 | Lewis Hamilton | 23.167 | |
| 3 | Sahib Singh | 28.282 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lewis Hamilton | 22.602 | |
| 2 | Jag | 24.575 | |
| 3 | Parham Moradi | 26.923 | |
| 4 | Sahib Singh | 27.648 | |
| 5 | Rudra Sharma | 27.660 | |
| 6 | Arisha Aftab | 38.097 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Corey | 22.543 | |
| 2 | Parham Moradi | 25.399 | |
| 3 | Kim | 25.485 | |
| 4 | Rudra Sharma | 25.546 | |
| 5 | Elliott Gregory | 25.839 | |
| 6 | Wyatt Gregory | 26.726 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Parham Moradi | 22.160 | |
| 2 | Rudra Sharma | 24.371 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Snail Pace | Kart 5 | 20.192 |
| 2 | Nou | 20.797 | |
| 3 | P | 21.158 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Snail Pace | Kart 5 | 19.931 |
| 2 | P | 20.883 | |
| 3 | Nou | 21.102 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Levnti | 27.972 | |
| 2 | Andrew Andriop... | 28.674 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | George Kefalas | 21.988 | |
| 2 | Santos Kefalas | 26.075 | |
| 3 | Nikolas Georgi... | 27.872 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | George Kefalas | 21.110 | |
| 2 | Santos Kefalas | 23.574 | |
| 3 | Nikolas Georgi... | 25.746 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | NDG | Kart 4 | 19.930 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tyson Chen | 27.848 | |
| 2 | Henry Epplett | 27.881 | |
| 3 | Austin Ajesh | 28.827 | |
| 4 | Shun Gill | 29.360 | |
| 5 | Samuel Milillo | 29.851 | |
| 6 | Henry Carr | 32.601 | |
| 7 | Asher Filcoff | 32.995 | |
| 8 | Edwin Milillo | 34.785 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tyson Chen | 26.421 | |
| 2 | Henry Carr | 26.490 | |
| 3 | Henry Epplett | 27.314 | |
| 4 | Austin Ajesh | 27.750 | |
| 5 | Shun Gill | 27.851 | |
| 6 | Samuel Milillo | 28.417 | |
| 7 | Asher Filcoff | 30.959 | |
| 8 | Edwin Milillo | 33.381 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ahmed Alkaratli | 22.567 | |
| 2 | Hemrrick | 23.189 | |
| 3 | Ryan Falcke | 23.306 | |
| 4 | Kai Kord | 26.400 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | 1 | 22.343 | |
| 2 | Tanatswa Gwata... | 24.082 | |
| 3 | Adrian | 24.342 | |
| 4 | Louis Sutton | 24.850 | |
| 5 | Kai Kord | 26.521 | |
| 6 | Zak Govic | 28.164 | |
| 7 | Noah Sutton | 28.548 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | 1 | 21.683 | |
| 2 | Louis Sutton | 23.711 | |
| 3 | Tilly Thorpe | 23.733 | |
| 4 | Zak Govic | 26.356 | |
| 5 | Noah Sutton | 27.070 | |
| 6 | Reggie Thorpe | 27.921 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Vu | 25.103 | |
| 2 | Nicholas Vu | 26.343 | |
| 3 | Noah Tran | 26.639 | |
| 4 | Miguel Otares | 30.957 | |
| 5 | Addison Vu | 31.747 | |
| 6 | Alex Hong | 32.454 | |
| 7 | Theodore Chris... | 32.565 | |
| 8 | Gabriel Astillo | 32.849 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sang | 23.164 | |
| 2 | Nicholas Vu | 26.132 | |
| 3 | Noah Tran | 26.319 | |
| 4 | Gabriel Astillo | 29.113 | |
| 5 | Addison Vu | 29.640 | |
| 6 | Miguel Otares | 30.462 | |
| 7 | Theodore Chris... | 30.965 | |
| 8 | Alex Hong | 31.120 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Red Dragon | Kart 6 | 18.455 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Red Dragon | Kart 6 | 18.536 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Steven Calvano | 22.712 | |
| 2 | Taylah | 23.033 | |
| 3 | Dominic Martret | 23.124 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Micaela Becerra | 29.852 | |
| 2 | Benjamin Becerra | 30.499 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Micaela Becerra | 25.778 | |
| 2 | Khodr Yehia | 26.693 | |
| 3 | Benjamin Becerra | 28.624 | |
| 4 | Yaqub Yehia | 28.933 | |
| 5 | Isra Najib | 30.567 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Crashmeurgay | 21.436 | |
| 2 | Josh | 21.513 | |
| 3 | Anthony | 25.746 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Crashmeurgay | 21.215 | |
| 2 | Josh | 21.862 | |
| 3 | Anthony | 24.802 | |
| 4 | Kai | 26.469 | |
| 5 | Junru Liu | 29.197 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Crashmeurgay | 20.699 | |
| 2 | Josh | 22.082 | |
| 3 | Anthony | 23.423 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oliveanotherday | Kart 2 | 18.842 |
| 2 | Ilia "El Matad... | Kart 4 | 19.301 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.