Every race run at PowerPlay Campbellfield that day, in order, first to last. 36 races, 82 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Isaac Moreira | 26.221 | |
| 2 | Maxi Palmer | 26.490 | |
| 3 | Jett Guy | 26.623 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jett Guy | 24.110 | |
| 2 | Maxi Palmer | 24.177 | |
| 3 | Isaac Moreira | 24.183 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Austin Butler | 26.659 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Matty | 23.423 | |
| 2 | Jarrah Chudiak | 24.139 | |
| 3 | Freddy Svedberg | 26.872 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tristan Perna | 25.716 | |
| 2 | Issa Rfaiyeh | 27.372 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tristan Perna | 26.863 | |
| 2 | Jonathan Davis | 27.217 | |
| 3 | Luke Cullen | 28.340 | |
| 4 | Harvey Wallens | 28.482 | |
| 5 | Aadi Chile | 28.908 | |
| 6 | Max Wake | 29.359 | |
| 7 | Ned Thomas | 29.645 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jesse | 23.655 | |
| 2 | Jonathan Davis | 26.123 | |
| 3 | Jade Clencie | 26.453 | |
| 4 | Luke Cullen | 26.578 | |
| 5 | Max Wake | 26.701 | |
| 6 | Aadi Chile | 27.605 | |
| 7 | Harvey Wallens | 27.619 | |
| 8 | Ned Thomas | 28.159 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jesse | 21.778 | |
| 2 | Ishe Chigwedere | 24.592 | |
| 3 | Jade Clencie | 25.384 | |
| 4 | Austin Biyela | 26.383 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Marg | 27.466 | |
| 2 | Nate Lee Tet | 28.091 | |
| 3 | Macy Lee Tet | 28.969 | |
| 4 | Kel | 31.506 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Omar Ajlouni | 23.139 | |
| 2 | Marg | 25.253 | |
| 3 | Kel | 26.595 | |
| 4 | Nate Lee Tet | 27.022 | |
| 5 | Macy Lee Tet | 28.432 | |
| 6 | Hamza Ajlouni | 28.799 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hayden | 22.248 | |
| 2 | Omar Ajlouni | 23.241 | |
| 3 | Brendan | 24.045 | |
| 4 | Hamza Ajlouni | 28.369 | |
| 5 | Tyrone Pereira | 28.603 | |
| 6 | Dylan Martin | 30.092 | |
| 7 | Levi | 30.266 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hayden | 22.525 | |
| 2 | Brendan | 23.489 | |
| 3 | Levi | 28.107 | |
| 4 | Tyrone Pereira | 28.503 | |
| 5 | Dylan Martin | 29.954 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cx9 chopper | 22.753 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mr Miyagi | Kart 7 | 19.716 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Penka | 27.344 | |
| 2 | Austin Butler | 27.844 | |
| 3 | Nathan Camassa | 28.957 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Matty | 22.696 | |
| 2 | Jarrah Chudiak | 23.286 | |
| 3 | Freddy Svedberg | 27.249 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | David | 21.923 | |
| 2 | Matteo Farrugia | 25.114 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | David | 21.658 | |
| 2 | Matteo Farrugia | 24.892 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Over The Bridge | Kart 4 | 19.216 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Josh | 21.378 | |
| 2 | Declan Butterw... | Kart 4 | 22.250 |
| 3 | Casey Jordan | 22.815 | |
| 4 | Blayne Jordan | 23.468 | |
| 5 | Flynn Butterwo... | 28.910 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Declan Butterw... | Kart 4 | 20.989 |
| 2 | Gertsy | 21.045 | |
| 3 | Casey Jordan | 21.358 | |
| 4 | Josh | 21.420 | |
| 5 | Blayne Jordan | 22.802 | |
| 6 | Flynn Butterwo... | 28.243 | |
| 7 | Jagger Middle... | 28.750 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Over The Bridge | Kart 4 | 18.638 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mr Miyagi | Kart 1 | 18.606 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Sesta | Kart 7 | 22.709 |
| 2 | Dylann | Kart 1 | 22.883 |
| 3 | Melik | Kart 9 | 23.403 |
| 4 | Musa | Kart 8 | 24.200 |
| 5 | Youssef | Kart 6 | 26.087 |
| 6 | Jhan Bozkurt | Kart 4 | 31.166 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Marky Mark | 21.663 | |
| 2 | David Antonello | 21.834 | |
| 3 | Max Rizzi | 22.172 | |
| 4 | Joshua Antonello | 22.640 | |
| 5 | Jack Cervai | 26.371 | |
| 6 | Eden Pettenon | 27.375 | |
| 7 | Liam Di Pietro | 28.198 | |
| 8 | Peter Magic | 28.827 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | David Antonello | 21.284 | |
| 2 | Joshua Antonello | 21.533 | |
| 3 | Marky Mark | 21.577 | |
| 4 | Max Rizzi | 22.314 | |
| 5 | Jack Cervai | 25.819 | |
| 6 | Eden Pettenon | 26.039 | |
| 7 | Peter Magic | 27.160 | |
| 8 | Liam Di Pietro | 28.751 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | nigel | 23.168 | |
| 2 | Ayaan Kazi | 23.449 | |
| 3 | Mohindu Siriwa... | 24.066 | |
| 4 | Osif47 | 24.517 | |
| 5 | VANZ | 24.741 | |
| 6 | Bilal | 25.892 | |
| 7 | Gimnadi Siriwa... | 37.255 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oliveanotherday | Kart 1 | 19.020 |
| 2 | Over The Bridge | Kart 4 | 19.036 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.