Every race run at PowerPlay Campbellfield that day, in order, first to last. 38 races, 124 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Zachariah Maddox | 27.843 | |
| 2 | Xavier Mitchell | 28.571 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Steveb | 22.903 | |
| 2 | Todd Wagner | 24.208 | |
| 3 | Jodie Wagner | 25.367 | |
| 4 | Zachariah Maddox | 27.038 | |
| 5 | Xavier Mitchell | 27.144 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Darran | 25.806 | |
| 2 | Jayden N | 27.511 | |
| 3 | Annabelle Eldr... | 28.282 | |
| 4 | Luca N | 28.445 | |
| 5 | Elizabeth Eldr... | 28.498 | |
| 6 | Christian Eldr... | 28.576 | |
| 7 | Max M | 29.108 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oscar | Kart 2 | 23.665 |
| 2 | Darran | 23.976 | |
| 3 | Elizabeth Eldr... | 27.575 | |
| 4 | Annabelle Eldr... | 28.108 | |
| 5 | Christian Eldr... | 28.644 | |
| 6 | Alanah Catalano | Kart 1 | 32.077 |
| 7 | Allen Zhan | 37.281 | |
| 8 | Clarence Zhan | 41.200 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Steveb | 22.769 | |
| 2 | Todd Wagner | 24.009 | |
| 3 | Jodie Wagner | 25.009 | |
| 4 | Jayden N | 28.899 | |
| 5 | Luca N | 30.592 | |
| 6 | Max M | 31.750 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Russ | 27.388 | |
| 2 | Ethyn | 27.579 | |
| 3 | Bryce | 29.193 | |
| 4 | Bec | 32.206 | |
| 5 | Diesel Stewart | 35.272 | |
| 6 | Indi Stewart | 36.463 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oscar | Kart 3 | 23.245 |
| 2 | Russ | 25.108 | |
| 3 | Ethyn | 25.250 | |
| 4 | Bryce | 25.595 | |
| 5 | Diesel Stewart | 29.382 | |
| 6 | Alanah Catalano | Kart 8 | 29.811 |
| 7 | Bec | 31.004 | |
| 8 | Indi Stewart | 34.850 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | RCOSTA | 23.488 | |
| 2 | Daniel Fenton | 24.132 | |
| 3 | Leyton Fenton | 24.309 | |
| 4 | Tom | 26.298 | |
| 5 | Luca Costabile | 27.848 | |
| 6 | Remi Hynes | 27.889 | |
| 7 | Josha Costabile | 29.555 | |
| 8 | Peter C | 30.458 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | RCOSTA | 22.896 | |
| 2 | Daniel Fenton | 23.094 | |
| 3 | Leyton Fenton | 23.639 | |
| 4 | Tom | 25.574 | |
| 5 | Josha Costabile | 27.176 | |
| 6 | Luca Costabile | 27.344 | |
| 7 | Remi Hynes | 27.450 | |
| 8 | Peter C | 28.013 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Slower | 25.029 | |
| 2 | Matt | 25.510 | |
| 3 | Slow | 25.510 | |
| 4 | Mia Morris | 26.714 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Slow | 23.769 | |
| 2 | Matt | 23.811 | |
| 3 | Slower | 25.066 | |
| 4 | Mia Morris | 25.811 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oscar | Kart 1 | 22.607 |
| 2 | Rachel | 26.940 | |
| 3 | Honey | 27.116 | |
| 4 | Zoe Gan | 27.327 | |
| 5 | Alanah Catalano | Kart 2 | 29.071 |
| 6 | Alex Pike | 29.417 | |
| 7 | Emma Downey | 29.795 | |
| 8 | Kate Downey | 32.222 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Honey | 26.078 | |
| 2 | Rachel | 26.575 | |
| 3 | Elijah Kokarev... | 27.066 | |
| 4 | Nate Gussenhoven | 27.249 | |
| 5 | Emma Downey | 29.556 | |
| 6 | Kate Downey | 29.980 | |
| 7 | Cash G | 30.336 | |
| 8 | Michael G | 31.599 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Elijah Kokarev... | 26.767 | |
| 2 | Nate Gussenhoven | 27.168 | |
| 3 | Zoe Gan | 27.510 | |
| 4 | Alex Pike | 27.729 | |
| 5 | Michael G | 28.494 | |
| 6 | Cash G | 29.288 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Flora Franso | 26.871 | |
| 2 | Martin Khakiral | 28.852 | |
| 3 | Luka Piciloski | 29.665 | |
| 4 | Mathew Franso | 30.320 | |
| 5 | Zac Trajkovski | 31.343 | |
| 6 | Melisa Khakural | 34.268 | |
| 7 | Riyan Pandey | 35.243 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Danny | 23.665 | |
| 2 | Sienna Gatto | 27.823 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Will | 21.870 | |
| 2 | Danny | 22.956 | |
| 3 | Josh | 23.868 | |
| 4 | Sienna Gatto | 27.863 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jason | 25.123 | |
| 2 | Jordan Miano | 27.326 | |
| 3 | Coen Stanton | 28.979 | |
| 4 | Marco Miano | 29.258 | |
| 5 | Xavier | 29.859 | |
| 6 | Taneisha Facey | 32.047 | |
| 7 | Rudra Saggi | 32.832 | |
| 8 | Lexie Stanton | 33.785 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jordan Miano | 26.713 | |
| 2 | Luka Piciloski | 28.315 | |
| 3 | Marco Miano | 28.583 | |
| 4 | Martin Khakiral | 28.631 | |
| 5 | Lexie Stanton | 28.693 | |
| 6 | Coen Stanton | 28.770 | |
| 7 | Xavier | 29.592 | |
| 8 | Zac Trajkovski | 29.770 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Bobek | 24.266 | |
| 2 | Euan Visperas | 27.510 | |
| 3 | Bastian Stopka | 30.320 | |
| 4 | Eugen Visperas | 30.880 | |
| 5 | Milan Stopka | 32.837 | |
| 6 | Caz | 34.334 | |
| 7 | Zara Tarascio | 35.914 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Omer Aslan | 27.798 | |
| 2 | Ahmad Breis | 28.750 | |
| 3 | Yusuf Elkalal | 30.763 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Stuart | 23.225 | |
| 2 | Flora Franso | 25.505 | |
| 3 | Mathew Franso | 28.417 | |
| 4 | Eesha Henderson | 29.482 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Victor Iacopelli | 23.098 | |
| 2 | Eugen Visperas | 25.835 | |
| 3 | Euan Visperas | 26.230 | |
| 4 | Benjamin Iaco... | 29.067 | |
| 5 | Giulietta Iaco... | 29.189 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mazi | 22.944 | |
| 2 | Aaron Singh | 25.481 | |
| 3 | Henri Demasi | 29.778 | |
| 4 | Savannah Singh | 30.365 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mazi | 23.327 | |
| 2 | Andrew | 25.278 | |
| 3 | Mason Janko | 27.084 | |
| 4 | Julian Lazzaro | 27.697 | |
| 5 | Henri Demasi | 27.997 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mason Janko | 27.369 | |
| 2 | Hussain rehman... | 27.750 | |
| 3 | Ali Rehman | 28.039 | |
| 4 | Talha | 28.267 | |
| 5 | Julian Lazzaro | 28.633 | |
| 6 | Asim Rehman | 31.731 | |
| 7 | Hassan Rehman | 32.219 | |
| 8 | Ibrahim Qureshi | 41.266 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hussain rehman... | 25.103 | |
| 2 | Ali Rehman | 25.464 | |
| 3 | Asim Rehman | 25.542 | |
| 4 | Talha | 27.044 | |
| 5 | Hassan Rehman | 27.583 | |
| 6 | Ibrahim Qureshi | 36.065 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Daniel | 23.012 | |
| 2 | Chrische | 24.042 | |
| 3 | Adrian’s Stoja... | 24.509 | |
| 4 | Sime Lazovski | 25.082 | |
| 5 | Ali club lime | 25.218 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brodie | 21.692 | |
| 2 | Josh | 22.652 | |
| 3 | Max Verstappen | 23.265 | |
| 4 | Anthony | 24.798 | |
| 5 | Abal Hamie | 25.042 | |
| 6 | Alex | 25.424 | |
| 7 | Murtadha Hamie | 26.615 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Haydar Safatli | 21.896 | |
| 2 | Nouh Ibrahim | 22.533 | |
| 3 | Adam Fahad | 23.131 | |
| 4 | Ameer Raslan | 24.086 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Marcus Nicolazzo | 26.467 | |
| 2 | Boston Panuccio | 27.026 | |
| 3 | Anthony Di Giu... | 27.038 | |
| 4 | Luca Trinchi | 27.397 | |
| 5 | Benji Panuccio | 27.981 | |
| 6 | Stefano Rodakis | 28.292 | |
| 7 | Antonio Trinchi | 29.263 | |
| 8 | Frankie Garisto | 31.596 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Josh | 21.387 | |
| 2 | Brodie | 21.573 | |
| 3 | Max Verstappen | 22.562 | |
| 4 | Murtadha Hamie | 24.323 | |
| 5 | Abal Hamie | 24.473 | |
| 6 | Anthony | 24.497 | |
| 7 | Alex | 25.149 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.