Every race run at PowerPlay Joondalup that day, in order, first to last. 37 races, 138 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dingo Socks | Kart 2 | 18.886 |
| 2 | Dannyboimcredn... | 21.176 | |
| 3 | Hannah Steinhoff | 22.838 | |
| 4 | Kristy | 30.708 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dingo Socks | Kart 2 | 18.364 |
| 2 | Dannyboimcredn... | 20.571 | |
| 3 | Hannah Steinhoff | 21.098 | |
| 4 | Kristy | 26.649 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Butters | Kart 4 | 17.930 |
| 2 | FLANDERS 51 | 19.803 | |
| 3 | Knuckles | 19.836 | |
| 4 | Tony Schinzig | 20.237 | |
| 5 | Rogee | 20.564 | |
| 6 | Tegan | 21.720 | |
| 7 | Kayla Hidderley | 22.855 | |
| 8 | Melly | 23.170 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rob | Kart 4 | 20.099 |
| 2 | Dylby | 20.983 | |
| 3 | Chris go | Kart 2 | 21.043 |
| 4 | SlowJohnno | 21.172 | |
| 5 | Emma | 27.392 | |
| 6 | Sharla Slocum | 27.695 | |
| 7 | Zoe Stowe | Kart 9 | 29.138 |
| 8 | Riker Johnston | 30.066 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tommy Mason-Ge... | 23.626 | |
| 2 | Victir Smith | 23.722 | |
| 3 | Ashley Robinson | 24.194 | |
| 4 | Jacob Smith | 24.667 | |
| 5 | Tyree Smith | 25.287 | |
| 6 | Alex Walton | 26.163 | |
| 7 | Charley Mason-... | 37.212 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tommy Mason-Ge... | 23.086 | |
| 2 | Victir Smith | 23.492 | |
| 3 | Ashley Robinson | 24.248 | |
| 4 | Alex Walton | 24.252 | |
| 5 | Jacob Smith | 24.413 | |
| 6 | Tyree Smith | 25.228 | |
| 7 | Charley Mason-... | 31.304 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Butters | Kart 4 | 17.681 |
| 2 | Knuckles | 19.694 | |
| 3 | FLANDERS 51 | 19.695 | |
| 4 | Tony Schinzig | 19.899 | |
| 5 | Rogee | 20.390 | |
| 6 | Tegan | 20.415 | |
| 7 | Kayla Hidderley | 21.722 | |
| 8 | Melly | 22.129 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oz | 20.725 | |
| 2 | Tristan Lekias | 22.141 | |
| 3 | Micah Lekias | 23.337 | |
| 4 | Bhody Fisher | 23.803 | |
| 5 | Hayley Gartrell | 26.190 | |
| 6 | Bowl Of Mush | 26.227 | |
| 7 | Simon Fisher | 26.766 | |
| 8 | Jessica Perin... | 28.953 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oz | 19.771 | |
| 2 | Tristan Lekias | 23.080 | |
| 3 | Micah Lekias | 23.117 | |
| 4 | Bhody Fisher | 23.578 | |
| 5 | Bowl Of Mush | 23.708 | |
| 6 | Simon Fisher | 25.356 | |
| 7 | Hayley Gartrell | 25.378 | |
| 8 | Jessica Perin... | 25.606 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Shaun | 18.739 | |
| 2 | AJ | 20.064 | |
| 3 | Sam Lee | 23.759 | |
| 4 | Andrew Obrien | 23.825 | |
| 5 | Daniel Carlone | 23.977 | |
| 6 | Austin Partrid... | 23.988 | |
| 7 | Zack Wiggins | 24.123 | |
| 8 | Tyler Temoananui | 26.013 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Timmeh | 21.821 | |
| 2 | Andrew Obrien | 22.884 | |
| 3 | Zack Wiggins | 23.812 | |
| 4 | Daniel Carlone | 23.909 | |
| 5 | Isaac Paterson | 24.302 | |
| 6 | Tyler Temoananui | 24.930 | |
| 7 | Liam Paterson | 32.114 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Shaun | 18.839 | |
| 2 | AJ | 20.279 | |
| 3 | Timmeh | 21.516 | |
| 4 | Sam Lee | 23.481 | |
| 5 | Austin Partrid... | 23.653 | |
| 6 | Isaac Paterson | 24.193 | |
| 7 | Liam Paterson | 28.634 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nicholas Heinen | 20.554 | |
| 2 | Ash | 21.089 | |
| 3 | Giuppe | 21.205 | |
| 4 | Matthew Malan | 21.354 | |
| 5 | Pippo | 21.368 | |
| 6 | Tony | 21.471 | |
| 7 | Rika | 26.555 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Giuppe | 19.977 | |
| 2 | Nicholas Heinen | 19.984 | |
| 3 | Pippo | 20.561 | |
| 4 | Tony | 20.693 | |
| 5 | Ash | 20.916 | |
| 6 | Matthew Malan | 21.138 | |
| 7 | Rika | 25.653 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Carl | 19.847 | |
| 2 | Tom Rowbottam | 24.172 | |
| 3 | Julie | 24.207 | |
| 4 | Ricky Kelly | 24.271 | |
| 5 | Tao Spahn | 26.746 | |
| 6 | Mason Zscherpel | 28.252 | |
| 7 | Charlie Giaimo | 35.474 | |
| 8 | Xavier Menon | 36.234 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Carl | 19.517 | |
| 2 | James Potter | 24.140 | |
| 3 | Mason Zscherpel | 24.608 | |
| 4 | William Potter | 25.309 | |
| 5 | Charlie Giaimo | 26.150 | |
| 6 | Xavier Menon | 29.990 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Felix Sanchez | 18.233 | |
| 2 | Matteo Sanchez | 21.284 | |
| 3 | Angus Marchant | 23.009 | |
| 4 | Brea Marchant | 23.038 | |
| 5 | James Potter | 23.100 | |
| 6 | Ashton Naylor | 23.849 | |
| 7 | William Potter | 24.329 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Felix Sanchez | 18.792 | |
| 2 | Angus Marchant | 19.978 | |
| 3 | Matteo Sanchez | 20.314 | |
| 4 | Slowpoke | 20.700 | |
| 5 | Brea Marchant | 21.466 | |
| 6 | Ashton Naylor | 21.994 | |
| 7 | Ava McEwan | 25.063 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Felix Sanchez | 18.769 | |
| 2 | Slowpoke | 20.464 | |
| 3 | NUGGZ | 20.494 | |
| 4 | Matteo Sanchez | 20.634 | |
| 5 | Smiff | 21.512 | |
| 6 | Aaron Smith | 23.353 | |
| 7 | Riley Donovan | 23.428 | |
| 8 | Ava McEwan | 24.187 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rob | Kart 2 | 19.463 |
| 2 | Chris go | Kart 3 | 19.890 |
| 3 | NUGGZ | 20.292 | |
| 4 | Aaron Smith | 20.653 | |
| 5 | Riley Donovan | 20.744 | |
| 6 | Smiff | 20.795 | |
| 7 | Zoe Stowe | Kart 9 | 26.450 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riley Donovan | 19.981 | |
| 2 | Aaron Smith | 20.646 | |
| 3 | Chris | 20.987 | |
| 4 | Carlos | Kart 2 | 21.264 |
| 5 | James Worthy | 21.437 | |
| 6 | Evan Worthy | 24.745 | |
| 7 | Tristan Jackson | Kart 5 | 25.596 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Carlos | Kart 2 | 19.902 |
| 2 | Chris | 20.120 | |
| 3 | James Worthy | 20.649 | |
| 4 | Evan Worthy | 24.114 | |
| 5 | Tristan Jackson | Kart 5 | 25.380 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Carlos | Kart 2 | 20.255 |
| 2 | Jeremy Jacka | 20.757 | |
| 3 | Onica Jacka | 23.819 | |
| 4 | Imogen Jacka | 23.883 | |
| 5 | Michelle | 24.625 | |
| 6 | Tristan Jackson | Kart 5 | 24.758 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jeremy Jacka | 19.705 | |
| 2 | Onica Jacka | 21.542 | |
| 3 | Imogen Jacka | 21.575 | |
| 4 | Michelle | 23.271 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Archie Weston | 26.501 | |
| 2 | Kaiden Dudek | 26.622 | |
| 3 | Anthony Marino... | 27.351 | |
| 4 | Mateo Jankov | 27.986 | |
| 5 | Michael Kitis | 30.098 | |
| 6 | Dexter Valuri ... | 30.450 | |
| 7 | Colin Belohrad | 30.613 | |
| 8 | Conor Hewitt | 33.265 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Anthony Marino... | 23.724 | |
| 2 | Kaiden Dudek | 24.733 | |
| 3 | Colin Belohrad | 24.955 | |
| 4 | Archie Weston | 25.491 | |
| 5 | Michael Kitis | 25.858 | |
| 6 | Dexter Valuri ... | 28.125 | |
| 7 | Mateo Jankov | 28.893 | |
| 8 | Conor Hewitt | 29.228 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Elijah Standen | 23.679 | |
| 2 | Josh Brown | 24.028 | |
| 3 | Harrison Browne | 24.596 | |
| 4 | minecraft guy | 24.690 | |
| 5 | Aaron Martin | 24.757 | |
| 6 | Hayes Beer | 25.428 | |
| 7 | Ezekiel Standen | 25.735 | |
| 8 | Harry Pymar | 26.037 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Taj McDonnell | 19.224 | |
| 2 | Zac Anstey | 19.697 | |
| 3 | Kye Pethick | 20.679 | |
| 4 | Seth Redshaw | 20.898 | |
| 5 | VIVICA LAVER | 21.664 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kye Pethick | 20.056 | |
| 2 | Seth Redshaw | 20.331 | |
| 3 | Choudhary | 22.003 | |
| 4 | Shayan | 22.076 | |
| 5 | D | 23.430 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.