Every race run at PowerPlay Moorabbin that day, in order, first to last. 38 races, 141 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Archie Librio | 23.725 | |
| 2 | Ray Mcmurray | 24.131 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Vastav Menon | 19.261 | |
| 2 | Ted Abood | 20.883 | |
| 3 | Joey | 21.476 | |
| 4 | Archie Librio | 23.128 | |
| 5 | Ray Mcmurray | 23.855 | |
| 6 | Lukas Jefcott | 24.387 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mike | 20.278 | |
| 2 | Leo Boer | 24.397 | |
| 3 | Kez | 25.543 | |
| 4 | Suzy | 32.534 | |
| 5 | Kiefer Laurent | 35.150 | |
| 6 | Orlando Luppino | 37.362 | |
| 7 | Henry Ryan | 37.725 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Blake Pham sao | 22.586 | |
| 2 | Kez | 23.286 | |
| 3 | Marquez Soria | Kart 9 | 23.733 |
| 4 | Jordan Lau | 23.925 | |
| 5 | Leo Boer | 24.050 | |
| 6 | Kiefer Laurent | 24.729 | |
| 7 | Alyssa Soria | Kart 1 | 26.664 |
| 8 | Henry Ryan | 27.800 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Blake Pham sao | 22.480 | |
| 2 | Marquez Soria | Kart 9 | 23.000 |
| 3 | Balin Cunningham | 23.197 | |
| 4 | Jordan Lau | 23.598 | |
| 5 | Alyssa Soria | Kart 1 | 23.713 |
| 6 | Heath Donnelly | 24.542 | |
| 7 | Lennox Humphries | 26.832 | |
| 8 | Saidey Donnelly | 26.990 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Don | 22.018 | |
| 2 | Blake Pham sao | 22.521 | |
| 3 | Jordan Lau | 22.891 | |
| 4 | Heath Donnelly | 23.473 | |
| 5 | Raman Sandhu | 23.620 | |
| 6 | Caylan Basit | 24.448 | |
| 7 | Jas Sandhu | 24.778 | |
| 8 | Saidey Donnelly | 26.036 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Apirut Chomchoen | 19.139 | |
| 2 | Frank Livolti | 19.973 | |
| 3 | Maia Livolti | 23.099 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Don | 21.524 | |
| 2 | Ayrton Pithoulas | 21.903 | |
| 3 | Cassius Pithou... | 22.041 | |
| 4 | Balin Cunningham | 22.431 | |
| 5 | Raman Sandhu | 22.583 | |
| 6 | Caylan Basit | 23.118 | |
| 7 | Lennox Humphries | 23.350 | |
| 8 | Jas Sandhu | 24.806 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Apirut Chomchoen | 18.707 | |
| 2 | Frank Livolti | 19.829 | |
| 3 | Maia Livolti | 22.310 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cassius Pithou... | 19.305 | |
| 2 | Ayrton Pithoulas | 19.402 | |
| 3 | Matt | 20.151 | |
| 4 | Adam Choucair | 20.877 | |
| 5 | Ryan Malaeb | 22.078 | |
| 6 | Gisele Diaz | 24.843 | |
| 7 | Maliyah Pinxt | 25.647 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Craigos | Kart 1 | 19.497 |
| 2 | Jasper Laughton | Kart 9 | 19.724 |
| 3 | Carey Hoard | 20.004 | |
| 4 | George Chamber... | 21.936 | |
| 5 | Karen | 23.632 | |
| 6 | Oscar Chan | 24.555 | |
| 7 | Minty Chamberl... | 25.852 | |
| 8 | Tom Gallagher | 29.554 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adam Choucair | 20.887 | |
| 2 | Zayne Sayed | 21.769 | |
| 3 | Lucas Kohl | 21.813 | |
| 4 | Ryan Malaeb | 22.044 | |
| 5 | Adib-Rahman Sh... | 22.403 | |
| 6 | Logan De Graaff | 22.530 | |
| 7 | Nikita De Graaff | 22.977 | |
| 8 | Abdullah Shafai | 23.196 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nikita De Graaff | 21.658 | |
| 2 | Zayne Sayed | 21.871 | |
| 3 | Lucas Kohl | 22.013 | |
| 4 | Logan De Graaff | 22.463 | |
| 5 | Adib-Rahman Sh... | 22.756 | |
| 6 | Abdullah Shafai | 23.134 | |
| 7 | Ethan Michael | 23.741 | |
| 8 | Zane Michael | 25.080 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Matt | 20.407 | |
| 2 | Thomas Meier | 21.699 | |
| 3 | Sami El amirda... | 22.168 | |
| 4 | Carter Calleja | 22.371 | |
| 5 | Gisele Diaz | 24.428 | |
| 6 | Maliyah Pinxt | 24.640 | |
| 7 | Leon Zele | 26.255 | |
| 8 | Harvey Calleja | 36.882 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Carter Calleja | 21.940 | |
| 2 | Sami El amirda... | 22.046 | |
| 3 | Su D | 22.707 | |
| 4 | Zane Michael | 23.948 | |
| 5 | Ethan Michael | 24.234 | |
| 6 | Leon Zele | 25.530 | |
| 7 | Ardyn Chhabra | 26.415 | |
| 8 | Harvey Calleja | 40.549 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Phil | 20.257 | |
| 2 | Beckett Cooper | 22.164 | |
| 3 | Smith Hurren | 22.546 | |
| 4 | Anton Pantzis | 22.834 | |
| 5 | Peter Karlaganis | 22.949 | |
| 6 | Jac Travaglia | 23.725 | |
| 7 | Grayson Cooper | 24.241 | |
| 8 | Brooks Hurren | Kart 6 | 27.494 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Phil | 18.723 | |
| 2 | Beckett Cooper | 22.225 | |
| 3 | Anton Pantzis | 22.347 | |
| 4 | Smith Hurren | 22.404 | |
| 5 | Peter Karlaganis | 22.810 | |
| 6 | Grayson Cooper | 23.086 | |
| 7 | Jac Travaglia | 23.094 | |
| 8 | Brooks Hurren | Kart 6 | 24.657 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Shake n bake | 21.737 | |
| 2 | Emily | 22.448 | |
| 3 | Flynn Jones | 23.009 | |
| 4 | Finley Wilson | 23.293 | |
| 5 | Astra | 23.412 | |
| 6 | Harry Jones | 23.749 | |
| 7 | Aria McLean | 24.029 | |
| 8 | Avalon McLean | 25.716 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Shake n bake | 20.655 | |
| 2 | Emily | 21.445 | |
| 3 | Astra | 22.070 | |
| 4 | Flynn Jones | 22.163 | |
| 5 | Aria McLean | 22.640 | |
| 6 | Harry Jones | 23.042 | |
| 7 | Avalon McLean | 23.444 | |
| 8 | Thomas Vuong | 25.969 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sarah | 24.555 | |
| 2 | Tom Selwood | 24.834 | |
| 3 | Sadie Selwood | 28.575 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sarah | 21.475 | |
| 2 | Tom Selwood | 23.326 | |
| 3 | Sadie Selwood | 24.351 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oliver Pignolet | 19.094 | |
| 2 | John | 20.692 | |
| 3 | Josh Pignolet | 21.776 | |
| 4 | Mia Contin | 24.481 | |
| 5 | Shae | 24.949 | |
| 6 | Doons | 24.974 | |
| 7 | Indi Hargreaves | 25.168 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oliver Pignolet | 19.078 | |
| 2 | John | 20.228 | |
| 3 | Josh Pignolet | 21.830 | |
| 4 | Shae | 22.075 | |
| 5 | Mia Contin | 22.366 | |
| 6 | Indi Hargreaves | 22.371 | |
| 7 | Doons | 22.522 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Craigos | Kart 1 | 20.061 |
| 2 | Ariel | 20.311 | |
| 3 | Carey Hoard | 20.342 | |
| 4 | Karen | 21.253 | |
| 5 | Jasper Laughton | Kart 9 | 21.830 |
| 6 | George Chamber... | 22.087 | |
| 7 | Aron Gabov lev... | 22.350 | |
| 8 | Minty Chamberl... | 25.315 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riley | 21.607 | |
| 2 | Keely | 22.997 | |
| 3 | Zoe Quirk | 23.940 | |
| 4 | Isabel Mcwilli... | 25.018 | |
| 5 | Sofiya Jamali | 26.019 | |
| 6 | Oceana Langshaw | 26.452 | |
| 7 | Jasmine Brewer | 27.954 | |
| 8 | Harmony Nooroa | 28.369 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riley | 20.704 | |
| 2 | Keely | 21.111 | |
| 3 | Anir Dhital | 21.333 | |
| 4 | Aj | 25.224 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Emeline | 21.093 | |
| 2 | Brodie Smith | 21.136 | |
| 3 | MCJC | 21.403 | |
| 4 | Madison | 21.890 | |
| 5 | Charlie Cottrell | 22.063 | |
| 6 | Blahblah | 22.293 | |
| 7 | Mikayla Smith | 24.136 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Vastav Menon | 18.977 | |
| 2 | Ted Abood | 19.127 | |
| 3 | Joey | 21.371 | |
| 4 | Lukas Jefcott | 23.221 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Craigos | Kart 1 | 18.601 |
| 2 | Jasper Laughton | Kart 9 | 19.947 |
| 3 | Karim Dalloul | 20.691 | |
| 4 | Diana | 25.263 | |
| 5 | Salma Dalloul | 25.291 | |
| 6 | Fifa | 27.871 | |
| 7 | Eva | 36.138 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | MCJC | 20.354 | |
| 2 | Emeline | 20.366 | |
| 3 | Brodie Smith | 20.716 | |
| 4 | Blahblah | 20.835 | |
| 5 | Charlie Cottrell | 20.969 | |
| 6 | Madison | 21.919 | |
| 7 | Mikayla Smith | 23.047 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Clint | 20.192 | |
| 2 | Mo Man | 20.505 | |
| 3 | Nate Baird | 20.935 | |
| 4 | Brutus | 21.127 | |
| 5 | Caleb Miranda | 22.810 | |
| 6 | Adriana miranda | 24.062 | |
| 7 | Oscar Ordenes | 24.197 | |
| 8 | Bryce Stokes | 25.298 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jack D | Kart 2 | 20.553 |
| 2 | Carlos G | 21.306 | |
| 3 | Waithy | Kart 1 | 21.846 |
| 4 | Fanery Valencia | 24.107 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sefi Bek | 20.082 | |
| 2 | Wriggler | 20.196 | |
| 3 | Jack D | Kart 2 | 20.281 |
| 4 | Kevin Herz | 20.325 | |
| 5 | Manny | 21.106 | |
| 6 | Callum | 21.305 | |
| 7 | Shua Pinson | 21.407 | |
| 8 | Waithy | Kart 1 | 21.578 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sefi Bek | 19.853 | |
| 2 | Kevin Herz | 20.008 | |
| 3 | Wriggler | 20.085 | |
| 4 | Shua Pinson | 20.180 | |
| 5 | Callum | 20.586 | |
| 6 | Manny | 21.040 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ghost wipe | Kart 6 | 18.659 |
| 2 | Luigi Harr | 19.736 | |
| 3 | Kolevra | 19.752 | |
| 4 | Brutus | 20.286 | |
| 5 | Mo Man | 20.432 | |
| 6 | Oscar Ordenes | 22.469 | |
| 7 | Glizzynator28 | 22.638 | |
| 8 | Bryce Stokes | 23.477 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ghost wipe | Kart 6 | 18.146 |
| 2 | Kolevra | 19.001 | |
| 3 | Luigi Harr | 20.479 | |
| 4 | Glizzynator28 | 22.229 | |
| 5 | Michael Singl... | 23.214 | |
| 6 | Zack Singleton | 23.566 | |
| 7 | Alex Singleton | 27.945 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kolevra | 18.874 | |
| 2 | Luigi Harr | 19.578 | |
| 3 | Tawe | 21.033 | |
| 4 | Tia | 22.050 | |
| 5 | Michael Singl... | 22.871 | |
| 6 | Zack Singleton | 22.928 | |
| 7 | Ashley Dube | 23.095 | |
| 8 | Alex Singleton | 26.596 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.