Every race run at PowerPlay Moorabbin that day, in order, first to last. 40 races, 155 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Noah Boisseau | 21.297 | |
| 2 | Kate Boothman | 24.315 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Craig | 21.675 | |
| 2 | George Trewhella | 22.228 | |
| 3 | Jack Trewhella | 22.359 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | George Trewhella | 19.964 | |
| 2 | Craig | 20.371 | |
| 3 | Jack Trewhella | 20.806 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Yash | 21.097 | |
| 2 | Anton Wan | 21.997 | |
| 3 | Noah Maggs | 22.514 | |
| 4 | Luca Wan | 22.879 | |
| 5 | Neeyum Gala | 22.888 | |
| 6 | Bryce Moore | 24.892 | |
| 7 | Lachy Seger | 26.249 | |
| 8 | Jack Skepper | 29.162 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Noah Maggs | 21.815 | |
| 2 | Talia Gummersall | 22.863 | |
| 3 | Olivia Smith | 22.944 | |
| 4 | Bryce Moore | 22.964 | |
| 5 | Jack Skepper | 24.819 | |
| 6 | Lachy Seger | 24.887 | |
| 7 | Clara Guest | 27.015 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Carter Monk | 19.223 | |
| 2 | Monkey26 | 20.070 | |
| 3 | Talia Gummersall | 20.077 | |
| 4 | Olivia Smith | 22.029 | |
| 5 | Dylan Barlow | 22.367 | |
| 6 | Finn Edelsten | 22.671 | |
| 7 | Jude Thomas | 22.706 | |
| 8 | Clara Guest | 25.283 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kris Karboulah... | 21.245 | |
| 2 | Helen Tkachova | 22.553 | |
| 3 | Dylan Barlow | 22.569 | |
| 4 | Jude Thomas | 22.705 | |
| 5 | Simon Kan | 23.148 | |
| 6 | Charlie Mckenzie | 23.456 | |
| 7 | Isaiah Chibs | 23.826 | |
| 8 | Cherry Mckenzie | 24.779 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kris Karboulah... | 20.639 | |
| 2 | David Trauerni... | 21.485 | |
| 3 | Helen Tkachova | 21.651 | |
| 4 | Jess Tesoriero | 21.766 | |
| 5 | Isaiah Chibs | 22.293 | |
| 6 | Alyssa Trauern... | 22.624 | |
| 7 | Simon Kan | 22.884 | |
| 8 | Jamie Trauerni... | 24.034 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kris Karboulah... | 21.220 | |
| 2 | Daniel | 21.439 | |
| 3 | Helen Tkachova | 21.874 | |
| 4 | Simon Kan | 22.473 | |
| 5 | Charlie Mckenzie | 22.561 | |
| 6 | Cherry Mckenzie | 22.969 | |
| 7 | Alex Hade | 25.380 | |
| 8 | Sienna Hade | 25.708 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | The Zohan | 18.797 | |
| 2 | Mitch | 19.338 | |
| 3 | Lightning McKing | 20.236 | |
| 4 | Tayzy | 20.249 | |
| 5 | Declan | 20.638 | |
| 6 | Tayla brooks | 20.745 | |
| 7 | Elly | 20.808 | |
| 8 | Siena | 20.887 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rob | 20.367 | |
| 2 | Daniel | 21.127 | |
| 3 | Jess Tesoriero | 21.741 | |
| 4 | Alyssa Trauern... | 22.297 | |
| 5 | Jamie Trauerni... | 23.314 | |
| 6 | Alex Hade | 23.793 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Con | 21.354 | |
| 2 | Cohen Billing | 21.956 | |
| 3 | James Doyle | 23.286 | |
| 4 | Leon Angelopou... | 23.944 | |
| 5 | Peter Mihalopo... | 26.693 | |
| 6 | Mina Mihalopou... | 29.003 | |
| 7 | Ellie Mihaloup... | 30.934 | |
| 8 | Kiki Alexopoul... | 37.138 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cohen Billing | 21.927 | |
| 2 | James Doyle | 22.375 | |
| 3 | Leon Angelopou... | 22.399 | |
| 4 | Harrison Green... | 22.672 | |
| 5 | Mina Mihalopou... | 26.230 | |
| 6 | Peter Mihalopo... | 26.315 | |
| 7 | Ellie Mihaloup... | 26.953 | |
| 8 | Kiki Alexopoul... | 30.591 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nath | 22.891 | |
| 2 | William Stinzy | 22.973 | |
| 3 | Ari Nelson | 24.367 | |
| 4 | Reuben Nelson | 24.697 | |
| 5 | Lucas Cook | 24.846 | |
| 6 | Hadleigh Van ... | 24.847 | |
| 7 | Henry Van Spro... | 26.070 | |
| 8 | Ora Kayser | 26.274 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Reuben Nelson | 22.083 | |
| 2 | Will Mckay | 22.158 | |
| 3 | Hadleigh Van ... | 22.216 | |
| 4 | William Stinzy | 22.282 | |
| 5 | Henry Van Spro... | 22.488 | |
| 6 | Lachie Stieg | 22.765 | |
| 7 | Ari Nelson | 23.294 | |
| 8 | Lucas Cook | 23.553 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Arthur Walder | 20.188 | |
| 2 | Alfred Walder | 20.346 | |
| 3 | Kai Baudendistel | 21.829 | |
| 4 | Tyson Baudendi... | 21.896 | |
| 5 | Max Skinner | 22.017 | |
| 6 | Ollie Mouthe-S... | 22.217 | |
| 7 | Leon Gantiva | 22.878 | |
| 8 | Joe Eyal | 23.266 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Arthur Walder | 19.894 | |
| 2 | Alfred Walder | 19.911 | |
| 3 | Kai Baudendistel | 20.176 | |
| 4 | Tyson Baudendi... | 20.476 | |
| 5 | Max Skinner | 20.507 | |
| 6 | Ollie Mouthe-S... | 22.191 | |
| 7 | Leon Gantiva | 22.874 | |
| 8 | Joe Eyal | 22.965 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Pisey | 19.961 | |
| 2 | Antoine Maziarz | 20.906 | |
| 3 | Felix Somers | 21.049 | |
| 4 | Oscar Herrmann | 21.545 | |
| 5 | Flavien Micci... | 22.032 | |
| 6 | Louis Mulet | 22.111 | |
| 7 | Nile Roberts | 23.153 | |
| 8 | Nithil Elan | 23.725 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Felix Somers | 19.419 | |
| 2 | Ali | Kart 9 | 19.603 |
| 3 | Louis Mulet | 20.378 | |
| 4 | Flavien Micci... | 20.968 | |
| 5 | Antoine Maziarz | 20.971 | |
| 6 | Oscar Herrmann | 21.180 | |
| 7 | Nile Roberts | 21.451 | |
| 8 | Nithil Elan | 21.537 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ali | Kart 9 | 19.525 |
| 2 | Cass | 20.455 | |
| 3 | Perfect | 20.960 | |
| 4 | Speedy Sharne | 21.058 | |
| 5 | Neela | 21.184 | |
| 6 | Jake harkin | 21.379 | |
| 7 | Jai Numode | 21.384 | |
| 8 | Speedy | 22.587 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Yash | 20.505 | |
| 2 | Anton Wan | 21.867 | |
| 3 | Luca Wan | 22.565 | |
| 4 | Ankita | 22.811 | |
| 5 | Neeyum Gala | 23.745 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ricky Newfield | 22.472 | |
| 2 | Nati Mankov | 22.741 | |
| 3 | Dor Yonai | 22.868 | |
| 4 | Mike Shai | 23.091 | |
| 5 | Noam Miller | 23.277 | |
| 6 | Shaiden Sukul | 23.468 | |
| 7 | Will Allison | 24.140 | |
| 8 | Liam Warbeck | 27.539 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dor Yonai | 21.610 | |
| 2 | Noam Miller | 22.451 | |
| 3 | Nati Mankov | 22.554 | |
| 4 | Mike Shai | 22.668 | |
| 5 | Shaiden Sukul | 23.131 | |
| 6 | Ricky Newfield | 23.195 | |
| 7 | Will Allison | 23.538 | |
| 8 | Liam Warbeck | 25.554 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | The Zohan | 19.122 | |
| 2 | Mitch | 20.200 | |
| 3 | Tayzy | 20.847 | |
| 4 | Elly | 20.915 | |
| 5 | Lightning McKing | 21.013 | |
| 6 | Declan | 21.037 | |
| 7 | Tayla brooks | 21.717 | |
| 8 | Siena | 21.782 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jem | 21.679 | |
| 2 | Harry Armitage | 21.928 | |
| 3 | Zakir Khan | 22.550 | |
| 4 | Leo Plafadellis | 22.725 | |
| 5 | Aniruddh Baliga | 22.945 | |
| 6 | Mahit Reddy | 24.335 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Harrison Green... | 22.106 | |
| 2 | Zane Damelio | 22.379 | |
| 3 | Dane Walker | 22.721 | |
| 4 | Fraser Greeno... | 22.814 | |
| 5 | James Priestley | 22.961 | |
| 6 | Max Gemmell | 25.111 | |
| 7 | Zeke Goodwin | 26.206 | |
| 8 | Seth Ellis | 27.152 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dane Walker | 21.670 | |
| 2 | Fraser Greeno... | 22.073 | |
| 3 | James Priestley | 22.110 | |
| 4 | Zane Damelio | 22.277 | |
| 5 | Harrison Green... | 22.419 | |
| 6 | Max Gemmell | 22.667 | |
| 7 | Seth Ellis | 23.234 | |
| 8 | Zeke Goodwin | 23.615 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Benji Harrison | 22.155 | |
| 2 | Joey Liu | 22.590 | |
| 3 | Oscar Clark | 23.441 | |
| 4 | Unicorn | 23.826 | |
| 5 | Potato | 23.928 | |
| 6 | Power Yuri | 24.851 | |
| 7 | nickname | 25.120 | |
| 8 | Gravy | 25.152 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Shenal De Silva | 23.376 | |
| 2 | Oscar Clark | 27.204 | |
| 3 | Liam Perry | 27.458 | |
| 4 | Matthew Hopson | 31.978 | |
| 5 | Isi Anthony | 41.774 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Unicorn | 22.322 | |
| 2 | Shenal De Silva | 22.395 | |
| 3 | Joey Liu | 22.583 | |
| 4 | Oscar Clark | 23.143 | |
| 5 | Benji Harrison | 23.326 | |
| 6 | Liam Perry | 23.680 | |
| 7 | Matthew Hopson | 26.708 | |
| 8 | Isi Anthony | 30.060 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Spencer Cutts-... | 22.305 | |
| 2 | Vin Bril-Penson | 22.416 | |
| 3 | Oscar Moran | 23.570 | |
| 4 | Noah Saayman | 24.492 | |
| 5 | Rudi Stanhope | 24.510 | |
| 6 | Sammy Brent | 26.651 | |
| 7 | Levi Yan | 27.609 | |
| 8 | Sam Roberts | 30.338 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jack Theuma | 21.636 | |
| 2 | Gevin S | 22.074 | |
| 3 | Freddy Watkin | 22.496 | |
| 4 | Jack O'Brien | 22.577 | |
| 5 | Ben Brown | 23.254 | |
| 6 | Elemein Lane | 23.265 | |
| 7 | Dexter Karlson | 23.546 | |
| 8 | Harrison Thomas | 24.221 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Levi Yan | 0.000 | |
| 2 | Vin Bril-Penson | 21.798 | |
| 3 | Spencer Cutts-... | 22.112 | |
| 4 | Noah Saayman | 22.823 | |
| 5 | Oscar Moran | 22.855 | |
| 6 | Rudi Stanhope | 23.963 | |
| 7 | Sam Roberts | 23.970 | |
| 8 | Sammy Brent | 24.738 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jack O'Brien | 22.145 | |
| 2 | Jack Theuma | 22.172 | |
| 3 | Freddy Watkin | 22.196 | |
| 4 | Gevin S | 22.742 | |
| 5 | Dexter Karlson | 22.790 | |
| 6 | Ben Brown | 22.798 | |
| 7 | Elemein Lane | 22.879 | |
| 8 | Harrison Thomas | 23.074 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Danushka | 20.562 | |
| 2 | Marie | 21.399 | |
| 3 | Phoenix Seel | 22.510 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.