Every race run at PowerPlay Moorabbin that day, in order, first to last. 38 races, 159 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jason | 20.484 | |
| 2 | Dom Gruchy | Kart 7 | 21.809 |
| 3 | Reggie Fraser-... | Kart 6 | 22.506 |
| 4 | Spencer Letherby | 23.468 | |
| 5 | John Rotherham | 23.677 | |
| 6 | Ollie Smith | Kart 9 | 23.871 |
| 7 | Tyler Letherby | 23.932 | |
| 8 | Tilly Rotherham | 31.283 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Todd Mooney | 19.147 | |
| 2 | Dom Gruchy | Kart 7 | 20.094 |
| 3 | Casey | 20.492 | |
| 4 | Reggie Fraser-... | Kart 6 | 22.041 |
| 5 | Ollie Smith | Kart 9 | 23.581 |
| 6 | William Mooney | 24.473 | |
| 7 | Hridaan Gupta | 26.695 | |
| 8 | Sienna Mooney | 27.795 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tharindu Abesi... | 21.440 | |
| 2 | Sachinthana | 22.037 | |
| 3 | Bineshka Desha... | 22.513 | |
| 4 | Kasun Mayak | 23.823 | |
| 5 | Devindra | 24.047 | |
| 6 | Kanchi Sam | 29.166 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dom Gruchy | Kart 4 | 19.956 |
| 2 | Marcus | 19.983 | |
| 3 | Lachlan McLennan | 20.351 | |
| 4 | Reggie Fraser-... | Kart 1 | 21.701 |
| 5 | Jakey McLennan | 22.008 | |
| 6 | Ollie Smith | Kart 2 | 22.318 |
| 7 | Adelaide McLen... | 22.343 | |
| 8 | Hridaan Gupta | 23.611 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Marcus | 19.395 | |
| 2 | Lachlan McLennan | 19.805 | |
| 3 | David Trauerni... | 20.802 | |
| 4 | Alyssa Trauern... | 21.207 | |
| 5 | Adelaide McLen... | 21.826 | |
| 6 | Jakey McLennan | 22.400 | |
| 7 | Jamie Trauerni... | 22.585 | |
| 8 | Henry Walsh | 22.665 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rob | 20.167 | |
| 2 | Alyssa Trauern... | 21.737 | |
| 3 | Henry Walsh | 22.213 | |
| 4 | Ilias Webster | 22.614 | |
| 5 | Jamie Trauerni... | 23.862 | |
| 6 | Adriel Webster | 23.940 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jonathan Rees | 20.005 | |
| 2 | Paul | 20.192 | |
| 3 | Calvin Cordle | 20.199 | |
| 4 | Bailey | 21.424 | |
| 5 | Orin Cordle | 22.014 | |
| 6 | Amy | 22.050 | |
| 7 | Faz | 22.372 | |
| 8 | Julian Dumanski | 23.282 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Calvin Cordle | 19.195 | |
| 2 | Jonathan Rees | 19.366 | |
| 3 | Paul | 19.586 | |
| 4 | Bailey | 19.590 | |
| 5 | Amy | 20.261 | |
| 6 | Faz | 20.606 | |
| 7 | Julian Dumanski | 21.598 | |
| 8 | Orin Cordle | 22.581 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Roy Hui | 22.932 | |
| 2 | Hugh Stokes | 24.384 | |
| 3 | Will Hui | 24.692 | |
| 4 | Tommy Hui | 25.275 | |
| 5 | Harvey Lau | 26.405 | |
| 6 | Tyler Lee | 33.256 | |
| 7 | Rose Nguyen | 38.785 | |
| 8 | Nivas Veerappan | 96.009 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Roy Hui | 20.207 | |
| 2 | Will Hui | 21.877 | |
| 3 | Hugh Stokes | 22.012 | |
| 4 | Tommy Hui | 22.135 | |
| 5 | Harvey Lau | 22.490 | |
| 6 | Rose Nguyen | 27.144 | |
| 7 | Tyler Lee | 30.092 | |
| 8 | Nivas Veerappan | 50.105 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adrian Saenko | 19.667 | |
| 2 | Phil | 19.843 | |
| 3 | Luke Saenko | 19.956 | |
| 4 | Phil222 | 21.298 | |
| 5 | Wolf Drews | 22.053 | |
| 6 | Bill | 22.363 | |
| 7 | Walt Drews | 24.379 | |
| 8 | Rafael Humphri... | 25.931 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Phil | 19.150 | |
| 2 | Adrian Saenko | 19.241 | |
| 3 | Luke Saenko | 20.070 | |
| 4 | Phil222 | 20.160 | |
| 5 | Bill | 21.688 | |
| 6 | Wolf Drews | 21.968 | |
| 7 | Rafael Humphri... | 22.879 | |
| 8 | Walt Drews | 24.161 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dmitry Levin | 20.094 | |
| 2 | Dimas | 21.699 | |
| 3 | Maxim Levin | 22.160 | |
| 4 | Elisha Godler | 22.887 | |
| 5 | Alisa Levin | 23.201 | |
| 6 | Laura Rodin | 23.298 | |
| 7 | Max Gorkavtsev | 23.603 | |
| 8 | Layla Godler | 24.545 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Vaughn De Silva | 22.382 | |
| 2 | Franky Porto | 22.457 | |
| 3 | Joshua Sorrenti | 22.501 | |
| 4 | Victor Cleves | 22.801 | |
| 5 | Cody Rutherford | 22.965 | |
| 6 | Xavier Sorrenti | 22.985 | |
| 7 | Eric Do | 23.024 | |
| 8 | Parker Smyth | 23.343 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Franky Porto | 22.046 | |
| 2 | Cody Rutherford | 22.208 | |
| 3 | Victor Cleves | 22.406 | |
| 4 | Eric Do | 22.538 | |
| 5 | Parker Smyth | 22.635 | |
| 6 | Xavier Sorrenti | 22.688 | |
| 7 | Vaughn De Silva | 22.713 | |
| 8 | Joshua Sorrenti | 22.769 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Wolfe | Kart 1 | 17.914 |
| 2 | Scott | 19.207 | |
| 3 | Chlea Davies | 19.630 | |
| 4 | Belinda Wolfe | Kart 4 | 20.537 |
| 5 | Hunter | 21.107 | |
| 6 | Ruby | 21.521 | |
| 7 | Mohit | 23.025 | |
| 8 | Mickey | 24.290 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Wolfe | Kart 2 | 17.967 |
| 2 | Belinda Wolfe | Kart 7 | 20.347 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Eero | 18.354 | |
| 2 | Schultzy | 18.556 | |
| 3 | Liam | 19.615 | |
| 4 | Edward | Kart 1 | 20.268 |
| 5 | Jade Forsyth | 20.586 | |
| 6 | Julian | Kart 7 | 21.257 |
| 7 | Jai Ord-D’Cruz | Kart 3 | 21.396 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Eero | 18.667 | |
| 2 | Schultzy | 18.887 | |
| 3 | Edward | Kart 1 | 20.005 |
| 4 | Julian | Kart 7 | 20.619 |
| 5 | Jai Ord-D’Cruz | Kart 3 | 20.997 |
| 6 | Leah | 22.083 | |
| 7 | Juju | 22.107 | |
| 8 | ZenhaBarbara | 22.606 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Diaz Francesch... | 28.351 | |
| 2 | Jude Horbury | 28.547 | |
| 3 | Inaya Rapose | 29.596 | |
| 4 | Jahan Rapose | 30.701 | |
| 5 | Mickey Greca | 31.356 | |
| 6 | Aaliyah Greca | 32.341 | |
| 7 | Blue Jellybean | 49.417 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Diaz Francesch... | 23.423 | |
| 2 | Mickey Greca | 23.514 | |
| 3 | Jahan Rapose | 24.078 | |
| 4 | Jude Horbury | 24.485 | |
| 5 | Aaliyah Greca | 24.961 | |
| 6 | Inaya Rapose | 25.217 | |
| 7 | Blue Jellybean | 42.838 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nicholas Sun | 22.607 | |
| 2 | Kaiden Quach | 23.896 | |
| 3 | Jake Dascal | 24.469 | |
| 4 | Roger Zhang | 24.498 | |
| 5 | Viyan Mani | 25.022 | |
| 6 | Alex Wang | 25.249 | |
| 7 | Joey Guo | 25.298 | |
| 8 | Jayden Long | 27.551 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kaiden Quach | 21.964 | |
| 2 | Nicholas Sun | 22.260 | |
| 3 | Alex Wang | 22.938 | |
| 4 | Roger Zhang | 23.030 | |
| 5 | Jake Dascal | 23.318 | |
| 6 | Viyan Mani | 23.542 | |
| 7 | Joey Guo | 23.729 | |
| 8 | Jayden Long | 25.144 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Luca Silbery | 20.537 | |
| 2 | Conor Hawkins | 20.733 | |
| 3 | Franklin McHugh | 21.668 | |
| 4 | Anders Carberry | 21.948 | |
| 5 | Atlas Hooghuis | 22.383 | |
| 6 | Art Ridgway | 22.740 | |
| 7 | Thomas Stevenson | 23.062 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Conor Hawkins | 20.045 | |
| 2 | Luca Silbery | 20.057 | |
| 3 | Franklin McHugh | 20.525 | |
| 4 | Atlas Hooghuis | 22.188 | |
| 5 | Thomas Stevenson | 22.299 | |
| 6 | Art Ridgway | 22.468 | |
| 7 | Anders Carberry | 22.700 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Benji Rozenberg | 21.212 | |
| 2 | Ollie Nicholls | 21.639 | |
| 3 | Liam Herlihy | 22.736 | |
| 4 | Alaric Ao | 22.790 | |
| 5 | Naqanzha Naif | 22.900 | |
| 6 | Brian Tesler | 23.055 | |
| 7 | Sebastian Bir... | 24.464 | |
| 8 | Marcus Rozenberg | 27.974 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Akiva Kenner | 21.538 | |
| 2 | Maxim Levin | 21.798 | |
| 3 | Harry Beaumont | 21.900 | |
| 4 | Dezza | 22.582 | |
| 5 | Flash | 22.602 | |
| 6 | Yash Singh Ban... | 22.960 | |
| 7 | Erik Poliak | 23.135 | |
| 8 | Jamie Gereige | 28.332 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.