Every race run at PowerPlay Moorabbin that day, in order, first to last. 39 races, 121 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ethan | 19.280 | |
| 2 | Parker | 19.564 | |
| 3 | Guy | 20.684 | |
| 4 | Aiden Mizrahi | 23.228 | |
| 5 | Meika James | 24.026 | |
| 6 | Molly Wicken | 25.063 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ethan | 18.822 | |
| 2 | Parker | 18.999 | |
| 3 | Guy | 20.115 | |
| 4 | Silvio | 20.858 | |
| 5 | Molly Wicken | 23.185 | |
| 6 | Meika James | 23.318 | |
| 7 | Aiden Mizrahi | 23.644 | |
| 8 | Nicolas D’amore | 23.806 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Silvio | 20.497 | |
| 2 | Jake Sowerby | 21.410 | |
| 3 | Jett Clements | 21.691 | |
| 4 | OG Snow | 22.319 | |
| 5 | Oscar Sowerby | 23.427 | |
| 6 | Nicolas D’amore | 23.509 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Amit Ben Giat | 19.601 | |
| 2 | Ryder Janover | 19.939 | |
| 3 | Jake Sowerby | 20.192 | |
| 4 | Elliot Segal | 21.717 | |
| 5 | Jett Clements | 21.843 | |
| 6 | Oscar Sowerby | 22.208 | |
| 7 | OG Snow | 22.257 | |
| 8 | Jesse Gringruz | 23.778 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tee | 18.923 | |
| 2 | Ariyan ALI | 19.377 | |
| 3 | Steele Hall | 19.671 | |
| 4 | Ella Matteo | 20.366 | |
| 5 | Brock Richards | 21.477 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tee | 18.223 | |
| 2 | Ella Matteo | 19.013 | |
| 3 | Ariyan ALI | 19.182 | |
| 4 | Steele Hall | 19.358 | |
| 5 | Brock Richards | 20.228 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ryder Janover | 19.122 | |
| 2 | Amit Ben Giat | 19.623 | |
| 3 | Elliot Segal | 20.231 | |
| 4 | Barsam Cis | 22.447 | |
| 5 | Jaxon Cis | 22.921 | |
| 6 | Jesse Gringruz | 23.249 | |
| 7 | Mason Cis | 23.355 | |
| 8 | Asher O’Toole | 25.449 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jack Ooykaas | 22.582 | |
| 2 | Phoenix Shanks | 22.713 | |
| 3 | Liana | 22.988 | |
| 4 | Ashar Nauman | 23.570 | |
| 5 | Mustafa Faisal | 23.940 | |
| 6 | Anaya Nauman | 24.578 | |
| 7 | AD Faisal | 25.204 | |
| 8 | Lucas Twaites | 26.891 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jaxon Cis | 19.882 | |
| 2 | Fox | 19.927 | |
| 3 | Louise | 20.603 | |
| 4 | Liana | 20.911 | |
| 5 | Mason Cis | 21.911 | |
| 6 | Barsam Cis | 22.075 | |
| 7 | Harvey Strang | 22.240 | |
| 8 | Lucas Twaites | 24.823 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Pro Bro Vic 7 | 19.025 | |
| 2 | Fox | 19.049 | |
| 3 | Louise | 20.102 | |
| 4 | Harvey Strang | 22.022 | |
| 5 | Toby Queit | 23.009 | |
| 6 | Jackie | 28.372 | |
| 7 | Emily Queit | 29.657 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ed | 19.822 | |
| 2 | Mark Presneill | 21.347 | |
| 3 | Toby Queit | 22.614 | |
| 4 | Jack Turner | 23.778 | |
| 5 | James Turner | 23.924 | |
| 6 | Fergus Nikolai... | 24.758 | |
| 7 | Emily Queit | 25.828 | |
| 8 | Jackie | 26.570 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Pro Bro Vic 7 | 18.781 | |
| 2 | Israel Hendricks | 19.013 | |
| 3 | Ed | 19.232 | |
| 4 | Tyler Pratt | 21.358 | |
| 5 | Mark Presneill | 21.362 | |
| 6 | Fergus Nikolai... | 21.989 | |
| 7 | Tyler Subu | 22.189 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Roger Woolston | 19.700 | |
| 2 | Cuda Woolston | Kart 8 | 19.849 |
| 3 | James Turner | 23.045 | |
| 4 | Jack Turner | 23.923 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jasper Caudle | 19.334 | |
| 2 | Monty Caudle | 19.422 | |
| 3 | Roger Woolston | 19.529 | |
| 4 | Cuda Woolston | Kart 8 | 19.871 |
| 5 | Steve Latu | 20.753 | |
| 6 | Archer Dunlop | 21.814 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sot Solomonidis | 19.528 | |
| 2 | Xavier Grace | 20.008 | |
| 3 | Ollie Boyd | 21.321 | |
| 4 | Molly | 21.391 | |
| 5 | Sam Grace | 21.676 | |
| 6 | William Martin | 22.050 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dmitry Levin | Kart 6 | 18.464 |
| 2 | Sot Solomonidis | 19.455 | |
| 3 | Maxim Levin | Kart 7 | 19.577 |
| 4 | Ollie Boyd | 20.800 | |
| 5 | Molly | 20.883 | |
| 6 | Brian Tesler | Kart 2 | 21.314 |
| 7 | William Martin | 22.074 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max | 17.683 | |
| 2 | Skyguy27 | 17.833 | |
| 3 | Will Power | 18.679 | |
| 4 | Tommy Zimin | 22.643 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max | 17.756 | |
| 2 | Skyguy27 | 17.783 | |
| 3 | Will Power | 18.273 | |
| 4 | Tommy Zimin | 22.249 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max | 17.418 | |
| 2 | Skyguy27 | 17.728 | |
| 3 | Will Power | 18.406 | |
| 4 | Tommy Zimin | 22.294 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nikki | 19.944 | |
| 2 | Matt | 20.566 | |
| 3 | Mason Fleming | 22.078 | |
| 4 | Billy Fleming | 22.175 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gavin Gao | 21.175 | |
| 2 | Ryan Waide | 21.700 | |
| 3 | Niya Gao | 22.432 | |
| 4 | Xander Tercerio | 22.626 | |
| 5 | Rocco Sibilia | 23.365 | |
| 6 | Matthew O’brien | 27.055 | |
| 7 | Indi Walker | 31.315 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gavin Gao | 19.821 | |
| 2 | Ryan Waide | 21.082 | |
| 3 | Niya Gao | 21.834 | |
| 4 | Rocco Sibilia | 21.858 | |
| 5 | Xander Tercerio | 22.140 | |
| 6 | Matthew O’brien | 24.127 | |
| 7 | Indi Walker | 25.851 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adam Allison | 19.635 | |
| 2 | Ellen Robson | 20.367 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adam Allison | 18.894 | |
| 2 | Ellen Robson | 19.435 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ari Carroll | 19.569 | |
| 2 | Ariel Levenfus | 20.298 | |
| 3 | Aron Gabov lev... | 22.033 | |
| 4 | Oscar Mendelson | 22.349 | |
| 5 | Leon Haywood | 27.225 | |
| 6 | Elliot Me Del... | 35.512 | |
| 7 | George | 36.231 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ari Carroll | 19.553 | |
| 2 | Corey | 20.369 | |
| 3 | Pringle | 21.764 | |
| 4 | Bee | 21.769 | |
| 5 | Aaliyah Beer | 22.639 | |
| 6 | La La Land | 24.885 | |
| 7 | Jimbob | 25.807 | |
| 8 | Alicia Burton | 26.315 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | unicorngang | 18.367 | |
| 2 | Ari Carroll | 19.184 | |
| 3 | Taylor | 20.484 | |
| 4 | Pringle | 20.521 | |
| 5 | Henry_COYS | 22.115 | |
| 6 | SMA | 22.232 | |
| 7 | La La Land | 22.807 | |
| 8 | Jimbob | 23.734 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ari Carroll | 19.337 | |
| 2 | Monty Caudle | 20.101 | |
| 3 | Jasper Caudle | 20.818 | |
| 4 | Smooth Operator | 21.794 | |
| 5 | Xavier Grace | 21.944 | |
| 6 | Sam Grace | 22.305 | |
| 7 | Albert van Vig... | 22.969 | |
| 8 | Oscar Mendelson | 23.074 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alikai Kennedy | 19.000 | |
| 2 | Oliver Morel | 20.098 | |
| 3 | Jaymie Falconer | 20.464 | |
| 4 | Alastair Derri... | 20.700 | |
| 5 | Alfie Wicken | 22.379 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tamir | 19.700 | |
| 2 | Olivia Aloni | 22.338 | |
| 3 | Loni | 22.720 | |
| 4 | Ella Simchon | 25.602 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dmitry Levin | Kart 6 | 18.703 |
| 2 | Alikai Kennedy | 18.829 | |
| 3 | Maxim Levin | Kart 7 | 20.110 |
| 4 | Jaymie Falconer | 21.955 | |
| 5 | Alfie Wicken | 22.148 | |
| 6 | Oliver Morel | 22.249 | |
| 7 | Alastair Derri... | 23.139 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tamir | 19.887 | |
| 2 | Olivia Aloni | 22.265 | |
| 3 | Loni | 22.684 | |
| 4 | Ella Simchon | 23.006 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brad | 17.830 | |
| 2 | Declan Sherwell | 19.297 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brad | 17.809 | |
| 2 | Declan Sherwell | 18.268 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dmitry Levin | Kart 6 | 18.488 |
| 2 | Alikai Kennedy | 18.919 | |
| 3 | Maxim Levin | Kart 7 | 18.976 |
| 4 | Jaymie Falconer | 20.184 | |
| 5 | Alfie Wicken | 21.553 | |
| 6 | Brian Tesler | Kart 2 | 21.699 |
| 7 | Alastair Derri... | 21.777 | |
| 8 | Oliver Morel | 22.034 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nikki | 18.976 | |
| 2 | Matt | 20.650 | |
| 3 | Billy Fleming | 21.404 | |
| 4 | Mason Fleming | 21.614 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | aunt savage | Kart 1 | 17.108 |
| 2 | Noomba | Kart 5 | 17.129 |
| 3 | Bovadilo | 17.645 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.