Every race run at PowerPlay Moorabbin that day, in order, first to last. 19 races, 72 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Bays | 20.525 | |
| 2 | Woompoo | 20.569 | |
| 3 | Camlen Mercer | 21.094 | |
| 4 | Shazza | 21.687 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Carl | 20.006 | |
| 2 | Claire Kucera | 22.525 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Carl | 20.529 | |
| 2 | Claire Kucera | 21.492 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | CB | 20.847 | |
| 2 | Mikael Chiran... | 21.809 | |
| 3 | Dehan Mendis | 23.103 | |
| 4 | Hugo Antonino | 23.643 | |
| 5 | Sayon Mendis | 23.969 | |
| 6 | Eddie Ferguson | 24.289 | |
| 7 | Sachin Barry | 24.615 | |
| 8 | Maya Barry | 26.125 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lachlan Seisun | 19.859 | |
| 2 | CB | 21.042 | |
| 3 | Tristan Hurst | 22.054 | |
| 4 | Sayon Mendis | 23.327 | |
| 5 | Francis Ford | 23.456 | |
| 6 | Jude Nicholson | 23.708 | |
| 7 | Sachin Barry | 24.055 | |
| 8 | Sam Harrison | 24.912 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lachlan Seisun | 19.631 | |
| 2 | Tristan Hurst | 22.196 | |
| 3 | Paul Papadontas | 22.542 | |
| 4 | Francis Ford | 22.807 | |
| 5 | Jude Nicholson | 23.026 | |
| 6 | Sam Harrison | 23.535 | |
| 7 | Angelo Dator | 24.765 | |
| 8 | Mark Ulysses P... | 31.814 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mikael Chiran... | 20.346 | |
| 2 | Ruben Du Plessis | 21.969 | |
| 3 | Dehan Mendis | 22.509 | |
| 4 | Yvonne Zhang | 24.083 | |
| 5 | Ivy Pankla | 25.095 | |
| 6 | Alexander Fusco | 25.897 | |
| 7 | Angelo Dator | 26.741 | |
| 8 | Mark Ulysses P... | 27.506 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Andre Shishoian | 20.431 | |
| 2 | Speed | 20.492 | |
| 3 | Thomas Meier | 21.358 | |
| 4 | Ruben Du Plessis | 21.931 | |
| 5 | Ivy Pankla | 22.183 | |
| 6 | Hunter Hayes | 22.421 | |
| 7 | Alexander Fusco | 22.814 | |
| 8 | Yvonne Zhang | 23.249 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Andre Shishoian | 19.989 | |
| 2 | Speed | 20.252 | |
| 3 | Thomas Meier | 20.643 | |
| 4 | Ruben Du Plessis | 21.835 | |
| 5 | Hunter Hayes | 21.908 | |
| 6 | Yvonne Zhang | 22.716 | |
| 7 | Alexander Fusco | 22.822 | |
| 8 | Ivy Pankla | 23.001 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | 1 | 19.488 | |
| 2 | Andrew | 20.399 | |
| 3 | Seb | 20.463 | |
| 4 | Madeline White | 20.765 | |
| 5 | Ernie Sandison | 22.253 | |
| 6 | Hattie Sandison | 22.688 | |
| 7 | Emily White | 22.856 | |
| 8 | Leo Sibrava | 23.936 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Seb | 20.851 | |
| 2 | VJZ | 20.916 | |
| 3 | Hamza Tiba | 22.196 | |
| 4 | Achyuth Menon | 22.558 | |
| 5 | Avyukt Menon | 22.761 | |
| 6 | Leo Sibrava | 23.473 | |
| 7 | Noah Tiba | 24.620 | |
| 8 | Poornima | 24.903 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | VJZ | 20.582 | |
| 2 | Noah Tiba | 22.346 | |
| 3 | Hamza Tiba | 22.378 | |
| 4 | Avyukt Menon | 22.874 | |
| 5 | Achyuth Menon | 22.920 | |
| 6 | Emma Braidwood | 23.164 | |
| 7 | Poornima | 23.225 | |
| 8 | Riley Steward | 24.595 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alon Sholl | 22.363 | |
| 2 | Axel Rosenfeld | 22.656 | |
| 3 | Alon Lall | 22.968 | |
| 4 | Eden Sholl | 23.079 | |
| 5 | Leo Fink | 23.692 | |
| 6 | Noam Maizels | 23.908 | |
| 7 | Avshi Ajzner | 24.026 | |
| 8 | Jesse Mac | 27.771 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alon Lall | 22.180 | |
| 2 | Leo Fink | 22.253 | |
| 3 | Eden Sholl | 22.555 | |
| 4 | Alon Sholl | 22.656 | |
| 5 | Noam Maizels | 22.764 | |
| 6 | Axel Rosenfeld | 22.892 | |
| 7 | Jesse Mac | 23.704 | |
| 8 | Avshi Ajzner | 23.980 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cohen Tan | 25.343 | |
| 2 | Marek Milosz | 26.278 | |
| 3 | Taaj Nijjar | 26.869 | |
| 4 | Kasper Trevaskis | 27.222 | |
| 5 | Lucas Kang | 29.510 | |
| 6 | Jake Hejian Wong | 29.985 | |
| 7 | Aaron Lao | 32.071 | |
| 8 | Shrid Bhatia | 33.635 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cohen Tan | 22.562 | |
| 2 | Marek Milosz | 24.294 | |
| 3 | Taaj Nijjar | 24.403 | |
| 4 | Kasper Trevaskis | 24.514 | |
| 5 | Lucas Kang | 25.387 | |
| 6 | Shrid Bhatia | 25.416 | |
| 7 | Aaron Lao | 25.696 | |
| 8 | Jake Hejian Wong | 25.765 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Practise makes... | 17.065 | |
| 2 | front minion | 17.594 | |
| 3 | Road Hazard | 18.126 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.