Every race run at Powerplay Northmead that day, in order, first to last. 34 races, 121 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jonahhaaannn | 25.594 | |
| 2 | PaleZ | 25.924 | |
| 3 | Jt | 26.026 | |
| 4 | TAGA | 26.046 | |
| 5 | El Diablo | 26.103 | |
| 6 | Frosene Agatho... | 26.490 | |
| 7 | Nat | 26.917 | |
| 8 | Marc Marquez | 28.786 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jonahhaaannn | 24.161 | |
| 2 | Jt | 25.554 | |
| 3 | TAGA | 25.730 | |
| 4 | El Diablo | 25.766 | |
| 5 | Frosene Agatho... | 25.799 | |
| 6 | PaleZ | 25.815 | |
| 7 | Marc Marquez | 26.867 | |
| 8 | Nat | 27.417 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 6 | 23.066 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 6 | 23.253 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Archie Manuel | 23.826 | |
| 2 | Max Rayward | Kart 6 | 24.639 |
| 3 | Rob | 24.839 | |
| 4 | 1 | 25.916 | |
| 5 | Katerina Nazarov | 26.116 | |
| 6 | Remy James | 29.050 | |
| 7 | Jeremy Li | 29.084 | |
| 8 | Kylson Li | 29.946 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Angus Tucker | 29.904 | |
| 2 | Logan Kennedy | Kart 8 | 30.978 |
| 3 | Hamish Tucker | 31.083 | |
| 4 | Bailey Kennedy | Kart 9 | 31.104 |
| 5 | Cameron Lowdnes | 31.271 | |
| 6 | Tyler Fuggle | 32.413 | |
| 7 | Zander Roseman | 32.779 | |
| 8 | Madix Rudgley | 36.483 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Angus Tucker | 29.052 | |
| 2 | Tyler Fuggle | 30.311 | |
| 3 | Hamish Tucker | 30.454 | |
| 4 | Cameron Lowdnes | 30.463 | |
| 5 | Logan Kennedy | Kart 8 | 30.767 |
| 6 | Zander Roseman | 30.811 | |
| 7 | Madix Rudgley | 32.862 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mick | 25.713 | |
| 2 | Mads | 26.301 | |
| 3 | Jack Mates | 27.286 | |
| 4 | Sam | 28.005 | |
| 5 | Eli Reay | 29.112 | |
| 6 | Ryan Mates | 29.478 | |
| 7 | Mack Wiggins | 34.962 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mick | 24.501 | |
| 2 | Mads | 25.651 | |
| 3 | Jack Mates | 26.247 | |
| 4 | Sam | 26.581 | |
| 5 | Ryan Mates | 28.407 | |
| 6 | Eli Reay | 28.852 | |
| 7 | Mack Wiggins | 30.380 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Eli Reay | 28.605 | |
| 2 | Marcus Nicolas | 29.221 | |
| 3 | Abi Nicolas | 29.702 | |
| 4 | Mack Wiggins | 29.802 | |
| 5 | Isaac Nicolas | 30.998 | |
| 6 | 1 | 31.153 | |
| 7 | Azaria Nicolas | 31.377 | |
| 8 | Zoe Nicolas | 31.678 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Chandeezy | 26.481 | |
| 2 | Hussein Ramezani | 28.623 | |
| 3 | Marcus Nicolas | 29.189 | |
| 4 | Abi Nicolas | 29.343 | |
| 5 | Azaria Nicolas | 29.808 | |
| 6 | Isaac Nicolas | 31.024 | |
| 7 | Zoe Nicolas | 31.177 | |
| 8 | LizzyNik | 41.164 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Benjamin Gendy | Kart 8 | 24.216 |
| 2 | Ruzzi | Kart 7 | 24.217 |
| 3 | STEWY | 24.676 | |
| 4 | Gendy | 25.106 | |
| 5 | Egg | 25.176 | |
| 6 | Logan Hands | 28.831 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ruzzi | Kart 7 | 23.379 |
| 2 | Benjamin Gendy | Kart 8 | 23.943 |
| 3 | Gendy | 24.651 | |
| 4 | Raymond | 25.851 | |
| 5 | Brock | 25.990 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ruzzi | Kart 7 | 22.684 |
| 2 | Gendy | 23.566 | |
| 3 | Benjamin Gendy | Kart 8 | 23.721 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hitesh | 30.075 | |
| 2 | Kathy Cao | 30.670 | |
| 3 | Aarin Puri | 31.421 | |
| 4 | Rayan Puri | 32.113 | |
| 5 | Dharani | 34.894 | |
| 6 | Chloe Truc | 43.485 | |
| 7 | Emma Liu | 81.615 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sarmad Asman | 30.193 | |
| 2 | Sanarya Asman | 33.467 | |
| 3 | Dev Soni | 33.486 | |
| 4 | Tathya Soni | 34.345 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Slider | 24.952 | |
| 2 | Sarmad Asman | 27.501 | |
| 3 | Mason Chan | 30.323 | |
| 4 | Sanarya Asman | 31.585 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Slider | 24.615 | |
| 2 | Phil Anderson | Kart 4 | 25.192 |
| 3 | Wayne | 25.294 | |
| 4 | Shaun | 26.213 | |
| 5 | Mason Chan | 29.054 | |
| 6 | Stefanos Gavri... | 32.146 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 1 | 23.139 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hudson Farr | 30.311 | |
| 2 | Xavier Gordon | 30.775 | |
| 3 | Oliver Newbury | 31.015 | |
| 4 | Cade Skene | 31.259 | |
| 5 | Charles Elliott | 31.666 | |
| 6 | Ethan Creagh | 32.392 | |
| 7 | Edward Taylor | 43.025 | |
| 8 | Ethan Chetty | 56.817 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rylan Needs | 29.152 | |
| 2 | Joshua Losco | 29.978 | |
| 3 | Xavier Gordon | 30.507 | |
| 4 | Rafael Busono | 30.751 | |
| 5 | Joshua Raad | 30.791 | |
| 6 | Samuel Domine... | 31.462 | |
| 7 | Arabella Gordon | 32.076 | |
| 8 | Hudson McEnear... | 36.187 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 1 | 23.441 |
| 2 | Ted Xue | 24.604 | |
| 3 | Andrew | 24.757 | |
| 4 | Tiffy | 29.876 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 1 | 23.582 |
| 2 | Triple J's | Kart 7 | 23.713 |
| 3 | A-a-mon | Kart 8 | 24.270 |
| 4 | Ted Xue | 24.460 | |
| 5 | Barrry | 26.948 | |
| 6 | Rambo | 27.519 | |
| 7 | Tiffy | 28.982 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max Rayward | Kart 4 | 24.079 |
| 2 | Remy James | 28.856 | |
| 3 | Jasmine Lane | 30.111 | |
| 4 | Tatum Leusden | 31.967 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adam | 26.656 | |
| 2 | Dylan Tonkin | 29.578 | |
| 3 | Ryder Hick | 30.978 | |
| 4 | Fletcher Leven | 31.669 | |
| 5 | Miik Theissen | 32.015 | |
| 6 | Fangio | 32.984 | |
| 7 | Bodhi Spendlove | 33.045 | |
| 8 | Mason Cotton | 34.670 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Adam | 25.787 | |
| 2 | Bodhi Spendlove | 28.905 | |
| 3 | Fangio | 29.121 | |
| 4 | Dylan Tonkin | 29.132 | |
| 5 | Miik Theissen | 30.068 | |
| 6 | Ryder Hick | 30.369 | |
| 7 | Fletcher Leven | 30.945 | |
| 8 | Mason Cotton | 31.299 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Henry Doyle | 29.050 | |
| 2 | Oliver Hodgson | 29.725 | |
| 3 | Stanley Liu | 30.312 | |
| 4 | Sebastian Ids... | 31.202 | |
| 5 | Dominic Donato | 31.726 | |
| 6 | Charlie Gover | 31.905 | |
| 7 | Wesley Peters | 33.332 | |
| 8 | Noah King | 37.431 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Henry Doyle | 28.591 | |
| 2 | Oliver Hodgson | 29.197 | |
| 3 | Sebastian Ids... | 29.653 | |
| 4 | Stanley Liu | 29.682 | |
| 5 | Charlie Gover | 30.544 | |
| 6 | Noah King | 30.714 | |
| 7 | Dominic Donato | 30.860 | |
| 8 | Wesley Peters | 30.906 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Phil Anderson | Kart 4 | 24.639 |
| 2 | Shaun | 24.667 | |
| 3 | Wayne | 24.850 | |
| 4 | Stefanos Gavri... | 26.815 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rashmika P | 30.646 | |
| 2 | Anila Tunuguntla | 36.182 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.