Every race run at Powerplay Northmead that day, in order, first to last. 37 races, 142 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Isaac Wilson | 29.933 | |
| 2 | Deacon Waters | 30.832 | |
| 3 | Oliver Yang | 30.905 | |
| 4 | William Ovens | 31.185 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rom | 27.152 | |
| 2 | Pat | 27.729 | |
| 3 | Isaac Wilson | 29.339 | |
| 4 | William Ovens | 30.120 | |
| 5 | Reuben Carter | 30.820 | |
| 6 | Oliver Yang | 30.894 | |
| 7 | Deacon Waters | 31.283 | |
| 8 | Aubree Kemkemian | 39.150 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rob.s | 26.513 | |
| 2 | Rom | 26.997 | |
| 3 | Reuben Carter | 29.644 | |
| 4 | Levi Sain | 29.900 | |
| 5 | Koji Jaquavius | 30.343 | |
| 6 | Oli Arthur | 31.654 | |
| 7 | Jay Hamilton | 34.214 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rob.s | 26.192 | |
| 2 | Jet Cassin | 29.921 | |
| 3 | Xander Piljman | 30.194 | |
| 4 | Levi Sain | 30.453 | |
| 5 | Lilly Rose Pil... | 30.584 | |
| 6 | Koji Jaquavius | 30.930 | |
| 7 | Jay Hamilton | 30.970 | |
| 8 | Oli Arthur | 31.068 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | The Stig | 25.506 | |
| 2 | BK | 25.537 | |
| 3 | Shrimpy | 26.090 | |
| 4 | Proceeding wit... | 26.413 | |
| 5 | Josh | 26.767 | |
| 6 | Chubdog | 27.070 | |
| 7 | Brake Checker | 27.494 | |
| 8 | Mitch | 28.323 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | The Stig | 24.575 | |
| 2 | BK | 24.652 | |
| 3 | Shrimpy | 25.136 | |
| 4 | Proceeding wit... | 25.624 | |
| 5 | Josh | 25.982 | |
| 6 | Brake Checker | 26.110 | |
| 7 | Chubdog | 26.425 | |
| 8 | Mitch | 27.302 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | The Stig | 24.525 | |
| 2 | Shrimpy | 24.823 | |
| 3 | BK | 24.916 | |
| 4 | Josh | 24.978 | |
| 5 | Proceeding wit... | 25.043 | |
| 6 | Brake Checker | 26.198 | |
| 7 | Chubdog | 26.543 | |
| 8 | Mitch | 27.225 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Darren | 28.206 | |
| 2 | Xander Piljman | 29.083 | |
| 3 | Jet Cassin | 29.754 | |
| 4 | Lilly Rose Pil... | 30.405 | |
| 5 | Kim | 31.084 | |
| 6 | Natalie Arthur... | 35.810 | |
| 7 | Charlotte Arth... | 37.166 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brodie Doughan | Kart 1 | 25.295 |
| 2 | Benny | 27.279 | |
| 3 | Jack bracey | 29.051 | |
| 4 | Logan Chan | 29.591 | |
| 5 | Hunter B | 30.193 | |
| 6 | Chase Waud | 30.413 | |
| 7 | Kye Link | 31.250 | |
| 8 | Reese Chan | 33.023 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Benny | 26.473 | |
| 2 | Jack bracey | 27.507 | |
| 3 | Logan Chan | 28.701 | |
| 4 | Chase Waud | 29.413 | |
| 5 | Paddy Dixon | 29.441 | |
| 6 | Hunter B | 29.800 | |
| 7 | Kye Link | 29.945 | |
| 8 | Noah Dixon | 30.146 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 5 | 23.228 |
| 2 | Justin | 25.054 | |
| 3 | Phantom | 25.546 | |
| 4 | Brooke | 27.355 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | WeaponX | 27.405 | |
| 2 | Banana Leclerc | 29.275 | |
| 3 | Calorie Comman... | 29.478 | |
| 4 | MacAruni & Che... | 31.222 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Calorie Comman... | 25.553 | |
| 2 | WeaponX | 26.831 | |
| 3 | Banana Leclerc | 26.986 | |
| 4 | Esmeil | 27.501 | |
| 5 | MacAruni & Che... | 30.524 | |
| 6 | Paakan Javid | 32.320 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nizz | 23.640 | |
| 2 | Bella | 25.114 | |
| 3 | Michael Dinale | 26.169 | |
| 4 | Caitlan Dinale | 26.217 | |
| 5 | Robert Dinale | 26.245 | |
| 6 | Angelina Cappe... | 27.112 | |
| 7 | OG | 27.307 | |
| 8 | OG2 | 36.441 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nizz | 23.083 | |
| 2 | Robert Dinale | 24.382 | |
| 3 | Bella | 24.468 | |
| 4 | Michael Dinale | 25.167 | |
| 5 | Angelina Cappe... | 25.591 | |
| 6 | Menace | 25.710 | |
| 7 | Caitlan Dinale | 26.030 | |
| 8 | YG | 26.828 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 5 | 25.229 |
| 2 | Menace | 25.550 | |
| 3 | Samir | 26.611 | |
| 4 | Maihan | 26.653 | |
| 5 | YG | 27.193 | |
| 6 | Mehran | 27.303 | |
| 7 | Suri Neda | 30.197 | |
| 8 | Nazira neda | 30.372 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | William Bryks | Kart 4 | 24.594 |
| 2 | Lozza | Kart 9 | 24.647 |
| 3 | TGR82 | 25.716 | |
| 4 | Deklan Bryks | Kart 5 | 25.835 |
| 5 | Mica Devadas | 26.084 | |
| 6 | Tyler Smith | 29.275 | |
| 7 | Ariana Bazan-K... | 29.303 | |
| 8 | Matthew Bigwood | 30.802 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | William Bryks | Kart 4 | 23.990 |
| 2 | Lozza | Kart 9 | 24.749 |
| 3 | TGR82 | 25.180 | |
| 4 | Deklan Bryks | Kart 5 | 25.220 |
| 5 | Mica Devadas | 25.237 | |
| 6 | Tyler Smith | 28.685 | |
| 7 | Matthew Bigwood | 29.170 | |
| 8 | Ariana Bazan-K... | 29.238 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | William Bryks | Kart 4 | 23.245 |
| 2 | Lozza | Kart 9 | 23.738 |
| 3 | Mica Devadas | 24.351 | |
| 4 | Deklan Bryks | Kart 5 | 24.635 |
| 5 | TGR82 | 25.289 | |
| 6 | Matthew Bigwood | 26.611 | |
| 7 | Tyler Smith | 27.298 | |
| 8 | Ariana Bazan-K... | 28.035 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | William Bryks | Kart 4 | 23.234 |
| 2 | Mica Devadas | 23.661 | |
| 3 | Lozza | Kart 9 | 24.111 |
| 4 | TGR82 | 24.512 | |
| 5 | Deklan Bryks | Kart 5 | 25.027 |
| 6 | Tyler Smith | 25.913 | |
| 7 | Matthew Bigwood | 26.294 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Abdallah | 28.737 | |
| 2 | Antoine Manassa | 29.302 | |
| 3 | Nathaniel Raad | 29.405 | |
| 4 | Deren Tas | 29.843 | |
| 5 | Michael Abdallah | 30.644 | |
| 6 | Aston Mouawad | 31.377 | |
| 7 | Danny Fayad | 31.626 | |
| 8 | Daniel | 31.873 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Abdallah | 28.904 | |
| 2 | Nathaniel Raad | 29.364 | |
| 3 | Antoine Manassa | 29.686 | |
| 4 | Danny Fayad | 29.734 | |
| 5 | Michael Abdallah | 29.983 | |
| 6 | Aston Mouawad | 29.994 | |
| 7 | Deren Tas | 30.413 | |
| 8 | Daniel | 31.369 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Elijah Nehme | 26.161 | |
| 2 | Giorgio Suluko... | Kart 7 | 29.494 |
| 3 | Armando Suluko... | Kart 8 | 29.567 |
| 4 | Joey Maroun | 30.559 | |
| 5 | Mitchell Soos | 30.693 | |
| 6 | Avan Bhetwal | 31.917 | |
| 7 | Charles Hinton | 32.012 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Elijah Nehme | 25.464 | |
| 2 | Giorgio Suluko... | Kart 7 | 29.128 |
| 3 | Armando Suluko... | Kart 8 | 29.185 |
| 4 | Mitchell Soos | 29.774 | |
| 5 | Joey Maroun | 29.864 | |
| 6 | Avan Bhetwal | 31.671 | |
| 7 | Charles Hinton | 31.803 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Leny Manassa | 29.457 | |
| 2 | Brando Refai | 29.889 | |
| 3 | Aidan Lundy | 30.547 | |
| 4 | Isaac Hussain | 31.841 | |
| 5 | Nikolai Christ... | 32.031 | |
| 6 | Harry Aikman | 34.312 | |
| 7 | Joshua Gregson | 35.150 | |
| 8 | Serhad Genc | 38.293 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Brando Refai | 29.278 | |
| 2 | Leny Manassa | 29.365 | |
| 3 | Harry Aikman | 30.217 | |
| 4 | Aidan Lundy | 30.356 | |
| 5 | Nikolai Christ... | 30.499 | |
| 6 | Isaac Hussain | 30.998 | |
| 7 | Joshua Gregson | 31.121 | |
| 8 | Serhad Genc | 36.402 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Elijah Nehme | 28.352 | |
| 2 | Antionee Manassa | 28.408 | |
| 3 | Alex Abdallah | 28.620 | |
| 4 | Leny Manassa | 28.648 | |
| 5 | Brando Refai | 28.698 | |
| 6 | Armando Suluko... | Kart 4 | 28.706 |
| 7 | Nathaniel Raad | 29.006 | |
| 8 | Giorgio Suluko... | Kart 1 | 29.254 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dhruv Kankani | 30.526 | |
| 2 | Jayesh Mohta | 30.661 | |
| 3 | Timothy Xavier... | 33.114 | |
| 4 | Advaith | 33.228 | |
| 5 | Agastya Sharma | 33.337 | |
| 6 | Nathaniel Ngai | 37.041 | |
| 7 | Vithal Arunach... | 49.621 | |
| 8 | Rhytham Kankani | 66.676 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Shagun Dholi | 27.416 | |
| 2 | Vidit Maheshwari | 29.572 | |
| 3 | Kush Maheshwari | 29.904 | |
| 4 | Vihaan rathi | 29.917 | |
| 5 | Dhruv Kankani | 29.982 | |
| 6 | Romil Patel | 30.640 | |
| 7 | Aryansh Aggarwal | 31.535 | |
| 8 | Kayhaan | 33.312 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lachlan | 24.871 | |
| 2 | Vos Senior | 25.250 | |
| 3 | Sir George | 25.660 | |
| 4 | Indy | 25.665 | |
| 5 | Kristy | 25.754 | |
| 6 | Sam | 25.851 | |
| 7 | The Red Rhino | 27.283 | |
| 8 | Phrog | 27.290 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lachlan | 24.501 | |
| 2 | Vos Senior | 24.773 | |
| 3 | Sir George | 25.034 | |
| 4 | Sam | 25.087 | |
| 5 | Kristy | 25.717 | |
| 6 | Phrog | 25.826 | |
| 7 | Indy | 25.892 | |
| 8 | The Red Rhino | 26.075 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lachlan | 24.213 | |
| 2 | Vos Senior | 24.803 | |
| 3 | Sam | 24.826 | |
| 4 | Sir George | 24.900 | |
| 5 | Phrog | 25.575 | |
| 6 | Kristy | 25.656 | |
| 7 | The Red Rhino | 25.671 | |
| 8 | Indy | 26.111 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Marco Celeste | 29.336 | |
| 2 | Aariv Moondra | 29.706 | |
| 3 | Dylan Priyandana | 30.034 | |
| 4 | Beau Gerard | 30.361 | |
| 5 | Mina Baky | 31.084 | |
| 6 | Harrison Sam | 31.418 | |
| 7 | Ryan Knight | 31.653 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Michael | 28.539 | |
| 2 | Mina Baky | 29.531 | |
| 3 | Aarav Dhir | 29.751 | |
| 4 | Maridel Baky | 29.758 | |
| 5 | Jarrett Lai | 29.975 | |
| 6 | Rohan Sood | 30.298 | |
| 7 | Toby Abercrombie | 32.637 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lindblad | Kart 2 | 22.754 |
| 2 | Unc's | Kart 7 | 23.432 |
| 3 | Charlie | Kart 1 | 23.473 |
| 4 | TikTok SMK20 | Kart 5 | 23.651 |
| 5 | A-a-mon | Kart 3 | 23.899 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.