Every race run at Powerplay Northmead that day, in order, first to last. 37 races, 128 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Andy | 25.204 | |
| 2 | Oliver W | Kart 9 | 28.343 |
| 3 | Raine Virveste | 29.055 | |
| 4 | Noah Short | Kart 7 | 29.254 |
| 5 | Max Foy | 30.100 | |
| 6 | Dylan Sinclair | 30.157 | |
| 7 | Thalia Virveste | 31.747 | |
| 8 | Miles Virveste | 32.185 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oliver W | Kart 9 | 28.445 |
| 2 | Raine Virveste | 28.884 | |
| 3 | Noah Short | Kart 7 | 29.092 |
| 4 | Miles Virveste | 29.815 | |
| 5 | Thalia Virveste | 31.223 | |
| 6 | Wenera L | 31.585 | |
| 7 | Sophia Bi | 37.748 | |
| 8 | Isabella Leung | 40.042 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Wenxi Ling | 29.628 | |
| 2 | Grace Lo | 29.901 | |
| 3 | Sherry Zhang | 29.912 | |
| 4 | Lillian Jayase... | 30.128 | |
| 5 | Audra Phipps | 30.190 | |
| 6 | Isabel Zhu | 31.283 | |
| 7 | Cloris Fok | 31.661 | |
| 8 | Helen Wu | 31.961 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Noah Short | Kart 3 | 27.489 |
| 2 | Wenera L | 31.287 | |
| 3 | Sophia Bi | 36.069 | |
| 4 | Isabella Leung | 36.383 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gerard Owens | 26.491 | |
| 2 | Noah Short | Kart 3 | 26.828 |
| 3 | William Rennix | 29.896 | |
| 4 | Kalum Owens | 30.271 | |
| 5 | Wenera L | 30.804 | |
| 6 | Chelsea Vella | 31.259 | |
| 7 | Sophia Bi | 34.064 | |
| 8 | Isabella Leung | 34.097 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jason Griffin | 26.482 | |
| 2 | Edward Barrett | 29.556 | |
| 3 | Hayden Keehn | 29.738 | |
| 4 | Nicky | 30.446 | |
| 5 | Charlotte Keehn | 30.905 | |
| 6 | Harvey Owens | 31.084 | |
| 7 | Issy Griffin | 31.482 | |
| 8 | Con Griffin | 31.666 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jason Griffin | 26.310 | |
| 2 | Nicky | 28.034 | |
| 3 | Edward Barrett | 28.567 | |
| 4 | Hayden Keehn | 29.254 | |
| 5 | Harvey Owens | 29.491 | |
| 6 | Con Griffin | 30.644 | |
| 7 | Issy Griffin | 31.166 | |
| 8 | Charlotte Keehn | 31.453 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | JustMatt | Kart 9 | 23.551 |
| 2 | Carlo Scida | 24.826 | |
| 3 | Tristan Nichol... | 24.875 | |
| 4 | Ajit Singh | 25.656 | |
| 5 | Roman Mcdougall | 25.713 | |
| 6 | Jared Singh | 26.107 | |
| 7 | Nathan | 27.759 | |
| 8 | Baggins | 28.747 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jeize Soriano | 30.592 | |
| 2 | Rohan Nikam | 30.649 | |
| 3 | Akash Sivanant... | 30.682 | |
| 4 | Vishnu Rajagopal | 30.709 | |
| 5 | Robin | 30.913 | |
| 6 | Ajenth Bageswa... | 31.793 | |
| 7 | Joy Soriano | 35.086 | |
| 8 | Jhaz Soriano | 45.811 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Aditya Gupta | 26.233 | |
| 2 | Aayushman Gupta | 27.811 | |
| 3 | Rohan Nikam | 29.381 | |
| 4 | Ajenth Bageswa... | 29.546 | |
| 5 | Akash Sivanant... | 29.656 | |
| 6 | Vishnu Rajagopal | 30.173 | |
| 7 | RG | 30.593 | |
| 8 | Tanisha Gupta | 31.730 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tony | Kart 4 | 25.485 |
| 2 | Azz | 25.541 | |
| 3 | Jayden Faulkne... | 26.124 | |
| 4 | JDPendragon | 26.712 | |
| 5 | Charliez Griff... | 27.197 | |
| 6 | Maddison Grif... | 29.120 | |
| 7 | Josh Faulkner-... | Kart 2 | 30.160 |
| 8 | Chris Petrulla | Kart 3 | 30.535 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Azz | 25.074 | |
| 2 | JDPendragon | 25.287 | |
| 3 | Tony | Kart 4 | 25.433 |
| 4 | Charliez Griff... | 25.493 | |
| 5 | Jayden Faulkne... | 25.660 | |
| 6 | Maddison Grif... | 26.254 | |
| 7 | Chris Petrulla | Kart 3 | 26.664 |
| 8 | Josh Faulkner-... | Kart 2 | 29.795 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Azz | 24.494 | |
| 2 | Tony | Kart 4 | 24.851 |
| 3 | Jayden Faulkne... | 25.033 | |
| 4 | JDPendragon | 25.339 | |
| 5 | Maddison Grif... | 25.392 | |
| 6 | Charliez Griff... | 25.948 | |
| 7 | Chris Petrulla | Kart 3 | 27.550 |
| 8 | Josh Faulkner-... | Kart 2 | 30.186 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Wenxi Ling | 32.272 | |
| 2 | Lillian Jayase... | 32.702 | |
| 3 | Sherry Zhang | 37.056 | |
| 4 | Grace Lo | 37.386 | |
| 5 | Audra Phipps | 37.764 | |
| 6 | Helen Wu | 38.057 | |
| 7 | Isabel Zhu | 40.379 | |
| 8 | Cloris Fok | 41.139 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Grace Lo | 30.498 | |
| 2 | Wenxi Ling | 30.512 | |
| 3 | Lillian Jayase... | 30.563 | |
| 4 | Sherry Zhang | 31.629 | |
| 5 | Helen Wu | 32.089 | |
| 6 | Isabel Zhu | 32.410 | |
| 7 | Audra Phipps | 32.511 | |
| 8 | Cloris Fok | 34.064 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Christian | 25.863 | |
| 2 | Armando Suluko... | Kart 6 | 28.035 |
| 3 | Giorgio Suluko... | Kart 5 | 28.109 |
| 4 | Jax Jones | 29.055 | |
| 5 | Alistair Crosby | 29.698 | |
| 6 | James Crosby | 30.308 | |
| 7 | Zaniel Shah | 30.814 | |
| 8 | Vian Shah | 31.714 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Samuel Andrade | Kart 1 | 24.651 |
| 2 | Sean | 27.416 | |
| 3 | Armando Suluko... | Kart 6 | 27.421 |
| 4 | Giorgio Suluko... | Kart 5 | 28.209 |
| 5 | Lucas Bowden | 28.799 | |
| 6 | Jacob Bowden | 29.148 | |
| 7 | Vian Shah | 29.612 | |
| 8 | Zaniel Shah | 29.620 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Samuel Andrade | Kart 1 | 24.220 |
| 2 | Giorgio Suluko... | Kart 5 | 25.355 |
| 3 | Armando Suluko... | Kart 6 | 26.051 |
| 4 | Sean | 27.509 | |
| 5 | Alistair Crosby | 27.860 | |
| 6 | Jacob Bowden | 28.413 | |
| 7 | Lucas Bowden | 28.782 | |
| 8 | James Crosby | 29.807 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 4 | 23.261 |
| 2 | Bignutz | 24.200 | |
| 3 | Legend | Kart 2 | 25.123 |
| 4 | Yaakov Gershow... | 26.726 | |
| 5 | Kayleigh Simpson | Kart 3 | 28.258 |
| 6 | Miri Gershowitz | 28.747 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TikTok SMK20 | Kart 4 | 23.472 |
| 2 | Bignutz | 24.148 | |
| 3 | Legend | Kart 2 | 24.582 |
| 4 | Yaakov Gershow... | 25.676 | |
| 5 | Mendy | 26.771 | |
| 6 | Kayleigh Simpson | Kart 3 | 27.811 |
| 7 | Miri Gershowitz | 28.233 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Timothy Finniss | 36.601 | |
| 2 | Xavier Musson | 38.581 | |
| 3 | Thomas Muir | 40.057 | |
| 4 | Fred Fordham | 42.098 | |
| 5 | James Walz | 44.831 | |
| 6 | Oliver Braant | 44.921 | |
| 7 | Leo Katich | 47.344 | |
| 8 | Charlie Acocks | 47.624 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Xavier Musson | 29.380 | |
| 2 | Timothy Finniss | 29.661 | |
| 3 | Charlie Acocks | 31.173 | |
| 4 | Fred Fordham | 31.197 | |
| 5 | Thomas Muir | 31.340 | |
| 6 | Leo Katich | 31.897 | |
| 7 | James Walz | 32.776 | |
| 8 | Oliver Braant | 33.484 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Aaditya Shreeh... | 32.596 | |
| 2 | Rudra Gajjar | 34.187 | |
| 3 | Yug Mane | 35.256 | |
| 4 | Reyansh Pandey | 35.364 | |
| 5 | Shailaja | 36.024 | |
| 6 | Yug Khurana | 39.488 | |
| 7 | Rishik Bommir... | 40.452 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Old Gramps | Kart 7 | 23.033 |
| 2 | JustMatt | Kart 9 | 23.602 |
| 3 | Tristan Nichol... | 24.831 | |
| 4 | Jared Singh | 25.501 | |
| 5 | Ajit Singh | 26.129 | |
| 6 | Carlo Scida | 26.168 | |
| 7 | Roman Mcdougall | 26.652 | |
| 8 | Nathan | 28.445 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kenneth Huang | 28.929 | |
| 2 | Tom Walter | 29.637 | |
| 3 | Ryan Dhir | 29.832 | |
| 4 | Policarpous M... | 31.295 | |
| 5 | Hayden Mun | 32.324 | |
| 6 | Matthew Lim | 32.429 | |
| 7 | Anna Mekhael | 35.825 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kenneth Huang | 28.709 | |
| 2 | Ryan Dhir | 29.308 | |
| 3 | Tom Walter | 29.563 | |
| 4 | Hayden Mun | 30.965 | |
| 5 | Policarpous M... | 31.259 | |
| 6 | Matthew Lim | 31.600 | |
| 7 | Anna Mekhael | 32.937 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | The Jam Man | Kart 9 | 22.310 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cooper Ingle... | 30.348 | |
| 2 | Rakai Peihopa | 30.373 | |
| 3 | Zack Daniel | 30.490 | |
| 4 | Aiden Heffern... | 30.669 | |
| 5 | Ulima Tuial... | 30.718 | |
| 6 | Cooper Daniel | 30.815 | |
| 7 | Sione LOLOHE | 31.362 | |
| 8 | Rhythm Tipoki | 31.413 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Cooper Ingle... | 28.526 | |
| 2 | Ulima Tuial... | 29.543 | |
| 3 | Rhythm Tipoki | 29.665 | |
| 4 | Zack Daniel | 29.843 | |
| 5 | Aiden Heffern... | 29.978 | |
| 6 | Rakai Peihopa | 30.067 | |
| 7 | Cooper Daniel | 30.156 | |
| 8 | Sione LOLOHE | 30.360 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riyansh Panchal | 31.073 | |
| 2 | Farhan Vohra | 35.972 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Riyansh Panchal | 30.937 | |
| 2 | Farhan Vohra | 31.975 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Legend | Kart 2 | 23.720 |
| 2 | Louise | 25.925 | |
| 3 | Tammy Hughes | 26.518 | |
| 4 | Kayleigh Simpson | Kart 3 | 27.196 |
| 5 | Kaleelah Kumar | 30.286 | |
| 6 | Brody Simpson | 31.860 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Legend | Kart 2 | 23.713 |
| 2 | Tammy Hughes | 25.594 | |
| 3 | Louise | 26.148 | |
| 4 | Kayleigh Simpson | Kart 3 | 27.316 |
| 5 | Brody Simpson | 27.587 | |
| 6 | Kaleelah Kumar | 30.413 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lindblad | Kart 9 | 22.305 |
| 2 | L Plater | Kart 6 | 23.025 |
| 3 | wreckingball | Kart 2 | 23.842 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.