Every race run at Powerplay Northmead that day, in order, first to last. 40 races, 112 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dingo Dave | 25.400 | |
| 2 | Skye Stuart | 27.278 | |
| 3 | Rocketgirl | 27.978 | |
| 4 | Michelle | 28.567 | |
| 5 | Pickles Power | 28.762 | |
| 6 | Sarah Learmouth | 29.121 | |
| 7 | Claire Learmouth | 30.198 | |
| 8 | Bday Bill | 34.354 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Murray | 24.573 | |
| 2 | Evan Dionysatos | 25.721 | |
| 3 | Michael Dionys... | 28.642 | |
| 4 | Thiago Fernandez | 28.894 | |
| 5 | Rafael Fernandez | 30.124 | |
| 6 | Aaron Green | 30.628 | |
| 7 | Chloe Georgiou | 31.829 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Murray | 24.041 | |
| 2 | Evan Dionysatos | 25.291 | |
| 3 | Thiago Fernandez | 28.669 | |
| 4 | Michael Dionys... | 28.673 | |
| 5 | Aaron Green | 29.226 | |
| 6 | Rafael Fernandez | 29.381 | |
| 7 | Chloe Georgiou | 30.560 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Skye Stuart | 25.594 | |
| 2 | Rocketgirl | 25.908 | |
| 3 | Nathan Learmouth | 26.429 | |
| 4 | Hugh | 26.465 | |
| 5 | ♈️ | 28.677 | |
| 6 | Will Stuart | 29.113 | |
| 7 | Sarah Learmouth | 29.299 | |
| 8 | Claire Learmouth | 29.908 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hugh | 24.830 | |
| 2 | Dingo Dave | 25.353 | |
| 3 | ♈️ | 25.859 | |
| 4 | Michelle | 26.298 | |
| 5 | Nathan Learmouth | 26.352 | |
| 6 | Speedy | 26.409 | |
| 7 | Will Stuart | 28.542 | |
| 8 | Bday Bill | 32.499 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | John | 25.067 | |
| 2 | Lucca Iacono | 25.291 | |
| 3 | Dylan Iacono | 28.335 | |
| 4 | Luca Ciampi | 28.510 | |
| 5 | Fraser Bowers | 28.983 | |
| 6 | Jackson Rainsf... | 29.043 | |
| 7 | Leila Hassan | 31.397 | |
| 8 | Bethaney Grima | 31.719 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Micah Chen | 24.327 | |
| 2 | Alyssa Chen | 25.167 | |
| 3 | Laddavanh | 26.526 | |
| 4 | Jackson Rainsf... | 28.787 | |
| 5 | Fraser Bowers | 28.800 | |
| 6 | Leila Hassan | 30.360 | |
| 7 | Bethaney Grima | 31.262 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | John | 24.148 | |
| 2 | Micah Chen | 24.192 | |
| 3 | Lucca Iacono | 24.631 | |
| 4 | Alyssa Chen | 25.037 | |
| 5 | Dylan Iacono | 25.510 | |
| 6 | Laddavanh | 26.506 | |
| 7 | Max Ciampi | 30.648 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Geoff | 24.416 | |
| 2 | Jackson | 24.708 | |
| 3 | Peter Nash | 25.997 | |
| 4 | Ashton Tinnock | 28.389 | |
| 5 | Alex Nash | 29.259 | |
| 6 | Noah Tuiaki | 30.787 | |
| 7 | Korben Nash | 32.966 | |
| 8 | Mason Tuiaki | 33.108 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Geoff | 23.781 | |
| 2 | Jackson | 24.172 | |
| 3 | Ashton Tinnock | 25.407 | |
| 4 | Peter Nash | 25.917 | |
| 5 | Alex Nash | 28.441 | |
| 6 | Noah Tuiaki | 29.706 | |
| 7 | Mason Tuiaki | 30.844 | |
| 8 | Korben Nash | 31.540 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Pravit Sharma | 22.943 | |
| 2 | Oliver Milicevic | Kart 2 | 24.217 |
| 3 | Flash | 25.246 | |
| 4 | Bastien Milice... | Kart 5 | 25.278 |
| 5 | Louise | 26.192 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Pravit Sharma | 22.501 | |
| 2 | Oliver Milicevic | Kart 2 | 23.882 |
| 3 | Bastien Milice... | Kart 5 | 24.241 |
| 4 | Flash | 24.815 | |
| 5 | Louise | 25.302 | |
| 6 | Cooper Du Sart | 25.659 | |
| 7 | Clark | 25.704 | |
| 8 | Lightning McQu... | 29.957 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Oliver Milicevic | Kart 2 | 23.322 |
| 2 | Bastien Milice... | Kart 5 | 23.448 |
| 3 | Cooper Du Sart | 24.582 | |
| 4 | Lightning McQu... | 31.629 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Josh Somma | 25.437 | |
| 2 | Shane | 26.400 | |
| 3 | Phoebe Lang | Kart 7 | 28.844 |
| 4 | Nikolas Somma | 29.044 | |
| 5 | Ruby Lee | 30.510 | |
| 6 | Hamish Henderson | 31.165 | |
| 7 | Angus Henderson | 67.343 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Josh Somma | 24.974 | |
| 2 | Nikolas Somma | 26.981 | |
| 3 | Phoebe Lang | Kart 7 | 28.564 |
| 4 | Ruby Lee | 29.592 | |
| 5 | Hamish Henderson | 29.733 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Andrew | 25.445 | |
| 2 | Thomas Shurety | 28.539 | |
| 3 | Youseff Khazma | 30.917 | |
| 4 | Mohammed Homsi | 32.844 | |
| 5 | Malaak Homsi | 33.101 | |
| 6 | Noor Khazma | 33.555 | |
| 7 | Craigy Blaze | 50.255 | |
| 8 | Cassian Erso | 88.369 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | MatLu | 24.709 | |
| 2 | Andrew | 24.876 | |
| 3 | Ryan Lu | 26.759 | |
| 4 | Thomas Shurety | 27.588 | |
| 5 | Aidan Lu | 31.713 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jett Reilly | 28.997 | |
| 2 | Xavier Shridhar | 31.043 | |
| 3 | Levi Shridhar | 39.993 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Darren | 24.628 | |
| 2 | Chad Bonczyk | 25.440 | |
| 3 | Bradley Carter | 29.120 | |
| 4 | Luke Bonczyk | 29.881 | |
| 5 | Ava Ting | 34.320 | |
| 6 | Elise Ting | 36.434 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Darren | 24.501 | |
| 2 | Chad Bonczyk | 25.506 | |
| 3 | Bradley Carter | 27.060 | |
| 4 | Luke Bonczyk | 29.482 | |
| 5 | Angela W u | 31.510 | |
| 6 | Justin Wu | 31.828 | |
| 7 | Rasheed El-kadi | 34.247 | |
| 8 | Nour El-kadi | 35.499 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Rasheed El-kadi | 28.623 | |
| 2 | Angela W u | 29.299 | |
| 3 | Rabin Bamjan | 30.116 | |
| 4 | Nour El-kadi | 30.243 | |
| 5 | Justin Wu | 30.458 | |
| 6 | Dakota Hamilton | 34.097 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sparky | 25.287 | |
| 2 | Adam | 26.460 | |
| 3 | Oliver Gazzard | 28.307 | |
| 4 | Michael Lord | 31.374 | |
| 5 | Reeve Lord | 31.621 | |
| 6 | Charlie Gazzard | 32.223 | |
| 7 | Dakota Hamilton | 33.329 | |
| 8 | Amelie Lord | 45.177 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sparky | 24.793 | |
| 2 | Oliver Gazzard | 25.025 | |
| 3 | Michael Lord | 25.238 | |
| 4 | Adam | 25.871 | |
| 5 | Reeve Lord | 29.251 | |
| 6 | Charlie Gazzard | 30.018 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Liam Wass | 24.587 | |
| 2 | Julian Gasparini | 24.606 | |
| 3 | Ethan Wass | 25.283 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Julian Gasparini | 23.923 | |
| 2 | Ethan Wass | 24.342 | |
| 3 | Liam Wass | 25.075 | |
| 4 | Ankur Sharma | 26.138 | |
| 5 | Evman | 27.839 | |
| 6 | Kobi McKinnon | 28.766 | |
| 7 | Ruzal Sharma | 29.161 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Evman | 25.896 | |
| 2 | Kobi McKinnon | 26.794 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Akash Sivanant... | 28.536 | |
| 2 | Vithun Sharmilan | 28.547 | |
| 3 | Luka Arapovic | Kart 9 | 30.104 |
| 4 | Lily Arapovic | Kart 2 | 34.247 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Vithun Sharmilan | 24.790 | |
| 2 | Akash Sivanant... | 26.940 | |
| 3 | Luka Arapovic | Kart 9 | 29.469 |
| 4 | Lily Arapovic | Kart 2 | 30.876 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Speedy | 25.411 | |
| 2 | Pickles Power | 30.327 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jett Reilly | 28.294 | |
| 2 | Xavier Shridhar | 29.790 | |
| 3 | Elise Ting | 38.139 | |
| 4 | Levi Shridhar | 43.249 | |
| 5 | Ava Ting | 48.059 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kyle Loader | 22.380 | |
| 2 | Bishal | 27.763 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kyle Loader | 22.221 | |
| 2 | Jack | 26.819 | |
| 3 | Maddy | 34.426 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kyle Loader | 22.281 | |
| 2 | Christopher Du... | Kart 5 | 23.851 |
| 3 | Jack | 25.612 | |
| 4 | Maddy | 30.203 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Christopher Du... | Kart 6 | 23.119 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Christopher Du... | Kart 6 | 22.908 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Christopher Du... | Kart 5 | 23.213 |
| 2 | 1 | 25.111 | |
| 3 | Weapon | 25.256 | |
| 4 | Lila | 26.563 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Buddy Lindblad | Kart 4 | 22.199 |
| 2 | A-a-mon | Kart 6 | 22.476 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Musky | Kart 8 | 22.257 |
| 2 | Buddy Lindblad | Kart 7 | 22.355 |
| 3 | Charlie | Kart 1 | 22.562 |
| 4 | A-a-mon | Kart 5 | 22.774 |
| 5 | AlphCa | Kart 6 | 22.977 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.