Every race run at Powerplay Northmead that day, in order, first to last. 26 races, 90 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Olivia Heo | 24.753 | |
| 2 | Sean Cassin | 24.921 | |
| 3 | Leon | 25.169 | |
| 4 | Fil | 25.417 | |
| 5 | Carlos | 26.209 | |
| 6 | Ginger | 31.243 | |
| 7 | Gino | 35.573 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Paul | 25.488 | |
| 2 | Alexander Brewer | 28.893 | |
| 3 | William Brewer | 30.140 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alexander Brewer | 25.888 | |
| 2 | Paul | 26.303 | |
| 3 | William Brewer | 28.884 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jack! | 25.956 | |
| 2 | Ollie Perri | 29.631 | |
| 3 | Declan Rodrigues | 29.755 | |
| 4 | Nye Pembroke-B... | 29.847 | |
| 5 | Saba Anto | 29.906 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dan | 25.131 | |
| 2 | Jack! | 25.221 | |
| 3 | Melissa Lewis | 26.482 | |
| 4 | Ollie Perri | 28.681 | |
| 5 | Molly Lewis | 29.279 | |
| 6 | Nye Pembroke-B... | 29.341 | |
| 7 | Alice Lewis | 30.934 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Dan | 25.584 | |
| 2 | Melissa Lewis | 26.777 | |
| 3 | Molly Lewis | 29.230 | |
| 4 | Daniel Alexander | 30.040 | |
| 5 | Claire Alexander | 30.344 | |
| 6 | Alice Lewis | 30.441 | |
| 7 | Snape Klasnja | 30.706 | |
| 8 | Blake Klasnja | 31.727 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Claire Alexander | 24.949 | |
| 2 | Lindsay | 25.132 | |
| 3 | Fletcher Stark | 25.208 | |
| 4 | Snape Klasnja | 29.253 | |
| 5 | Daniel Alexander | 29.361 | |
| 6 | Blake Klasnja | 29.657 | |
| 7 | Harvey Stark | 30.038 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Lindsay | 24.022 | |
| 2 | Sam Drayton | 28.560 | |
| 3 | Fletcher Stark | 28.640 | |
| 4 | Hanzalah Khan | 30.283 | |
| 5 | Alice Minnock | 30.300 | |
| 6 | Rosie Minnock | 30.848 | |
| 7 | Eloise London | 34.540 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ozzie | 25.880 | |
| 2 | Sam Drayton | 28.478 | |
| 3 | Hanzalah Khan | 28.852 | |
| 4 | Rosie Minnock | 29.750 | |
| 5 | David Kim | 29.909 | |
| 6 | Alice Minnock | 30.024 | |
| 7 | Heath Osborne | 30.044 | |
| 8 | Eloise London | 30.970 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mitch | 25.530 | |
| 2 | Jackson Nesbitt | 25.591 | |
| 3 | MB | 26.631 | |
| 4 | David Kim | 30.454 | |
| 5 | Mikaeel Hassan | 35.564 | |
| 6 | Ibrahim Hassan | 36.028 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mitch | 25.291 | |
| 2 | Jackson Nesbitt | 25.998 | |
| 3 | MB | 26.042 | |
| 4 | Mikaeel Hassan | 31.064 | |
| 5 | Birjot Singh | 32.182 | |
| 6 | Naazdeep Kaur | 32.583 | |
| 7 | Ibrahim Hassan | 32.910 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nick | 27.542 | |
| 2 | Raj | 29.563 | |
| 3 | Avni Awasthi | 30.522 | |
| 4 | Nate Taylor | 31.557 | |
| 5 | Dev Koshti | 32.685 | |
| 6 | Avyan Awasthi | 33.578 | |
| 7 | Kush Koshti | 35.666 | |
| 8 | Craig Taylor | 36.361 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nick | 26.616 | |
| 2 | Raj | 27.184 | |
| 3 | Birjot Singh | 29.400 | |
| 4 | Nate Taylor | 29.491 | |
| 5 | Dev Koshti | 29.702 | |
| 6 | Naazdeep Kaur | 29.904 | |
| 7 | Kush Koshti | 32.409 | |
| 8 | Craig Taylor | 36.876 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ashtyn Pickering | Kart 3 | 25.749 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Ashtyn Pickering | Kart 3 | 24.859 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | baldy | Kart 7 | 23.086 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | baldy | Kart 7 | 22.655 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Casey Lynch | 28.344 | |
| 2 | Jasper O'Connor | 28.623 | |
| 3 | Obi Milne | 28.767 | |
| 4 | Josiah Owiti | 29.120 | |
| 5 | Archer Hall | 29.519 | |
| 6 | Thomas McKeon | 33.982 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Helen Sestic | 27.525 | |
| 2 | Casey Lynch | 28.067 | |
| 3 | Jasper O'Connor | 28.568 | |
| 4 | Obi Milne | 28.640 | |
| 5 | Josiah Owiti | 28.758 | |
| 6 | Archer Hall | 29.352 | |
| 7 | Thomas McKeon | 30.925 | |
| 8 | Josephine Mckeon | 34.264 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Curtis | Kart 9 | 25.630 |
| 2 | Rohit | 26.277 | |
| 3 | Divya | 28.778 | |
| 4 | Beau Gillard | Kart 3 | 29.157 |
| 5 | Connor Gillard | Kart 4 | 29.226 |
| 6 | Eshan Shetty | 29.425 | |
| 7 | Rudraksh Sehgal | 29.774 | |
| 8 | Aura Sehgal | 30.433 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Curtis | Kart 9 | 25.315 |
| 2 | Beau Gillard | Kart 3 | 27.891 |
| 3 | Divya | 28.039 | |
| 4 | Eshan Shetty | 28.710 | |
| 5 | Maheen Ali | 29.031 | |
| 6 | Connor Gillard | Kart 4 | 29.055 |
| 7 | Aleisha Martin | 31.136 | |
| 8 | Kinza Ali | 32.251 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Curtis | Kart 9 | 25.271 |
| 2 | Mark | 25.468 | |
| 3 | Beau Gillard | Kart 3 | 26.978 |
| 4 | Connor Gillard | Kart 4 | 28.103 |
| 5 | Aleisha Martin | 28.307 | |
| 6 | Liam Bayliss | 31.644 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Buddy Lindblad | Kart 3 | 22.325 |
| 2 | Old Gramps | 22.326 | |
| 3 | Big Guns | 22.692 | |
| 4 | Joe | 22.988 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.