Every race run at Powerplay Northmead that day, in order, first to last. 38 races, 129 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Anthony Garevski | 23.945 | |
| 2 | Alex Garevski | 24.273 | |
| 3 | Liam Giddey | 28.172 | |
| 4 | Chester Liu | 28.856 | |
| 5 | James Higgins | 29.765 | |
| 6 | Noah Allouche | 29.776 | |
| 7 | Kene Dibia | 40.805 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Michael | 23.891 | |
| 2 | Juice | 24.053 | |
| 3 | 4GEDIT | 24.297 | |
| 4 | Cookie Monster | 24.460 | |
| 5 | Very Bald | 24.692 | |
| 6 | Masoking | 24.883 | |
| 7 | Max Vercrappen | 24.961 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Tatar🇧🇬 | 24.297 | |
| 2 | Sam G | 24.827 | |
| 3 | Alexander Mal... | 24.915 | |
| 4 | Andrew | 25.047 | |
| 5 | Christian | 25.412 | |
| 6 | Big Chungus | 26.132 | |
| 7 | Shqiptar | 27.042 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Max Vercrappen | 24.347 | |
| 2 | Christian | 24.514 | |
| 3 | Masoking | 24.554 | |
| 4 | Sam G | 24.611 | |
| 5 | Andrew | 24.725 | |
| 6 | Alexander Mal... | 25.078 | |
| 7 | Shqiptar | 25.335 | |
| 8 | Big Chungus | 25.925 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Michael | 23.774 | |
| 2 | Juice | 23.884 | |
| 3 | 4GEDIT | 23.984 | |
| 4 | Cookie Monster | 23.997 | |
| 5 | Max Vercrappen | 24.094 | |
| 6 | Tatar🇧🇬 | 24.806 | |
| 7 | Masoking | 25.005 | |
| 8 | Very Bald | 25.274 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Garevski | 24.652 | |
| 2 | Anthony Garevski | 24.851 | |
| 3 | Matthew | 25.783 | |
| 4 | Jennifer Hoffm... | Kart 9 | 28.623 |
| 5 | Noah Allouche | 29.750 | |
| 6 | Dominic Hender... | 31.246 | |
| 7 | Shariful | 32.206 | |
| 8 | Audrey Amir | 32.901 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Alex Garevski | 24.173 | |
| 2 | Anthony Garevski | 24.230 | |
| 3 | Matthew | 25.208 | |
| 4 | Jennifer Hoffm... | Kart 9 | 26.242 |
| 5 | Billy Ewins | 28.023 | |
| 6 | Noah Allouche | 29.400 | |
| 7 | Sam Quinton | 29.954 | |
| 8 | Dominic Hender... | 30.808 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Billy Ewins | 24.847 | |
| 2 | Oliver Perri | 27.344 | |
| 3 | David | 28.095 | |
| 4 | Lucas Perri | 28.591 | |
| 5 | Rami Youssef | 29.162 | |
| 6 | Sam Quinton | 29.433 | |
| 7 | Adam Youssef | 29.637 | |
| 8 | Austin Han | 33.564 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Billy Ewins | 24.557 | |
| 2 | Oliver Perri | 25.831 | |
| 3 | David | 27.403 | |
| 4 | Lucas Perri | 27.970 | |
| 5 | Adam Youssef | 28.820 | |
| 6 | Rami Youssef | 29.046 | |
| 7 | Sam Quinton | 29.145 | |
| 8 | Austin Han | 30.251 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Austin Lobb | 24.408 | |
| 2 | Michael | 24.424 | |
| 3 | Jack Woodrow | 24.458 | |
| 4 | Giacomo | 24.652 | |
| 5 | Chris h | 24.738 | |
| 6 | Will | 24.990 | |
| 7 | Lobbster | 25.982 | |
| 8 | Holly Tolver-B... | 29.247 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Musky | 22.245 | |
| 2 | Coops | 23.376 | |
| 3 | Lucas Laus | 23.489 | |
| 4 | Michael | 23.501 | |
| 5 | Austin Lobb | 23.534 | |
| 6 | Giacomo | 23.541 | |
| 7 | Jack Woodrow | 23.744 | |
| 8 | Lobbster | 25.421 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Toby | 25.104 | |
| 2 | jack | 27.371 | |
| 3 | Reid Guenther | 28.421 | |
| 4 | Carl Miller | 28.783 | |
| 5 | Eliza Guenther | 31.238 | |
| 6 | Krista | 32.092 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | lozenga | 23.013 | |
| 2 | Toby | 24.461 | |
| 3 | Reid Guenther | 24.863 | |
| 4 | Carl Miller | 25.457 | |
| 5 | jack | 26.583 | |
| 6 | Eliza Guenther | 29.063 | |
| 7 | Krista | 29.091 | |
| 8 | Dev Chauhan | 30.568 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Toby | 24.237 | |
| 2 | Reid Guenther | 24.553 | |
| 3 | RobG | 25.303 | |
| 4 | Krista | 27.568 | |
| 5 | Eliza Guenther | 29.593 | |
| 6 | Dev Chauhan | 29.658 | |
| 7 | Elle Goodall | 41.566 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Raj | 25.387 | |
| 2 | Edddddd | 25.904 | |
| 3 | Lucas Shi | 28.783 | |
| 4 | Manveer Gosal | 29.093 | |
| 5 | Ranveer Gosal | 29.310 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | The goat | 25.783 | |
| 2 | Sherwynator | 27.315 | |
| 3 | Amanda | 28.104 | |
| 4 | Marty | 28.619 | |
| 5 | Hunter Rochester | 29.129 | |
| 6 | Beti | 30.808 | |
| 7 | Maia Dominguez | 30.974 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | The goat | 25.607 | |
| 2 | Amanda | 26.961 | |
| 3 | Luka Arapovic | 28.657 | |
| 4 | Marty | 28.718 | |
| 5 | Hunter Rochester | 28.965 | |
| 6 | Divit Kiran | 29.015 | |
| 7 | Lily Arapovic | 30.565 | |
| 8 | Ved Shankar | 53.539 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Reuben Achike | Kart 1 | 25.571 |
| 2 | Divit Kiran | 28.790 | |
| 3 | Dev Koshti | 28.844 | |
| 4 | Luka Arapovic | 29.002 | |
| 5 | Lily Arapovic | 29.971 | |
| 6 | Khalil Mohammed | 30.632 | |
| 7 | Aleena Mohammed | 32.653 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Reuben Achike | Kart 1 | 24.236 |
| 2 | Trent | 25.559 | |
| 3 | Nicole | 28.019 | |
| 4 | Tanesha Thomas | 28.522 | |
| 5 | Dev Koshti | 28.908 | |
| 6 | Khalil Mohammed | 28.970 | |
| 7 | Aleena Mohammed | 29.771 | |
| 8 | Kye Sherer | 30.104 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Yu tsun (slow)... | 23.074 | |
| 2 | Aaron | 23.252 | |
| 3 | Kai | 24.883 | |
| 4 | Kleiny | 25.571 | |
| 5 | Mikey | 25.579 | |
| 6 | Tyler | 25.978 | |
| 7 | Raven Aninipot | 26.481 | |
| 8 | Luke Golab | 27.145 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Fast | 22.870 | |
| 2 | Ludexa | Kart 7 | 23.761 |
| 3 | Matt | Kart 2 | 24.001 |
| 4 | Jason | 24.233 | |
| 5 | TWBS | Kart 5 | 24.420 |
| 6 | Isaac Mitchell | Kart 3 | 24.750 |
| 7 | Taylan Shaw | Kart 9 | 25.348 |
| 8 | Jacko | 26.474 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | TWBS | Kart 9 | 24.022 |
| 2 | Isaac Mitchell | Kart 3 | 24.200 |
| 3 | Phil | Kart 1 | 24.311 |
| 4 | Luke K | Kart 5 | 24.518 |
| 5 | Min | 24.920 | |
| 6 | Taylan Shaw | Kart 4 | 25.224 |
| 7 | Jacko | 25.404 | |
| 8 | Rhys | 25.633 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | LK Plays Racing | 23.114 | |
| 2 | Hunter Hardy | 23.859 | |
| 3 | Anton | 26.782 | |
| 4 | Evan Okeefe | 28.706 | |
| 5 | Flynn Okeefe | 28.734 | |
| 6 | AJ Genran | 29.515 | |
| 7 | Lili FS | 32.673 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hunter Hardy | 23.038 | |
| 2 | LK Plays Racing | 23.126 | |
| 3 | Anton | 24.952 | |
| 4 | AJ Genran | 25.278 | |
| 5 | Evan Okeefe | 25.461 | |
| 6 | Flynn Okeefe | 26.562 | |
| 7 | Lili FS | 31.557 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Phillip | 28.713 | |
| 2 | Jamie | 30.449 | |
| 3 | Flynn King | 31.749 | |
| 4 | Elijah Siakos | 33.812 | |
| 5 | Blake McGuinness | 33.987 | |
| 6 | Leo Sedmak | 35.272 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Robbo | 24.469 | |
| 2 | Blake | 24.835 | |
| 3 | Kai | 25.132 | |
| 4 | Conrod Chris | 25.501 | |
| 5 | Mitch | 26.112 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Blake | 23.732 | |
| 2 | Robbo | 24.944 | |
| 3 | Conrod Chris | 25.021 | |
| 4 | Kai | 25.206 | |
| 5 | Mitch | 25.981 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Edddddd | 25.201 | |
| 2 | Raj | 27.009 | |
| 3 | Sherwynator | 28.063 | |
| 4 | Ranveer Gosal | 28.660 | |
| 5 | Lucas Shi | 28.994 | |
| 6 | Manveer Gosal | 29.060 | |
| 7 | Maia Dominguez | 35.345 | |
| 8 | Beti | 35.621 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.