Every race run at Powerplay Northmead that day, in order, first to last. 38 races, 128 drivers.
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Paul | 25.388 | |
| 2 | William Brewer | 26.164 | |
| 3 | Alexander Brewer | 26.872 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Paul | 24.513 | |
| 2 | Alexander Brewer | 25.359 | |
| 3 | William Brewer | 26.399 | |
| 4 | Grace | 27.685 | |
| 5 | Allegra Sofo | 28.097 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Chonz | 24.888 | |
| 2 | Rita | 27.856 | |
| 3 | Phoenix Scarce... | 28.226 | |
| 4 | Levi Scarcella | 29.007 | |
| 5 | Talia Furfaro | 29.641 | |
| 6 | Sienna Furfaro | 31.282 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Chonz | 24.583 | |
| 2 | Paul | 25.550 | |
| 3 | Phoenix Scarce... | 25.648 | |
| 4 | Rita | 26.684 | |
| 5 | Talia Furfaro | 29.355 | |
| 6 | Levi Scarcella | 29.404 | |
| 7 | Sienna Furfaro | 30.291 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Greg | 26.946 | |
| 2 | Oliver Yu | 29.087 | |
| 3 | Levi Alchin | 29.177 | |
| 4 | Patrick Mitchell | 29.303 | |
| 5 | Jaxon Tan | 29.672 | |
| 6 | Fraser Tesoriero | 30.209 | |
| 7 | Seth Penman | 31.130 | |
| 8 | Owen Lee | 31.620 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Greg | 25.421 | |
| 2 | Levi Alchin | 27.453 | |
| 3 | Oliver Yu | 28.336 | |
| 4 | Fraser Tesoriero | 28.798 | |
| 5 | Patrick Mitchell | 29.327 | |
| 6 | Jaxon Tan | 29.550 | |
| 7 | Owen Lee | 29.711 | |
| 8 | Seth Penman | 29.763 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nate dawg | 22.505 | |
| 2 | Damian Slowgrove | 24.813 | |
| 3 | Taine | 24.847 | |
| 4 | Jth | 24.861 | |
| 5 | Haki | 24.888 | |
| 6 | Genghis khan | 24.904 | |
| 7 | Anish | 25.116 | |
| 8 | Wado | 25.721 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Nate dawg | 22.506 | |
| 2 | Damian Slowgrove | 23.375 | |
| 3 | Genghis khan | 24.525 | |
| 4 | Taine | 24.676 | |
| 5 | Jth | 24.762 | |
| 6 | Wado | 24.799 | |
| 7 | Emma Slowgrove | 25.253 | |
| 8 | Garage77 | 26.145 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Sion Yamagishi | 25.726 | |
| 2 | Ravi Reddy | 27.250 | |
| 3 | Jensen Pearce | 28.958 | |
| 4 | Fletcher Pearce | 29.530 | |
| 5 | Anzak Abeer | 30.642 | |
| 6 | Zach Lawson | 30.645 | |
| 7 | Vijay Reddy | 35.308 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | David Hong | 24.827 | |
| 2 | Isaac Hong | 25.094 | |
| 3 | Sion Yamagishi | 25.648 | |
| 4 | Gabriel Romano | 25.729 | |
| 5 | Jensen Pearce | 28.522 | |
| 6 | Fletcher Pearce | 29.188 | |
| 7 | Zach Lawson | 29.724 | |
| 8 | Jams Sullivan | 32.677 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | F4ST N FURIOUS | 24.286 | |
| 2 | Scott Sullivan | 24.826 | |
| 3 | Jensen Pearce | 24.927 | |
| 4 | Gabriel Romano | 25.002 | |
| 5 | Sion Yamagishi | 25.339 | |
| 6 | Fletcher Pearce | 28.861 | |
| 7 | Siddhanth Nair | 29.933 | |
| 8 | Zach Lawson | 30.173 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | F4ST N FURIOUS | 23.595 | |
| 2 | RILEY | 24.953 | |
| 3 | Tim | 25.103 | |
| 4 | Blake Gentle | 26.315 | |
| 5 | Charlie Kenny | 26.473 | |
| 6 | Charlie Gentle | 29.282 | |
| 7 | Siddhanth Nair | 29.335 | |
| 8 | Xavier Grant ... | 31.575 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | RILEY | 24.244 | |
| 2 | Tim | 24.713 | |
| 3 | Blake Gentle | 25.111 | |
| 4 | Charlie Kenny | 25.973 | |
| 5 | Charlie Gentle | 28.283 | |
| 6 | Siddhanth Nair | 28.956 | |
| 7 | Xavier Grant ... | 30.910 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Olivia Heo | 24.376 | |
| 2 | Spooly | 24.916 | |
| 3 | Blacksheep | 25.480 | |
| 4 | Prakash | 25.749 | |
| 5 | Josh Smith | 25.831 | |
| 6 | Hari | 26.096 | |
| 7 | Nithish | 26.290 | |
| 8 | Aravind | 26.542 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Olivia Heo | 23.871 | |
| 2 | Spooly | 24.591 | |
| 3 | Josh Smith | 24.733 | |
| 4 | Hari | 25.131 | |
| 5 | Prakash | 25.375 | |
| 6 | Blacksheep | 25.482 | |
| 7 | Aravind | 26.026 | |
| 8 | Nithish | 26.391 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Spooly | 24.310 | |
| 2 | Josh Smith | 24.777 | |
| 3 | Blacksheep | 24.937 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Inigo Jourdan | 25.424 | |
| 2 | Giri | 27.592 | |
| 3 | Murali | 28.510 | |
| 4 | Sugani M | 28.933 | |
| 5 | Hunter Jourdan | 29.083 | |
| 6 | Vaahul Vallath | 30.916 | |
| 7 | Ajaani M | 31.579 | |
| 8 | Keshav Paul | 31.865 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Inigo Jourdan | 25.226 | |
| 2 | Bec | 25.722 | |
| 3 | Hunter Jourdan | 25.891 | |
| 4 | Giri | 26.078 | |
| 5 | Vaahul Vallath | 29.063 | |
| 6 | Keshav Paul | 29.771 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Guy Mcfarlane | Kart 7 | 22.696 |
| 2 | Ivan Rados | 23.642 | |
| 3 | Jeffy | 24.586 | |
| 4 | Huss | 24.654 | |
| 5 | Spud | 24.867 | |
| 6 | Rob | 25.195 | |
| 7 | Alan | 25.864 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Kade | Kart 9 | 22.878 |
| 2 | Guy Mcfarlane | Kart 5 | 22.982 |
| 3 | Nips | 24.652 | |
| 4 | Brian Bignoux | 24.826 | |
| 5 | Prismo | 25.529 | |
| 6 | t0RTA | 26.896 | |
| 7 | Mandela | 27.575 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Guy Mcfarlane | Kart 4 | 22.786 |
| 2 | Kade | Kart 9 | 22.843 |
| 3 | Brian Bignoux | 24.541 | |
| 4 | Nips | 24.692 | |
| 5 | Prismo | 25.126 | |
| 6 | Mandela | 26.034 | |
| 7 | t0RTA | 26.371 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gary Singh | 30.520 | |
| 2 | Harrison Phan | 32.007 | |
| 3 | Adyan Khan | 34.921 | |
| 4 | Ilyas Marey | 35.947 | |
| 5 | Arshan Khan | 36.418 | |
| 6 | Jackson Likely | 37.984 | |
| 7 | Malek Bardi | 38.171 | |
| 8 | Sam Kouknas | 41.021 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gary Singh | 30.157 | |
| 2 | Arshan Khan | 30.848 | |
| 3 | Harrison Phan | 30.893 | |
| 4 | Adyan Khan | 30.912 | |
| 5 | Jackson Likely | 32.145 | |
| 6 | Ilyas Marey | 32.581 | |
| 7 | Malek Bardi | 33.162 | |
| 8 | Sam Kouknas | 36.443 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Michael Tinai | 31.193 | |
| 2 | Alana Raish | Kart 5 | 32.657 |
| 3 | Keanu Hau | 32.868 | |
| 4 | Hania Raish | Kart 6 | 33.493 |
| 5 | Jude Park | 33.738 | |
| 6 | Leo Le | 37.866 | |
| 7 | Clare Park | 42.671 | |
| 8 | Mel | 45.323 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Keanu Hau | 29.328 | |
| 2 | Alana Raish | Kart 5 | 30.762 |
| 3 | Michael Tinai | 30.929 | |
| 4 | Jude Park | 30.982 | |
| 5 | Hania Raish | Kart 6 | 31.092 |
| 6 | Clare Park | 31.665 | |
| 7 | Leo Le | 34.504 | |
| 8 | Mel | 37.248 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Jared | 26.697 | |
| 2 | Aya | 28.087 | |
| 3 | Xavier | 30.173 | |
| 4 | Hania Raish | Kart 6 | 30.600 |
| 5 | Ameliyah Mata... | 30.698 | |
| 6 | Myra-kelis | 30.819 | |
| 7 | Alana Raish | Kart 5 | 30.917 |
| 8 | Samuel Raish | 37.805 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Aya | 27.286 | |
| 2 | Myra-kelis | 27.477 | |
| 3 | Alana Raish | Kart 5 | 27.819 |
| 4 | Xavier | 28.234 | |
| 5 | Jared | 29.875 | |
| 6 | Hania Raish | Kart 6 | 30.230 |
| 7 | Ameliyah Mata... | 30.374 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Pavit Tahiliani | 31.243 | |
| 2 | DAMIEN Shanti... | 32.324 | |
| 3 | Vihaan Singh | 32.755 | |
| 4 | Kian Asa Ekasa... | 33.141 | |
| 5 | Campbell Corn... | 33.557 | |
| 6 | Aarnav Wagle | 34.568 | |
| 7 | Francisco Nune... | 35.138 | |
| 8 | Valen Zhou | 35.403 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Pavit Tahiliani | 29.628 | |
| 2 | DAMIEN Shanti... | 30.174 | |
| 3 | Vihaan Singh | 30.373 | |
| 4 | Aarnav Wagle | 30.650 | |
| 5 | Campbell Corn... | 30.681 | |
| 6 | Kian Asa Ekasa... | 31.126 | |
| 7 | Valen Zhou | 31.645 | |
| 8 | Francisco Nune... | 32.104 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Hannah Slingsby | 29.705 | |
| 2 | Mya Harvey | 29.811 | |
| 3 | Amanda Doerr | 30.010 | |
| 4 | Matilda Ryan | 30.052 | |
| 5 | Josie Halliday | 30.466 | |
| 6 | Eliza Kim | 31.332 | |
| 7 | Kayley Reid | 31.516 | |
| 8 | Hannah Rochford | 32.655 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mya Harvey | 29.076 | |
| 2 | Matilda Ryan | 29.344 | |
| 3 | Kayley Reid | 29.477 | |
| 4 | Amanda Doerr | 29.518 | |
| 5 | Hannah Rochford | 29.589 | |
| 6 | Josie Halliday | 29.641 | |
| 7 | Eliza Kim | 30.183 | |
| 8 | Hannah Slingsby | 30.351 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Wacko has Jam | Kart 9 | 23.249 |
| 2 | Olivia Heo | 23.461 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Gapped123 | 24.689 | |
| 2 | ArmaniDang | 25.006 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Guy Mcfarlane | Kart 4 | 23.091 |
| 2 | Gapped123 | 23.887 | |
| 3 | ArmaniDang | 23.980 | |
| 4 | Nips | 24.034 | |
| 5 | Brian Bignoux | 24.208 | |
| 6 | Abol | 25.933 | |
| 7 | Foadjr | 26.209 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Guy Mcfarlane | Kart 5 | 22.602 |
| 2 | Kade | Kart 9 | 23.078 |
| 3 | Huss | 23.684 | |
| 4 | Ivan Rados | 23.789 | |
| 5 | Rob | 24.212 | |
| 6 | Spud | 24.278 | |
| 7 | Lambo | 25.305 | |
| 8 | Kachow | 25.322 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | ArmaniDang | 23.164 | |
| 2 | Gapped123 | 23.436 | |
| 3 | Foadjr | 25.082 | |
| 4 | Abol | 25.826 |
| # | Driver | Kart | Best lap |
|---|---|---|---|
| 1 | Mr. loosemygirl | Kart 5 | 22.847 |
| 2 | RubyStarDildough | 23.073 | |
| 3 | wreckingball | 23.953 |
Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.