KARTHUB All tracks Open Kart Hub
Tracks / S-kart Bytom

S-kart Bytom

live results

October 2026 leaderboard

#DriverKartBest lap
1 Piotr Miętki 7 heats over 3 days Kart Sodi 39.375
2 jakub kasjaniuk 6 heats over 2 days Kart Sodi 39.780
3 Adam Stankiewicz 6 heats over 2 days Kart Sodi 39.830
4 Dawid Lewicki 3 heats over 1 day Kart Caroli 9hp 40.757
5 Michał Świsulski 3 heats over 1 day Kart Caroli 9hp 40.795
6 Tomasz Nosalik 3 heats over 1 day Kart Caroli 9hp 40.854
7 adrien konopka 5 heats over 3 days Kart Caroli 9hp 41.136
8 Zbigniew Michniowski vel Michniewski 3 heats over 1 day Kart Caroli 9hp 41.584
9 Wojtek Karmanski 2 heats over 1 day Kart Sodi 41.939
10 Darek Samuel 2 heats over 1 day Kart Caroli 9hp 42.570
11 Maks Budzan 3 heats over 1 day Kart Caroli 9hp 43.276
12 Tomasz Drapala 3 heats over 1 day Kart Caroli 9hp 43.426

From the venue's published timing. Search the full archive.

All time top 10

#DriverKartBest lap
1 Jan Sondej 65 heats over 14 days, last 25 Sept 2026 Kart Sodi 37.520
2 Wojciech Krakowski 2 heats over 1 day, last 7 July 2026 Kart Sodi 37.853
3 Piotr Miętki 10 heats over 4 days, last 10 Oct 2026 Kart Sodi 39.375
4 jakub kasjaniuk 12 heats over 4 days, last 10 Oct 2026 Kart Sodi 39.780
5 Oskar Hadyna 6 heats over 2 days, last 23 Aug 2026 Kart Sodi 39.811
6 Adam Stankiewicz 15 heats over 5 days, last 10 Oct 2026 Kart Sodi 39.830
7 Adam Raczek 6 heats over 2 days, last 5 Aug 2026 Kart Sodi 40.191
8 Piotr Janecki 3 heats over 1 day, last 26 July 2026 Kart Sodi 40.445
9 Dawid Lewicki 3 heats over 1 day, last 5 Oct 2026 Kart Caroli 9hp 40.757
10 Michał Świsulski 3 heats over 1 day, last 5 Oct 2026 Kart Caroli 9hp 40.795

Recent days

10 Oct 2026 5 heats4 drivers
9 Oct 2026 4 heats4 drivers
5 Oct 2026 5 heats6 drivers
4 Oct 2026 3 heats1 driver
3 Oct 2026 6 heats2 drivers
2 Oct 2026 1 heat1 driver
29 Sept 2026 1 heat1 driver
27 Sept 2026 3 heats1 driver

Raced at S-kart Bytom?

Then you are probably already on this page. Claim your results free and Kart Hub becomes your logbook: every session, every lap, personal bests, and where you sit on the boards.

Claim my results, free